11/12/2006; CB -- Endless Summer; Course C-G-J-A-C for all classes.
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 33487 | Wabbit | Reitan, Ralph | 126 | 14:10:03.0 | 00:09:06.8 | 00:45:56.2 | 00:00:00.0 | 1.0 | |
| 2 | 299 | Allu | Berchielli, Joe | 165 | 14:23:40.0 | 00:11:56.1 | 00:56:43.9 | 00:10:47.7 | 2.0 | |
| 3 | 32694 | Endless Summer | Weiss, Alan | 159 | 23:59:59.0 | 00:11:30.1 | 10:33:28.9 | 09:47:32.8 | AVG(1) | 2.3 |
| 4T | 1091 | Serenity | Harbauer, Wolfgang | 234 | 23:59:59.0 | 00:16:55.6 | 10:28:03.4 | 09:42:07.3 | MAN/4.0(2) | 4.0T |
| 4T | 170 | Merlin | Lowe, Clent | 186 | 23:59:59.0 | 00:13:27.2 | 10:31:31.8 | 09:45:35.6 | MAN/4.0(3) | 4.0T |
| 4T | 23497 | Bella Donna | Guarino, Angelo | 162 | 23:59:59.0 | 00:11:43.1 | 10:33:15.9 | 09:47:19.8 | MAN/4.0(4) | 4.0T |
| 4T | 83053 | Great Escape | McCutchan, Jim | 174 | 23:59:59.0 | 00:12:35.2 | 10:32:23.8 | 09:46:27.7 | MAN/4.0(5) | 4.0T |
| 4T | 40254 | Bumble Bee | Walker, L. Mark | 108 | 23:59:59.0 | 00:07:48.7 | 10:37:10.3 | 09:51:14.1 | MAN/4.0(6) | 4.0T |
| 4T | 46042 | MoonShadow | 180 | 23:59:59.0 | 00:13:01.2 | 10:31:57.8 | 09:46:01.6 | MAN/4.0(7) | 4.0T |
Notes::
| (1) | CB |
| (2) | DNS |
| (3) | DNS |
| (4) | DNS |
| (5) | DNS |
| (6) | DNS |
| (7) | DNS |
Notes
Race Information: Start Date/Time = Sunday, November 12, 2006
13:15:00.0, Length (nm) = 4.34
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 83350 | Incommunicado | Tracey/Polk | 117 | 13:57:28.0 | 00:08:27.8 | 00:39:00.2 | 00:00:00.0 | 1.0 | |
| 2 | 53011 | Encounter | Dowling, Drew | 144 | 14:00:47.0 | 00:10:25.0 | 00:40:22.0 | 00:01:21.8 | 2.0 | |
| 3 | 83052 | Boreas | Mullarky, Mike | 168 | 14:03:08.0 | 00:12:09.1 | 00:40:58.9 | 00:01:58.7 | 3.0 | |
| 4 | 83297 | Oras | Hill, Brad & MaryAnn | 228 | 14:08:18.0 | 00:16:29.5 | 00:41:48.5 | 00:02:48.3 | 4.0 | |
| 5 | 13177 | Heyday | Drain, Shep | 174 | 14:07:48.0 | 00:12:35.2 | 00:45:12.8 | 00:06:12.6 | 5.0 | |
| 6 | 63230 | Vivace | McCollum, Eugene | 144 | 23:59:59.0 | 00:10:25.0 | 10:39:34.0 | 10:00:33.8 | MAN/7.0(1) | 7.0 |
Notes::
| (1) | DNS |
Notes
Race Information: Start Date/Time = Sunday, November 12, 2006
13:10:00.0, Length (nm) = 4.34
Information is provisional and subject to modification
Version 4.3.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore