11/12/2006; CB -- Endless Summer; Course C-G-J-C for all classes.
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 33487 | Wabbit | Reitan, Ralph | 126 | 15:24:43.0 | 00:07:12.2 | 00:32:30.8 | 00:00:00.0 | 1.0 | |
| 2 | 299 | Allu | Berchielli, Joe | 165 | 15:35:42.0 | 00:09:26.0 | 00:41:16.0 | 00:08:45.2 | 2.0 | |
| 3 | 32694 | Endless Summer | Weiss, Alan | 159 | 23:59:59.0 | 00:09:05.4 | 09:05:53.6 | 08:33:22.8 | AVG(1) | 2.3 |
| 4T | 170 | Merlin | Lowe, Clent | 186 | 23:59:59.0 | 00:10:38.0 | 09:04:21.0 | 08:31:50.2 | MAN/4.0(2) | 4.0T |
| 4T | 1091 | Serenity | Harbauer, Wolfgang | 234 | 23:59:59.0 | 00:13:22.6 | 09:01:36.4 | 08:29:05.6 | MAN/4.0(3) | 4.0T |
| 4T | 83053 | Great Escape | McCutchan, Jim | 174 | 23:59:59.0 | 00:09:56.8 | 09:05:02.2 | 08:32:31.4 | MAN/4.0(4) | 4.0T |
| 4T | 23497 | Bella Donna | Guarino, Angelo | 162 | 23:59:59.0 | 00:09:15.7 | 09:05:43.3 | 08:33:12.5 | MAN/4.0(5) | 4.0T |
| 4T | 40254 | Bumble Bee | Walker, L. Mark | 108 | 23:59:59.0 | 00:06:10.4 | 09:08:48.6 | 08:36:17.7 | MAN/4.0(6) | 4.0T |
| 4T | 46042 | MoonShadow | 180 | 23:59:59.0 | 00:10:17.4 | 09:04:41.6 | 08:32:10.8 | MAN/4.0(7) | 4.0T |
Notes::
| (1) | CB |
| (2) | DNS |
| (3) | DNS |
| (4) | DNS |
| (5) | DNS |
| (6) | DNS |
| (7) | DNS |
Notes
Race Information: Start Date/Time = Sunday, November 12, 2006
14:45:00.0, Length (nm) = 3.43
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 83350 | Incommunicado | Tracey/Polk | 117 | 15:15:46.0 | 00:06:41.3 | 00:29:04.7 | 00:00:00.0 | 1.0 | |
| 2 | 83052 | Boreas | Mullarky, Mike | 168 | 15:18:55.0 | 00:09:36.2 | 00:29:18.8 | 00:00:14.1 | 2.0 | |
| 3 | 53011 | Encounter | Dowling, Drew | 144 | 15:17:49.0 | 00:08:13.9 | 00:29:35.1 | 00:00:30.4 | 3.0 | |
| 4 | 83297 | Oras | Hill, Brad & MaryAnn | 228 | 15:23:04.0 | 00:13:02.0 | 00:30:02.0 | 00:00:57.3 | 4.0 | |
| 5 | 13177 | Heyday | Drain, Shep | 174 | 15:20:45.0 | 00:09:56.8 | 00:30:48.2 | 00:01:43.5 | 5.0 | |
| 6 | 63230 | Vivace | McCollum, Eugene | 144 | 23:59:59.0 | 00:08:13.9 | 09:11:45.1 | 08:42:40.4 | MAN/7.0(1) | 7.0 |
Notes::
| (1) | DNS |
Notes
Race Information: Start Date/Time = Sunday, November 12, 2006
14:40:00.0, Length (nm) = 3.43
Information is provisional and subject to modification
Version 4.3.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore