Magothy River Wednesday Night Races
Race 1, Series 1

Information is Final
Regatta results saved: Thursday, July 13, 2006 8:27:01 PM EDT

4/19/2006; CB -- Ego Tripp & Prozac; Course J-G-J-G-J for A; J-G-J for everyone else.

( Entries=48)

Division: Magothy A (8 boats)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   83350   Incommunicado   Tracey/Polk   117    19:27:05.0   00:12:14.8   00:59:50.2   00:00:00.0  1.0
2   USA 9   Ultra Violet   Prucnal, Dave & Donna   84    19:24:42.0   00:08:47.5   01:00:54.5   00:01:04.2  2.0
3   53501   Chaos   Price, Tom   99    19:26:21.0   00:10:21.7   01:00:59.3   00:01:09.0  3.0
4   40254   Bumble Bee   Walker, L. Mark   108    19:30:01.0   00:11:18.2   01:03:42.8   00:03:52.5  4.0
5T   USA 623   La Peri   Adler, Bill   96    23:59:59.0   00:10:02.9   05:34:56.1   04:35:05.9  MAN/6.0 6.0T
5T   76   Pressure Drop   Richter, Randy   87    23:59:59.0   00:09:06.4   05:35:52.6   04:36:02.4  MAN/6.0 6.0T
5T   53355   Charlie   Mitchell, Bruce   72    23:59:59.0   00:07:32.2   05:37:26.8   04:37:36.6  MAN/6.0 6.0T
5T   93207   Gusto   Seay, Bob   108    23:59:59.0   00:11:18.2   05:33:40.8   04:33:50.5  MAN/6.0 6.0T

Notes
Race Information: Start Date/Time = Wednesday, April 19, 2006 18:15:00.0, Length (nm) = 6.28

Division: Magothy B (7 boats)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   63313   Jazz   Vanfossen, Beth   123    18:51:01.0   00:06:26.2   00:24:34.8   00:00:00.0  1.0
2   53011   Encounter   Dowling, Drew   144    18:59:50.0   00:07:32.2   00:32:17.8   00:07:43.1  2.0
3   33487   Wabbit   Reitan, Ralph   126    18:59:51.0   00:06:35.6   00:33:15.4   00:08:40.6  3.0
4   33343   Better Times   Simonsen, Robert   120    19:03:03.0   00:06:16.8   00:36:46.2   00:12:11.4  4.0
5T   31314   Daly Grind   Daly, John   148    23:59:59.0   00:07:44.7   05:32:14.3   05:07:39.5  MAN/6.0 6.0T
5T   53456   Nightengale   Schneider, William   123    23:59:59.0   00:06:26.2   05:33:32.8   05:08:58.0  MAN/6.0 6.0T
5T   93476   Japhys Spirit   Gallagher, Sam   147    23:59:59.0   00:07:41.6   05:32:17.4   05:07:42.6  MAN/6.0 6.0T

Notes
Race Information: Start Date/Time = Wednesday, April 19, 2006 18:20:00.0, Length (nm) = 3.14

Division: Magothy C (8 boats)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   23514   Ole Yella   Alfriend, Ted   174    19:06:20.0   00:09:06.4   00:32:13.6   00:00:00.0  1.0
2   3445   Capricious   Poe, Ed   186    19:07:15.0   00:09:44.0   00:32:31.0   00:00:17.3  2.0
3   83052   Boreas   Mullarky, Mike   168    19:06:39.0   00:08:47.5   00:32:51.5   00:00:37.8  3.0
4   33485   Rebecca   Paul, Bill   174    19:08:50.0   00:09:06.4   00:34:43.6   00:02:30.0  4.0
5   53312   War Party   Lindsay, Chris   162    23:59:58.0   00:08:28.7   05:26:29.3   04:54:15.7  MAN/5.0(1) 5.0
6   693   Prozac   Warren, Travis   171    23:59:59.0   00:08:56.9   05:26:02.1   04:53:48.4  AVG(2) 6.7
7T   13421   Zig Zag   Hatch, Ed   192    23:59:59.0   00:10:02.9   05:24:56.1   04:52:42.5  MAN/7.0 7.0T
7T   23497   Bella Donna   Guarino, Angelo   162    23:59:59.0   00:08:28.7   05:26:30.3   04:54:16.7  MAN/7.0 7.0T

Notes::

(1) DNF
(2) CB

Notes
Race Information: Start Date/Time = Wednesday, April 19, 2006 18:25:00.0, Length (nm) = 3.14

Division: Magothy D (4 boats)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   83297   Oras   Hill, Brad & MaryAnn   228    19:19:09.0   00:11:55.9   00:32:13.1   00:00:00.0  1.0
2   13445   Sagacious   Bartholomee, Roger   207    19:19:24.0   00:10:50.0   00:33:34.0   00:01:20.9  2.0
3   13002   Locomotion   Wilson, Jim   201    19:21:36.0   00:10:31.1   00:36:04.9   00:03:51.8  3.0
4   538   Respite   Berchielli, Joseph   252    19:33:05.0   00:13:11.3   00:44:53.7   00:12:40.6  4.0

Notes
Race Information: Start Date/Time = Wednesday, April 19, 2006 18:35:00.0, Length (nm) = 3.14

Division: Magothy NS1 (11 boats)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   350   Beagle   Mackenzie, Colin   129    19:09:41.0   00:06:45.1   00:32:55.9   00:00:00.0  1.0
2   93154   Vagabond   Lusby, Jack   171    19:17:49.0   00:08:56.9   00:38:52.1   00:05:56.1  2.0
3   32694   Endless Summer   Weiss, Alan   159    19:18:10.0   00:08:19.3   00:39:50.7   00:06:54.8  (1) 3.0
4   63474   Seneca   Hubbs, John   135    19:17:37.0   00:07:03.9   00:40:33.1   00:07:37.2  4.0
5   13177   Heyday   Drain, Shepherd   174    19:19:50.0   00:09:06.4   00:40:43.6   00:07:47.7  5.0
6   175   Riled Up   Riley, Marc   135    19:18:50.0   00:07:03.9   00:41:46.1   00:08:50.2  6.0
7   93283   Fun   McCollough, David   174    19:20:54.0   00:09:06.4   00:41:47.6   00:08:51.7  7.0
8   143   Scalded Dog   Bassler, Andy   174    19:21:11.0   00:09:06.4   00:42:04.6   00:09:08.7  8.0
9   63230   Vivace   McCollum, Eugene   144    19:19:40.0   00:07:32.2   00:42:07.8   00:09:11.9  (2) 9.0
10   83053   Great Escape   McCutchan, Jim   174    23:59:59.0   00:09:06.4   05:20:52.6   04:47:56.7  MAN/10.0(3) 10.0
11   83218   Kind Duck   Zouck   135    23:59:59.0   00:07:03.9   05:22:55.1   04:49:59.2  MAN/12.0 12.0

Notes::

(1) Estimated Time
(2) Estimated Time
(3) DNF

Notes
Race Information: Start Date/Time = Wednesday, April 19, 2006 18:30:00.0, Length (nm) = 3.14

Division: Magothy NS2 (10 boats)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   43438   Ingenuity   Lombardo, Joe   183    19:27:22.0   00:09:34.6   00:37:47.4   00:00:00.0  1.0
2   93049   Miranda   Gottschalk, Gene   183    19:27:48.0   00:09:34.6   00:38:13.4   00:00:26.0  2.0
3   63014   White Lightning   Hutchinson, Charles   180    19:27:39.0   00:09:25.2   00:38:13.8   00:00:26.4  3.0
4   5579   Sea-Cured   Manuzak, Michael   222    19:34:34.0   00:11:37.1   00:42:56.9   00:05:09.5  4.0
5   170   Merlin   Lowe, Clent   186    19:35:24.0   00:09:44.0   00:45:40.0   00:07:52.6  5.0
6   93216   Skimmer   Winokur, Wayne   180    19:37:23.0   00:09:25.2   00:47:57.8   00:10:10.4  6.0
7   1091   Serenity   Harbauer, Wolfgang   234    19:40:55.0   00:12:14.8   00:48:40.2   00:10:52.9  7.0
8   262   Tatus II   Maliszewski, John   231    19:42:54.0   00:12:05.3   00:50:48.7   00:13:01.3  8.0
9   13099   Evensong   Harmon, Tom   270    19:56:24.0   00:14:07.8   01:02:16.2   00:24:28.8  9.0
10   278   Beaujolais   Poehler, Jeff   183    23:59:59.0   00:09:34.6   05:10:24.4   04:32:37.0  MAN/11.0 11.0

Notes
Race Information: Start Date/Time = Wednesday, April 19, 2006 18:40:00.0, Length (nm) = 3.14

Information is Final


Version 4.3.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore