4/26/2006; CB -- Encounter; Course A-B-C-A-B-C-A for A, B and C; A-B-C-A for everyone else.
( Entries=48)
Division: Magothy A (8 boats)
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 53501 | Chaos | Price, Tom | 99 | 19:13:53.0 | 00:08:36.8 | 00:50:16.2 | 00:00:00.0 | 1.0 | |
| 2 | USA 9 | Ultra Violet | Prucnal, Dave & Donna | 84 | 19:14:15.0 | 00:07:18.5 | 00:51:56.5 | 00:01:40.3 | 2.0 | |
| 3 | 53355 | Charlie | Mitchell, Bruce | 72 | 19:14:32.0 | 00:06:15.8 | 00:53:16.2 | 00:02:59.9 | 3.0 | |
| 4 | 83350 | Incommunicado | Tracey/Polk | 117 | 19:19:32.0 | 00:10:10.7 | 00:54:21.3 | 00:04:05.0 | 4.0 | |
| 5 | 40254 | Bumble Bee | Walker, L. Mark | 108 | 19:19:31.0 | 00:09:23.8 | 00:55:07.2 | 00:04:51.0 | 5.0 | |
| 6T | 76 | Pressure Drop | Richter, Randy | 87 | 23:59:59.0 | 00:07:34.1 | 05:37:24.9 | 04:47:08.6 | MAN/7.0 | 7.0T |
| 6T | USA 623 | La Peri | Adler, Bill | 96 | 23:59:59.0 | 00:08:21.1 | 05:36:37.9 | 04:46:21.7 | MAN/7.0 | 7.0T |
| 6T | 93207 | Gusto | Seay, Bob | 108 | 23:59:59.0 | 00:09:23.8 | 05:35:35.2 | 04:45:19.0 | MAN/7.0 | 7.0T |
Notes
Race Information: Start Date/Time = Wednesday, April 26, 2006
18:15:00.0, Length (nm) = 5.22
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 63313 | Jazz | Vanfossen, Beth | 123 | 19:24:24.0 | 00:10:42.1 | 00:53:41.9 | 00:00:00.0 | 1.0 | |
| 2T | 33487 | Wabbit | Reitan, Ralph | 126 | 19:27:26.0 | 00:10:57.7 | 00:56:28.3 | 00:02:46.3 | 2.0T | |
| 2T | 53011 | Encounter | Dowling, Drew | 144 | 23:59:59.0 | 00:12:31.7 | 05:27:27.3 | 04:33:45.4 | AVG(1) | 2.0T |
| 4 | 33343 | Better Times | Simonsen, Robert | 120 | 19:29:07.0 | 00:10:26.4 | 00:58:40.6 | 00:04:58.7 | 3.0 | |
| 5 | 31314 | Daly Grind | Daly, John | 148 | 19:33:48.0 | 00:12:52.6 | 01:00:55.4 | 00:07:13.5 | 4.0 | |
| 6 | 93476 | Japhys Spirit | Gallagher, Sam | 147 | 19:48:58.0 | 00:12:47.3 | 01:16:10.7 | 00:22:28.7 | 5.0 | |
| 7 | 53456 | Nightengale | Schneider, William | 123 | 23:59:59.0 | 00:10:42.1 | 05:29:16.9 | 04:35:35.0 | MAN/7.0 | 7.0 |
Notes::
| (1) | CB |
Notes
Race Information: Start Date/Time = Wednesday, April 26, 2006
18:20:00.0, Length (nm) = 5.22
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 83052 | Boreas | Mullarky, Mike | 168 | 19:33:06.0 | 00:14:37.0 | 00:53:29.0 | 00:00:00.0 | 1.0 | |
| 2 | 33485 | Rebecca | Paul, Bill | 174 | 19:35:52.0 | 00:15:08.3 | 00:55:43.7 | 00:02:14.7 | 2.0 | |
| 3 | 3445 | Capricious | Poe, Ed | 186 | 19:37:06.0 | 00:16:10.9 | 00:55:55.1 | 00:02:26.0 | 3.0 | |
| 4 | 53312 | War Party | Lindsay, Chris | 162 | 19:35:01.0 | 00:14:05.6 | 00:55:55.4 | 00:02:26.3 | 4.0 | |
| 5 | 23514 | Ole Yella | Alfriend, Ted | 174 | 19:36:12.0 | 00:15:08.3 | 00:56:03.7 | 00:02:34.7 | 5.0 | |
| 6 | 23497 | Bella Donna | Guarino, Angelo | 162 | 19:37:41.0 | 00:14:05.6 | 00:58:35.4 | 00:05:06.3 | 6.0 | |
| 7 | 693 | Prozac | Warren, Travis | 171 | 19:43:58.0 | 00:14:52.6 | 01:04:05.4 | 00:10:36.3 | 7.0 | |
| 8 | 13421 | Zig Zag | Hatch, Ed | 192 | 23:59:59.0 | 00:16:42.2 | 05:18:16.8 | 04:24:47.7 | MAN/9.0 | 9.0 |
Notes
Race Information: Start Date/Time = Wednesday, April 26, 2006
18:25:00.0, Length (nm) = 5.22
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 83297 | Oras | Hill, Brad & MaryAnn | 228 | 19:12:38.0 | 00:09:55.1 | 00:27:42.9 | 00:00:00.0 | 1.0 | |
| 2 | 13002 | Locomotion | Wilson, Jim | 201 | 19:11:46.0 | 00:08:44.6 | 00:28:01.4 | 00:00:18.5 | 2.0 | |
| 3 | 13445 | Sagacious | Bartholomee, Roger | 207 | 19:12:22.0 | 00:09:00.3 | 00:28:21.7 | 00:00:38.8 | 3.0 | |
| 4 | 538 | Respite | Berchielli, Joseph | 252 | 19:34:28.0 | 00:10:57.7 | 00:48:30.3 | 00:20:47.4 | 4.0 |
Notes
Race Information: Start Date/Time = Wednesday, April 26, 2006
18:35:00.0, Length (nm) = 2.61
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 350 | Beagle | Mackenzie, Colin | 129 | 19:03:04.0 | 00:05:36.7 | 00:27:27.3 | 00:00:00.0 | 1.0 | |
| 2 | 93154 | Vagabond | Lusby, Jack | 171 | 19:05:18.0 | 00:07:26.3 | 00:27:51.7 | 00:00:24.4 | 2.0 | |
| 3 | 63230 | Vivace | McCollum, Eugene | 144 | 19:04:19.0 | 00:06:15.8 | 00:28:03.2 | 00:00:35.8 | 3.0 | |
| 4 | 83218 | Kind Duck | Zouck | 135 | 19:04:05.0 | 00:05:52.3 | 00:28:12.7 | 00:00:45.3 | 4.0 | |
| 5 | 32694 | Endless Summer | Weiss, Alan | 159 | 19:05:19.0 | 00:06:55.0 | 00:28:24.0 | 00:00:56.7 | 5.0 | |
| 6 | 83053 | Great Escape | McCutchan, Jim | 174 | 19:08:29.0 | 00:07:34.1 | 00:30:54.9 | 00:03:27.6 | 6.0 | |
| 7 | 175 | Riled Up | Riley, Marc | 135 | 19:07:25.0 | 00:05:52.3 | 00:31:32.7 | 00:04:05.3 | 7.0 | |
| 8 | 13177 | Heyday | Drain, Shepherd | 174 | 19:09:33.0 | 00:07:34.1 | 00:31:58.9 | 00:04:31.6 | 8.0 | |
| 9 | 93283 | Fun | McCollough, David | 174 | 19:09:34.0 | 00:07:34.1 | 00:31:59.9 | 00:04:32.6 | 9.0 | |
| 10 | 63474 | Seneca | Hubbs, John | 135 | 19:08:17.0 | 00:05:52.3 | 00:32:24.7 | 00:04:57.3 | 10.0 | |
| 11 | 143 | Scalded Dog | Bassler, Andy | 174 | 23:59:59.0 | 00:07:34.1 | 05:22:24.9 | 04:54:57.6 | MAN/12.0 | 12.0 |
Notes
Race Information: Start Date/Time = Wednesday, April 26, 2006
18:30:00.0, Length (nm) = 2.61
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 43438 | Ingenuity | Lombardo, Joe | 183 | 19:19:13.0 | 00:07:57.6 | 00:31:15.4 | 00:00:00.0 | 1.0 | |
| 2 | 63014 | White Lightning | Hutchinson, Charles | 180 | 19:19:22.0 | 00:07:49.8 | 00:31:32.2 | 00:00:16.8 | 2.0 | |
| 3 | 93049 | Miranda | Gottschalk, Gene | 183 | 19:19:58.0 | 00:07:57.6 | 00:32:00.4 | 00:00:45.0 | 3.0 | |
| 4 | 5579 | Sea-Cured | Manuzak, Michael | 222 | 19:25:17.0 | 00:09:39.4 | 00:35:37.6 | 00:04:22.2 | 4.0 | |
| 5 | 170 | Merlin | Lowe, Clent | 186 | 19:24:35.0 | 00:08:05.5 | 00:36:29.5 | 00:05:14.2 | 5.0 | |
| 6 | 93216 | Skimmer | Winokur, Wayne | 180 | 19:25:06.0 | 00:07:49.8 | 00:37:16.2 | 00:06:00.8 | 6.0 | |
| 7 | 1091 | Serenity | Harbauer, Wolfgang | 234 | 19:29:58.0 | 00:10:10.7 | 00:39:47.3 | 00:08:31.9 | 7.0 | |
| 8 | 262 | Tatus II | Maliszewski, John | 231 | 23:59:59.0 | 00:10:02.9 | 05:09:56.1 | 04:38:40.7 | MAN/8.0(1) | 8.0 |
| 9T | 13099 | Evensong | Harmon, Tom | 270 | 23:59:59.0 | 00:11:44.7 | 05:08:14.3 | 04:36:58.9 | MAN/10.0 | 10.0T |
| 9T | 278 | Beaujolais | Poehler, Jeff | 183 | 23:59:59.0 | 00:07:57.6 | 05:12:01.4 | 04:40:46.0 | MAN/10.0 | 10.0T |
Notes::
| (1) | RAF (19:26:22 finish) |
Notes
Race Information: Start Date/Time = Wednesday, April 26, 2006
18:40:00.0, Length (nm) = 2.61
Information is Final
Version 4.3.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore