Magothy River Wednesday Night Races
Race 3, Series 1

Information is Final
Regatta results saved: Thursday, July 13, 2006 8:27:01 PM EDT

5/3/2006; CB -- Nightengale and Crusader Rabbit; Course A-G-B-A-G-B-A for A & B, A-G-B-A for everyone else.

( Entries=48)

Division: Magothy A (8 boats)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   53355   Charlie   Mitchell, Bruce   72    19:38:48.0   00:08:57.1   01:14:50.9   00:00:00.0  1.0
2   53501   Chaos   Price, Tom   99    19:44:47.0   00:12:18.5   01:17:28.5   00:02:37.6  2.0
3   83350   Incommunicado   Tracey/Polk   117    19:49:37.0   00:14:32.8   01:20:04.2   00:05:13.3  3.0
4   40254   Bumble Bee   Walker, L. Mark   108    20:00:00.0   00:13:25.7   01:31:34.3   00:16:43.4  4.0
5T   93207   Gusto   Seay, Bob   108    23:59:59.0   00:13:25.7   05:31:33.3   04:16:42.4  MAN/6.0 6.0T
5T   USA 623   La Peri   Adler, Bill   96    23:59:59.0   00:11:56.2   05:33:02.8   04:18:12.0  MAN/6.0 6.0T
5T   76   Pressure Drop   Richter, Randy   87    23:59:59.0   00:10:49.0   05:34:10.0   04:19:19.1  MAN/6.0 6.0T
5T   USA 9   Ultra Violet   Prucnal, Dave & Donna   84    23:59:59.0   00:10:26.6   05:34:32.4   04:19:41.5  MAN/6.0 6.0T

Notes
Race Information: Start Date/Time = Wednesday, May 3, 2006 18:15:00.0, Length (nm) = 7.46

Division: Magothy B (7 boats)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   63313   Jazz   Vanfossen, Beth   123    19:55:53.0   00:15:17.6   01:20:35.4   00:00:00.0  1.0
2   33487   Wabbit   Reitan, Ralph   126    19:59:07.0   00:15:40.0   01:23:27.0   00:02:51.6  2.0
3   53011   Encounter   Dowling, Drew   144    20:01:46.0   00:17:54.2   01:23:51.8   00:03:16.3  3.0
4   31314   Daly Grind   Daly, John   148    20:04:52.0   00:18:24.1   01:26:27.9   00:05:52.5  4.0
5   33343   Better Times   Simonsen, Robert   120    23:59:59.0   00:14:55.2   05:25:03.8   04:04:28.4  MAN/5.0(1) 5.0
6   53456   Nightengale   Schneider, William   123    23:59:59.0   00:15:17.6   05:24:41.4   04:04:06.0  AVG(2) 6.7
7   93476   Japhys Spirit   Gallagher, Sam   147    23:59:59.0   00:18:16.6   05:21:42.4   04:01:07.0  MAN/7.0 7.0

Notes::

(1) DNF
(2) CB

Notes
Race Information: Start Date/Time = Wednesday, May 3, 2006 18:20:00.0, Length (nm) = 7.46

Division: Magothy C (8 boats)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1T   23497   Bella Donna   Guarino, Angelo   162    19:15:47.0   00:10:04.3   00:40:42.7   00:00:00.0  1.0T
1T   83052   Boreas   Mullarky, Mike   168    19:16:15.0   00:10:26.6   00:40:48.4   00:00:05.6  RDG/1.0 1.0T
3   33485   Rebecca   Paul, Bill   174    19:17:10.0   00:10:49.0   00:41:21.0   00:00:38.2  3.0
4   3445   Capricious   Poe, Ed   186    19:19:02.0   00:11:33.8   00:42:28.2   00:01:45.5  4.0
5   23514   Ole Yella   Alfriend, Ted   174    19:19:49.0   00:10:49.0   00:44:00.0   00:03:17.2  5.0
6   53312   War Party   Lindsay, Chris   162    19:19:32.0   00:10:04.3   00:44:27.7   00:03:45.0  6.0
7   693   Prozac   Warren, Travis   171    23:59:59.0   00:10:37.8   05:24:21.2   04:43:38.4  MAN/7.0(1) 7.0
8   13421   Zig Zag   Hatch, Ed   192    23:59:59.0   00:11:56.2   05:23:02.8   04:42:20.1  MAN/9.0 9.0

Notes::

(1) DNF

Notes
Race Information: Start Date/Time = Wednesday, May 3, 2006 18:25:00.0, Length (nm) = 3.73

Division: Magothy D (4 boats)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   83297   Oras   Hill, Brad & MaryAnn   228    19:31:42.0   00:14:10.4   00:42:31.6   00:00:00.0  1.0
2   13002   Locomotion   Wilson, Jim   201    19:33:50.0   00:12:29.7   00:46:20.3   00:03:48.7  2.0
3   538   Respite   Berchielli, Joseph   252    19:40:58.0   00:15:40.0   00:50:18.0   00:07:46.5  3.0
4   13445   Sagacious   Bartholomee, Roger   207    19:39:16.0   00:12:52.1   00:51:23.9   00:08:52.3  4.0

Notes
Race Information: Start Date/Time = Wednesday, May 3, 2006 18:35:00.0, Length (nm) = 3.73

Division: Magothy NS1 (11 boats)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   350   Beagle   Mackenzie, Colin   129    19:22:22.0   00:08:01.2   00:44:20.8   00:00:00.0  1.0
2   83218   Kind Duck   Zouck   135    19:23:17.0   00:08:23.6   00:44:53.4   00:00:32.6  2.0
3   63230   Vivace   McCollum, Eugene   144    19:24:39.0   00:08:57.1   00:45:41.9   00:01:21.0  3.0
4   175   Riled Up   Riley, Marc   135    19:25:00.0   00:08:23.6   00:46:36.4   00:02:15.6  4.0
5   13177   Heyday   Drain, Shepherd   174    19:27:38.0   00:10:49.0   00:46:49.0   00:02:28.2  5.0
6   32694   Endless Summer   Weiss, Alan   159    19:27:16.0   00:09:53.1   00:47:22.9   00:03:02.1  6.0
7   93154   Vagabond   Lusby, Jack   171    19:28:40.0   00:10:37.8   00:48:02.2   00:03:41.3  7.0
8   83053   Great Escape   McCutchan, Jim   174    19:29:02.0   00:10:49.0   00:48:13.0   00:03:52.2  8.0
9   143   Scalded Dog   Bassler, Andy   174    19:29:27.0   00:10:49.0   00:48:38.0   00:04:17.2  9.0
10   63474   Seneca   Hubbs, John   135    19:31:56.0   00:08:23.6   00:53:32.4   00:09:11.6  10.0
11   93283   Fun   McCollough, David   174    19:35:58.0   00:10:49.0   00:55:09.0   00:10:48.2  11.0

Notes
Race Information: Start Date/Time = Wednesday, May 3, 2006 18:30:00.0, Length (nm) = 3.73

Division: Magothy NS2 (10 boats)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   43438   Ingenuity   Lombardo, Joe   183    19:37:19.0   00:11:22.6   00:45:56.4   00:00:00.0  1.0
2   63014   White Lightning   Hutchinson, Charles   180    19:39:13.0   00:11:11.4   00:48:01.6   00:02:05.2  2.0
3   262   Tatus II   Maliszewski, John   231    19:43:14.0   00:14:21.6   00:48:52.4   00:02:56.0  3.0
4   5579   Sea-Cured   Manuzak, Michael   222    19:46:07.0   00:13:48.1   00:52:18.9   00:06:22.5  4.0
5   170   Merlin   Lowe, Clent   186    19:48:31.0   00:11:33.8   00:56:57.2   00:11:00.8  5.0
6   93216   Skimmer   Winokur, Wayne   180    19:50:33.0   00:11:11.4   00:59:21.6   00:13:25.2  6.0
7   1091   Serenity   Harbauer, Wolfgang   234    19:56:39.0   00:14:32.8   01:02:06.2   00:16:09.8  7.0
8   13099   Evensong   Harmon, Tom   270    20:15:53.0   00:16:47.1   01:19:05.9   00:33:09.5  8.0
9T   278   Beaujolais   Poehler, Jeff   183    23:59:59.0   00:11:22.6   05:08:36.4   04:22:40.0  MAN/10.0 10.0T
9T   93049   Miranda   Gottschalk, Gene   183    23:59:59.0   00:11:22.6   05:08:36.4   04:22:40.0  MAN/10.0 10.0T

Notes
Race Information: Start Date/Time = Wednesday, May 3, 2006 18:40:00.0, Length (nm) = 3.73

Information is Final


Version 4.3.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore