5/10/2006; CB -- Ingenuity; Course A-B-G-A-B-G-A for A&B; A-B-G-A for everyone else.
( Entries=48)
Division: Magothy A (8 boats)
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 53355 | Charlie | Mitchell, Bruce | 72 | 19:40:51.0 | 00:08:57.1 | 01:16:53.9 | 00:00:00.0 | 1.0 | |
| 2 | 76 | Pressure Drop | Richter, Randy | 87 | 19:44:04.0 | 00:10:49.0 | 01:18:15.0 | 00:01:21.1 | 2.0 | |
| 3 | 83350 | Incommunicado | Tracey/Polk | 117 | 20:01:10.0 | 00:14:32.8 | 01:31:37.2 | 00:14:43.3 | AVG(1) | 2.7 |
| 4 | 53501 | Chaos | Price, Tom | 99 | 19:45:42.0 | 00:12:18.5 | 01:18:23.5 | 00:01:29.6 | 3.0 | |
| 5 | 40254 | Bumble Bee | Walker, L. Mark | 108 | 19:47:41.0 | 00:13:25.7 | 01:19:15.3 | 00:02:21.4 | 4.0 | |
| 6T | USA 9 | Ultra Violet | Prucnal, Dave & Donna | 84 | 23:59:59.0 | 00:10:26.6 | 05:34:32.4 | 04:17:38.5 | MAN/6.0 | 6.0T |
| 6T | 93207 | Gusto | Seay, Bob | 108 | 23:59:59.0 | 00:13:25.7 | 05:31:33.3 | 04:14:39.4 | MAN/6.0 | 6.0T |
| 6T | USA 623 | La Peri | Adler, Bill | 96 | 23:59:59.0 | 00:11:56.2 | 05:33:02.8 | 04:16:09.0 | MAN/6.0(2) | 6.0T |
Notes::
| (1) | Redress Granted -- equivalent to CB |
| (2) | CB |
Notes
Race Information: Start Date/Time = Wednesday, May 10, 2006
18:15:00.0, Length (nm) = 7.46
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 53011 | Encounter | Dowling, Drew | 144 | 19:54:02.0 | 00:17:54.2 | 01:16:07.8 | 00:00:00.0 | 1.0 | |
| 2 | 63313 | Jazz | Vanfossen, Beth | 123 | 19:54:01.0 | 00:15:17.6 | 01:18:43.4 | 00:02:35.7 | 2.0 | |
| 3 | 33487 | Wabbit | Reitan, Ralph | 126 | 19:58:35.0 | 00:15:40.0 | 01:22:55.0 | 00:06:47.3 | 3.0 | |
| 4 | 31314 | Daly Grind | Daly, John | 148 | 20:04:18.0 | 00:18:24.1 | 01:25:53.9 | 00:09:46.2 | 4.0 | |
| 5 | 33343 | Better Times | Simonsen, Robert | 120 | 20:05:37.0 | 00:14:55.2 | 01:30:41.8 | 00:14:34.0 | 5.0 | |
| 6T | 93476 | Japhys Spirit | Gallagher, Sam | 147 | 23:59:59.0 | 00:18:16.6 | 05:21:42.4 | 04:05:34.6 | MAN/7.0 | 7.0T |
| 6T | 53456 | Nightengale | Schneider, William | 123 | 23:59:59.0 | 00:15:17.6 | 05:24:41.4 | 04:08:33.7 | MAN/7.0 | 7.0T |
Notes
Race Information: Start Date/Time = Wednesday, May 10, 2006
18:20:00.0, Length (nm) = 7.46
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 53312 | War Party | Lindsay, Chris | 162 | 19:15:31.0 | 00:10:04.3 | 00:40:26.7 | 00:00:00.0 | 1.0 | |
| 2 | 3445 | Capricious | Poe, Ed | 186 | 19:17:09.0 | 00:11:33.8 | 00:40:35.2 | 00:00:08.5 | 2.0 | |
| 3 | 23514 | Ole Yella | Alfriend, Ted | 174 | 19:16:31.0 | 00:10:49.0 | 00:40:42.0 | 00:00:15.2 | 3.0 | |
| 4 | 33485 | Rebecca | Paul, Bill | 174 | 19:16:40.0 | 00:10:49.0 | 00:40:51.0 | 00:00:24.2 | 4.0 | |
| 5 | 83052 | Boreas | Mullarky, Mike | 168 | 19:16:47.0 | 00:10:26.6 | 00:41:20.4 | 00:00:53.6 | 5.0 | |
| 6 | 693 | Prozac | Warren, Travis | 171 | 19:18:04.0 | 00:10:37.8 | 00:42:26.2 | 00:01:59.4 | 6.0 | |
| 7 | 23497 | Bella Donna | Guarino, Angelo | 162 | 19:20:40.0 | 00:10:04.3 | 00:45:35.7 | 00:05:09.0 | 7.0 | |
| 8 | 13421 | Zig Zag | Hatch, Ed | 192 | 23:59:59.0 | 00:11:56.2 | 05:23:02.8 | 04:42:36.1 | MAN/9.0 | 9.0 |
Notes
Race Information: Start Date/Time = Wednesday, May 10, 2006
18:25:00.0, Length (nm) = 3.73
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 83297 | Oras | Hill, Brad & MaryAnn | 228 | 19:25:47.0 | 00:14:10.4 | 00:36:36.6 | 00:00:00.0 | 1.0 | |
| 2 | 13002 | Locomotion | Wilson, Jim | 201 | 19:27:15.0 | 00:12:29.7 | 00:39:45.3 | 00:03:08.7 | 2.0 | |
| 3 | 13445 | Sagacious | Bartholomee, Roger | 207 | 19:28:25.0 | 00:12:52.1 | 00:40:32.9 | 00:03:56.3 | 3.0 | |
| 4 | 538 | Respite | Berchielli, Joseph | 252 | 19:42:03.0 | 00:15:40.0 | 00:51:23.0 | 00:14:46.5 | 4.0 |
Notes
Race Information: Start Date/Time = Wednesday, May 10, 2006
18:35:00.0, Length (nm) = 3.73
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 83218 | Kind Duck | Zouck | 135 | 19:17:31.0 | 00:08:23.6 | 00:39:07.4 | 00:00:00.0 | 1.0 | |
| 2 | 63230 | Vivace | McCollum, Eugene | 144 | 19:19:34.0 | 00:08:57.1 | 00:40:36.9 | 00:01:29.4 | 2.0 | |
| 3 | 93154 | Vagabond | Lusby, Jack | 171 | 19:21:17.0 | 00:10:37.8 | 00:40:39.2 | 00:01:31.7 | 3.0 | |
| 4 | 350 | Beagle | Mackenzie, Colin | 129 | 19:18:45.0 | 00:08:01.2 | 00:40:43.8 | 00:01:36.4 | 4.0 | |
| 5 | 143 | Scalded Dog | Bassler, Andy | 174 | 19:23:40.0 | 00:10:49.0 | 00:42:51.0 | 00:03:43.5 | 5.0 | |
| 6 | 32694 | Endless Summer | Weiss, Alan | 159 | 19:22:45.0 | 00:09:53.1 | 00:42:51.9 | 00:03:44.5 | 6.0 | |
| 7 | 13177 | Heyday | Drain, Shepherd | 174 | 19:23:48.0 | 00:10:49.0 | 00:42:59.0 | 00:03:51.5 | 7.0 | |
| 8 | 83053 | Great Escape | McCutchan, Jim | 174 | 19:24:09.0 | 00:10:49.0 | 00:43:20.0 | 00:04:12.5 | 8.0 | |
| 9 | 175 | Riled Up | Riley, Marc | 135 | 19:22:25.0 | 00:08:23.6 | 00:44:01.4 | 00:04:54.0 | 9.0 | |
| 10 | 63474 | Seneca | Hubbs, John | 135 | 19:22:31.0 | 00:08:23.6 | 00:44:07.4 | 00:05:00.0 | 10.0 | |
| 11 | 93283 | Fun | McCollough, David | 174 | 23:59:59.0 | 00:10:49.0 | 05:19:10.0 | 04:40:02.5 | MAN/12.0 | 12.0 |
Notes
Race Information: Start Date/Time = Wednesday, May 10, 2006
18:30:00.0, Length (nm) = 3.73
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1T | 63014 | White Lightning | Hutchinson, Charles | 180 | 19:31:49.0 | 00:11:11.4 | 00:40:37.6 | 00:00:00.0 | 1.0T | |
| 1T | 43438 | Ingenuity | Lombardo, Joe | 183 | 23:59:59.0 | 00:11:22.6 | 05:08:36.4 | 04:27:58.8 | AVG(1) | 1.0T |
| 3 | 93049 | Miranda | Gottschalk, Gene | 183 | 19:33:33.0 | 00:11:22.6 | 00:42:10.4 | 00:01:32.8 | 2.0 | |
| 4 | 278 | Beaujolais | Poehler, Jeff | 183 | 19:36:04.0 | 00:11:22.6 | 00:44:41.4 | 00:04:03.8 | 3.0 | |
| 5 | 170 | Merlin | Lowe, Clent | 186 | 19:36:24.0 | 00:11:33.8 | 00:44:50.2 | 00:04:12.6 | 4.0 | |
| 6 | 5579 | Sea-Cured | Manuzak, Michael | 222 | 19:40:34.0 | 00:13:48.1 | 00:46:45.9 | 00:06:08.3 | 5.0 | |
| 7 | 262 | Tatus II | Maliszewski, John | 231 | 19:41:30.0 | 00:14:21.6 | 00:47:08.4 | 00:06:30.8 | 6.0 | |
| 8 | 1091 | Serenity | Harbauer, Wolfgang | 234 | 19:43:52.0 | 00:14:32.8 | 00:49:19.2 | 00:08:41.6 | 7.0 | |
| 9 | 93216 | Skimmer | Winokur, Wayne | 180 | 19:41:01.0 | 00:11:11.4 | 00:49:49.6 | 00:09:12.0 | 8.0 | |
| 10 | 13099 | Evensong | Harmon, Tom | 270 | 23:59:59.0 | 00:16:47.1 | 05:03:11.9 | 04:22:34.3 | MAN/10.0 | 10.0 |
Notes::
| (1) | CB |
Notes
Race Information: Start Date/Time = Wednesday, May 10, 2006
18:40:00.0, Length (nm) = 3.73
Information is Final
Version 4.3.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore