5/17/2006; CB -- Vagabond; Course A-E-A for everyone.
( Entries=48)
Division: Magothy A (8 boats)
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | USA 9 | Ultra Violet | Prucnal, Dave & Donna | 84 | 18:52:38.0 | 00:04:18.7 | 00:33:19.3 | 00:00:00.0 | 1.0 | |
| 2 | 83350 | Incommunicado | Tracey/Polk | 117 | 18:56:18.0 | 00:06:00.4 | 00:35:17.6 | 00:01:58.4 | 2.0 | |
| 3 | 40254 | Bumble Bee | Walker, L. Mark | 108 | 18:55:52.0 | 00:05:32.6 | 00:35:19.4 | 00:02:00.1 | 3.0 | |
| 4 | 53501 | Chaos | Price, Tom | 99 | 18:56:03.0 | 00:05:04.9 | 00:35:58.1 | 00:02:38.8 | 4.0 | |
| 5 | 76 | Pressure Drop | Richter, Randy | 90 | 23:59:59.0 | 00:04:37.2 | 05:40:21.8 | 05:07:02.5 | MAN/5.0(1) | 5.0 |
| 6T | USA 623 | La Peri | Adler, Bill | 96 | 23:59:59.0 | 00:04:55.7 | 05:40:03.3 | 05:06:44.0 | MAN/7.0 | 7.0T |
| 6T | 53355 | Charlie | Mitchell, Bruce | 72 | 23:59:59.0 | 00:03:41.8 | 05:41:17.2 | 05:07:58.0 | MAN/7.0 | 7.0T |
| 6T | 87456 | Rocket Science | Coltharp, Craig | 102 | 23:59:59.0 | 00:05:14.2 | 05:39:44.8 | 05:06:25.6 | MAN/7.0 | 7.0T |
Notes::
| (1) | DNF |
Notes
Race Information: Start Date/Time = Wednesday, May 17, 2006
18:15:00.0, Length (nm) = 3.08
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 53011 | Encounter | Dowling, Drew | 144 | 19:03:02.0 | 00:07:23.5 | 00:35:38.5 | 00:00:00.0 | 1.0 | |
| 2 | 63313 | Jazz | Vanfossen, Beth | 123 | 19:03:01.0 | 00:06:18.8 | 00:36:42.2 | 00:01:03.7 | 2.0 | |
| 3 | 53456 | Nightengale | Schneider, William | 123 | 19:03:31.0 | 00:06:18.8 | 00:37:12.2 | 00:01:33.7 | 3.0 | |
| 4 | 31314 | Daly Grind | Daly, John | 148 | 19:05:04.0 | 00:07:35.8 | 00:37:28.2 | 00:01:49.7 | 4.0 | |
| 5 | 33343 | Better Times | Simonsen, Robert | 120 | 19:04:15.0 | 00:06:09.6 | 00:38:05.4 | 00:02:26.9 | 5.0 | |
| 6 | 93476 | Japhys Spirit | Gallagher, Sam | 147 | 19:07:31.0 | 00:07:32.8 | 00:39:58.2 | 00:04:19.8 | 6.0 | |
| 7 | 33487 | Wabbit | Reitan, Ralph | 126 | 19:07:08.0 | 00:06:28.1 | 00:40:39.9 | 00:05:01.4 | 7.0 |
Notes
Race Information: Start Date/Time = Wednesday, May 17, 2006
18:20:00.0, Length (nm) = 3.08
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 23514 | Ole Yella | Alfriend, Ted | 174 | 19:07:37.0 | 00:08:55.9 | 00:33:41.1 | 00:00:00.0 | 1.0 | |
| 2 | 3445 | Capricious | Poe, Ed | 186 | 19:08:34.0 | 00:09:32.9 | 00:34:01.1 | 00:00:20.0 | 2.0 | |
| 3 | 53312 | War Party | Lindsay, Chris | 162 | 19:08:48.0 | 00:08:19.0 | 00:35:29.0 | 00:01:48.0 | 3.0 | |
| 4 | 83052 | Boreas | Mullarky, Mike | 168 | 19:09:16.0 | 00:08:37.4 | 00:35:38.6 | 00:01:57.5 | 4.0 | |
| 5 | 13421 | Zig Zag | Hatch, Ed | 192 | 19:11:34.0 | 00:09:51.4 | 00:36:42.6 | 00:03:01.6 | 5.0 | |
| 6 | 13445 | Sagacious | Bartholomee, Roger | 207 | 19:12:35.0 | 00:10:37.6 | 00:36:57.4 | 00:03:16.4 | 6.0 | |
| 7 | 83297 | Oras | Hill, Brad & MaryAnn | 228 | 19:13:50.0 | 00:11:42.2 | 00:37:07.8 | 00:03:26.7 | 7.0 | |
| 8 | 13002 | Locomotion | Wilson, Jim | 201 | 19:13:27.0 | 00:10:19.1 | 00:38:07.9 | 00:04:26.8 | 8.0 | |
| 9 | 23497 | Bella Donna | Guarino, Angelo | 162 | 19:11:56.0 | 00:08:19.0 | 00:38:37.0 | 00:04:56.0 | 9.0 | |
| 10 | 693 | Prozac | Warren, Travis | 171 | 19:12:27.0 | 00:08:46.7 | 00:38:40.3 | 00:04:59.2 | 10.0 | |
| 11 | 33485 | Rebecca | Paul, Bill & Carolyn | 174 | 19:14:01.0 | 00:08:55.9 | 00:40:05.1 | 00:06:24.0 | 11.0 | |
| 12 | 538 | Respite | Berchielli, Joseph | 252 | 19:18:24.0 | 00:12:56.2 | 00:40:27.8 | 00:06:46.8 | 12.0 |
Notes
Race Information: Start Date/Time = Wednesday, May 17, 2006
18:25:00.0, Length (nm) = 3.08
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 63230 | Vivace | McCollum, Eugene | 144 | 19:14:12.0 | 00:07:23.5 | 00:36:48.5 | 00:00:00.0 | 1.0 | |
| 2 | 350 | Beagle | Mackenzie, Colin | 129 | 19:13:28.0 | 00:06:37.3 | 00:36:50.7 | 00:00:02.2 | 2.0 | |
| 3 | 83218 | Kind Duck | Zouck, Rob | 135 | 19:14:04.0 | 00:06:55.8 | 00:37:08.2 | 00:00:19.7 | 3.0 | |
| 4 | 83053 | Great Escape | McCutchan, Jim | 174 | 19:17:34.0 | 00:08:55.9 | 00:38:38.1 | 00:01:49.6 | 4.0 | |
| 5 | 93154 | Vagabond | Lusby, Jack | 171 | 23:59:59.0 | 00:08:46.7 | 05:21:12.3 | 04:44:23.8 | AVG(1) | 4.7 |
| 6 | 143 | Scalded Dog | Bassler, Andy | 174 | 19:17:52.0 | 00:08:55.9 | 00:38:56.1 | 00:02:07.6 | 5.0 | |
| 7 | 13177 | Heyday | Drain, Shepherd | 174 | 19:17:54.0 | 00:08:55.9 | 00:38:58.1 | 00:02:09.6 | 6.0 | |
| 8 | 63474 | Seneca | Hubbs, John | 135 | 19:16:54.0 | 00:06:55.8 | 00:39:58.2 | 00:03:09.7 | 7.0 | |
| 9 | 32694 | Endless Summer | Weiss, Alan | 159 | 19:18:45.0 | 00:08:09.7 | 00:40:35.3 | 00:03:46.8 | 8.0 | |
| 10 | 175 | Riled Up | Riley, Marc | 135 | 19:18:42.0 | 00:06:55.8 | 00:41:46.2 | 00:04:57.7 | 9.0 |
Notes::
| (1) | CB |
Notes
Race Information: Start Date/Time = Wednesday, May 17, 2006
18:30:00.0, Length (nm) = 3.08
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 93049 | Miranda | Gottschalk, Gene | 183 | 19:24:07.0 | 00:09:23.6 | 00:34:43.4 | 00:00:00.0 | 1.0 | |
| 2 | 43438 | Ingenuity | Lombardo, Joe | 183 | 19:24:13.0 | 00:09:23.6 | 00:34:49.4 | 00:00:06.0 | 2.0 | |
| 3 | 63014 | White Lightning | Hutchinson, Charles | 180 | 19:24:04.0 | 00:09:14.4 | 00:34:49.6 | 00:00:06.2 | 3.0 | |
| 4 | 5579 | Sea-Cured | Manuzak, Michael | 222 | 19:29:45.0 | 00:11:23.8 | 00:38:21.2 | 00:03:37.9 | 4.0 | |
| 5 | 278 | Beaujolais | Poehler, Jeff | 183 | 19:27:50.0 | 00:09:23.6 | 00:38:26.4 | 00:03:43.0 | 5.0 | |
| 6 | 170 | Merlin | Lowe, Clent | 186 | 19:28:57.0 | 00:09:32.9 | 00:39:24.1 | 00:04:40.8 | 6.0 | |
| 7 | 1091 | Serenity | Harbauer, Wolfgang | 234 | 19:33:52.0 | 00:12:00.7 | 00:41:51.3 | 00:07:07.9 | 7.0 | |
| 8 | 262 | Tatus II | Maliszewski, John | 231 | 19:34:11.0 | 00:11:51.5 | 00:42:19.5 | 00:07:36.2 | 8.0 | |
| 9 | 93216 | Skimmer | Winokur, Wayne | 180 | 19:35:04.0 | 00:09:14.4 | 00:45:49.6 | 00:11:06.2 | 9.0 | |
| 10 | 13099 | Evensong | Harmon, Tom | 270 | 19:40:29.0 | 00:13:51.6 | 00:46:37.4 | 00:11:54.0 | 10.0 | |
| 11 | 501 | Solstice | Morris, Larry | 225 | 23:59:59.0 | 00:11:33.0 | 05:08:26.0 | 04:33:42.6 | MAN/12.0 | 12.0 |
Notes
Race Information: Start Date/Time = Wednesday, May 17, 2006
18:40:00.0, Length (nm) = 3.08
Information is Final
Version 4.3.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore