Magothy River Wednesday Night Races
Race 2, Series 2

Information is Final
Regatta results saved: Thursday, July 13, 2006 8:48:03 PM EDT

5/24/2006; CB -- Japhy's Spirit and Charlie; Course C-E-F-B for A & B; C-E-F for everyone else.

( Entries=48)

Division: Magothy A (8 boats)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   USA 9   Ultra Violet   Prucnal, Dave & Donna   84    19:17:27.0   00:05:22.6   00:57:04.4   00:00:00.0  1.0
2   40254   Bumble Bee   Walker, L. Mark   108    19:31:35.0   00:06:54.7   01:09:40.3   00:12:35.8  2.0
3   53501   Chaos   Price, Tom   99    19:34:13.0   00:06:20.2   01:12:52.8   00:15:48.4  3.0
4   83350   Incommunicado   Tracey/Polk   117    19:36:26.0   00:07:29.3   01:13:56.7   00:16:52.3  4.0
5   USA 623   La Peri   Adler, Bill   96    19:57:35.0   00:06:08.6   01:36:26.4   00:39:21.9  5.0
6   53355   Charlie   Mitchell, Bruce   72    23:59:59.0   00:04:36.5   05:40:22.5   04:43:18.1  AVG(1) 5.3
7T   76   Pressure Drop   Richter, Randy   90    23:59:59.0   00:05:45.6   05:39:13.4   04:42:09.0  MAN/7.0 7.0T
7T   87456   Rocket Science   Coltharp, Craig   102    23:59:59.0   00:06:31.7   05:38:27.3   04:41:22.9  MAN/7.0 7.0T

Notes::

(1) CB

Notes
Race Information: Start Date/Time = Wednesday, May 24, 2006 18:15:00.0, Length (nm) = 3.84

Division: Magothy B (7 boats)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   63313   Jazz   Vanfossen, Beth   123    19:43:23.0   00:07:52.3   01:15:30.7   00:00:00.0  1.0
2   53011   Encounter   Dowling, Drew   144    19:49:39.0   00:09:13.0   01:20:26.0   00:04:55.4  2.0
3   53456   Nightengale   Schneider, William   123    19:50:53.0   00:07:52.3   01:23:00.7   00:07:30.0  3.0
4   33487   Wabbit   Reitan, Ralph   126    19:58:46.0   00:08:03.8   01:30:42.2   00:15:11.5  4.0
5   33343   Better Times   Simonsen, Robert   120    20:02:12.0   00:07:40.8   01:34:31.2   00:19:00.5  5.0
6   31314   Daly Grind   Daly, John   148    23:59:59.0   00:09:28.3   05:30:30.7   04:15:00.0  (1) 6.0
7   93476   Japhys Spirit   Gallagher, Sam   147    23:59:59.0   00:09:24.5   05:30:34.5   04:15:03.8  AVG(2) 6.7

Notes::

(1) DNF
(2) CB

Notes
Race Information: Start Date/Time = Wednesday, May 24, 2006 18:20:00.0, Length (nm) = 3.84

Division: Magothy C (12 boats)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   53312   War Party   Lindsay, Chris   162    19:32:55.0   00:05:56.4   01:01:58.6   00:00:00.0  1.0
2   23514   Ole Yella   Alfriend, Ted   174    19:43:44.0   00:06:22.8   01:12:21.2   00:10:22.6  2.0
3   33485   Rebecca   Paul, Bill & Carolyn   174    19:44:22.0   00:06:22.8   01:12:59.2   00:11:00.6  3.0
4   3445   Capricious   Poe, Ed   186    19:50:19.0   00:06:49.2   01:18:29.8   00:16:31.2  4.0
5   13445   Sagacious   Bartholomee, Roger   207    19:54:10.0   00:07:35.4   01:21:34.6   00:19:36.0  5.0
6   23497   Bella Donna   Guarino, Angelo   162    19:55:47.0   00:05:56.4   01:24:50.6   00:22:52.0  6.0
7   83052   Boreas   Mullarky, Mike   168    20:01:51.0   00:06:09.6   01:30:41.4   00:28:42.8  7.0
8   538   Respite   Berchielli, Joseph   252    20:06:49.0   00:09:14.4   01:32:34.6   00:30:36.0  8.0
9   83297   Oras   Hill, Brad & MaryAnn   228    23:59:59.0   00:08:21.6   05:26:37.4   04:24:38.8  9.0
10T   693   Prozac   Warren, Travis   171    23:59:59.0   00:06:16.2   05:28:42.8   04:26:44.2  MAN/11.0 11.0T
10T   13002   Locomotion   Wilson, Jim   201    23:59:59.0   00:07:22.2   05:27:36.8   04:25:38.2  MAN/11.0 11.0T
10T   13421   Zig Zag   Hatch, Ed   192    23:59:59.0   00:07:02.4   05:27:56.6   04:25:58.0  MAN/11.0 11.0T

Notes
Race Information: Start Date/Time = Wednesday, May 24, 2006 18:25:00.0, Length (nm) = 2.20

Division: Magothy NS1 (10 boats)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   63230   Vivace   McCollum, Eugene   144    19:48:27.0   00:05:16.8   01:08:10.2   00:00:00.0  1.0
2   83218   Kind Duck   Zouck, Rob   135    19:49:27.0   00:04:57.0   01:09:30.0   00:01:19.8  2.0
3   350   Beagle   Mackenzie, Colin   129    19:53:40.0   00:04:43.8   01:13:56.2   00:05:46.0  3.0
4   13177   Heyday   Drain, Shepherd   174    19:55:34.0   00:06:22.8   01:14:11.2   00:06:01.0  4.0
5   32694   Endless Summer   Weiss, Alan   159    19:56:54.0   00:05:49.8   01:16:04.2   00:07:54.0  5.0
6   93154   Vagabond   Lusby, Jack   171    19:58:22.0   00:06:16.2   01:17:05.8   00:08:55.6  6.0
7   63474   Seneca   Hubbs, John   135    19:57:03.0   00:04:57.0   01:17:06.0   00:08:55.8  7.0
8   175   Riled Up   Riley, Marc   135    19:58:47.0   00:04:57.0   01:18:50.0   00:10:39.8  8.0
9   83053   Great Escape   McCutchan, Jim   174    20:00:57.0   00:06:22.8   01:19:34.2   00:11:24.0  9.0
10   143   Scalded Dog   Bassler, Andy   174    23:59:59.0   00:06:22.8   05:18:36.2   04:10:26.0  MAN/11.0 11.0

Notes
Race Information: Start Date/Time = Wednesday, May 24, 2006 18:35:00.0, Length (nm) = 2.20

Division: Magothy NS2 (11 boats)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   43438   Ingenuity   Lombardo, Joe   183    19:59:58.0   00:06:42.6   01:13:15.4   00:00:00.0  1.0
2   501   Solstice   Morris, Larry   225    20:01:56.0   00:08:15.0   01:13:41.0   00:00:25.6  2.0
3   63014   White Lightning   Hutchinson, Charles   180    20:01:19.0   00:06:36.0   01:14:43.0   00:01:27.6  3.0
4   93049   Miranda   Gottschalk, Gene   183    20:02:13.0   00:06:42.6   01:15:30.4   00:02:15.0  4.0
5   170   Merlin   Lowe, Clent   186    20:03:55.0   00:06:49.2   01:17:05.8   00:03:50.4  5.0
6   1091   Serenity   Harbauer, Wolfgang   234    20:09:11.0   00:08:34.8   01:20:36.2   00:07:20.8  6.0
7   5579   Sea-Cured   Manuzak, Michael   222    20:12:12.0   00:08:08.4   01:24:03.6   00:10:48.2  7.0
8   262   Tatus II   Maliszewski, John   231    20:19:09.0   00:08:28.2   01:30:40.8   00:17:25.4  8.0
9T   278   Beaujolais   Poehler, Jeff   183    23:59:59.0   00:06:42.6   05:13:16.4   04:00:01.0  MAN/10.0 10.0T
9T   13099   Evensong   Harmon, Tom   270    23:59:59.0   00:09:54.0   05:10:05.0   03:56:49.6  MAN/10.0 10.0T
9T   93216   Skimmer   Winokur, Wayne   180    23:59:59.0   00:06:36.0   05:13:23.0   04:00:07.6  MAN/10.0 10.0T

Notes
Race Information: Start Date/Time = Wednesday, May 24, 2006 18:40:00.0, Length (nm) = 2.20

Information is Final


Version 4.3.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore