5/31/2006; CB -- Wabbit; Course A-J-G-A-J-G-A for A & B; A-J-G-A for everyone else.
( Entries=48)
Division: Magothy A (8 boats)
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | USA 9 | Ultra Violet | Prucnal, Dave & Donna | 84 | 19:34:21.0 | 00:08:52.6 | 01:10:28.4 | 00:00:00.0 | 1.0 | |
| 2 | 53355 | Charlie | Mitchell, Bruce | 72 | 19:34:16.0 | 00:07:36.5 | 01:11:39.5 | 00:01:11.1 | 2.0 | |
| 3 | 76 | Pressure Drop | Richter, Randy | 90 | 19:37:18.0 | 00:09:30.6 | 01:12:47.4 | 00:02:19.0 | 3.0 | |
| 4 | 53501 | Chaos | Price, Tom | 99 | 19:42:44.0 | 00:10:27.7 | 01:17:16.3 | 00:06:47.9 | 4.0 | |
| 5 | 87456 | Rocket Science | Coltharp, Craig | 102 | 19:43:57.0 | 00:10:46.7 | 01:18:10.3 | 00:07:41.9 | 5.0 | |
| 6 | 40254 | Bumble Bee | Walker, L. Mark | 108 | 19:48:03.0 | 00:11:24.7 | 01:21:38.3 | 00:11:09.8 | 6.0 | |
| 7T | USA 623 | La Peri | Adler, Bill | 96 | 23:59:59.0 | 00:10:08.6 | 05:34:50.4 | 04:24:21.9 | MAN/8.0 | 8.0T |
| 7T | 83350 | Incommunicado | Tracey/Polk | 117 | 23:59:59.0 | 00:12:21.8 | 05:32:37.2 | 04:22:08.8 | MAN/8.0 | 8.0T |
Notes
Race Information: Start Date/Time = Wednesday, May 31, 2006
18:15:00.0, Length (nm) = 6.34
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 53011 | Encounter | Dowling, Drew | 144 | 19:47:22.0 | 00:15:13.0 | 01:12:09.0 | 00:00:00.0 | 1.0 | |
| 2 | 53456 | Nightengale | Schneider, William | 123 | 19:53:27.0 | 00:12:59.8 | 01:20:27.2 | 00:08:18.1 | 2.0 | |
| 3 | 63313 | Jazz | Vanfossen, Beth | 123 | 19:54:13.0 | 00:12:59.8 | 01:21:13.2 | 00:09:04.1 | 3.0 | |
| 4 | 33343 | Better Times | Simonsen, Robert | 120 | 19:55:12.0 | 00:12:40.8 | 01:22:31.2 | 00:10:22.2 | 4.0 | |
| 5 | 33487 | Wabbit | Reitan, Ralph | 126 | 23:59:59.0 | 00:13:18.8 | 05:26:40.2 | 04:14:31.1 | AVG(1) | 4.7 |
| 6 | 31314 | Daly Grind | Daly, John | 148 | 19:58:10.0 | 00:15:38.3 | 01:22:31.7 | 00:10:22.6 | 5.0 | |
| 7 | 93476 | Japhys Spirit | Gallagher, Sam | 147 | 20:10:28.0 | 00:15:32.0 | 01:34:56.0 | 00:22:47.0 | 6.0 |
Notes::
| (1) | CB |
Notes
Race Information: Start Date/Time = Wednesday, May 31, 2006
18:20:00.0, Length (nm) = 6.34
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 83297 | Oras | Hill, Brad & MaryAnn | 228 | 19:15:47.0 | 00:12:02.8 | 00:38:44.2 | 00:00:00.0 | 1.0 | |
| 2 | 13445 | Sagacious | Bartholomee, Roger | 207 | 19:15:08.0 | 00:10:56.2 | 00:39:11.8 | 00:00:27.6 | 2.0 | |
| 3 | 3445 | Capricious | Poe, Ed | 186 | 19:14:19.0 | 00:09:49.6 | 00:39:29.4 | 00:00:45.1 | 3.0 | |
| 4 | 23514 | Ole Yella | Alfriend, Ted | 174 | 19:15:59.0 | 00:09:11.6 | 00:41:47.4 | 00:03:03.2 | 4.0 | |
| 5 | 13421 | Zig Zag | Hatch, Ed | 192 | 19:17:03.0 | 00:10:08.6 | 00:41:54.4 | 00:03:10.1 | 5.0 | |
| 6 | 33485 | Rebecca | Paul, Bill & Carolyn | 174 | 19:17:07.0 | 00:09:11.6 | 00:42:55.4 | 00:04:11.2 | 6.0 | |
| 7 | 83052 | Boreas | Mullarky, Mike | 168 | 19:18:15.0 | 00:08:52.6 | 00:44:22.4 | 00:05:38.2 | 7.0 | |
| 8 | 23497 | Bella Donna | Guarino, Angelo | 162 | 19:18:05.0 | 00:08:33.5 | 00:44:31.5 | 00:05:47.2 | 8.0 | |
| 9 | 538 | Respite | Berchielli, Joseph | 252 | 19:29:33.0 | 00:13:18.8 | 00:51:14.2 | 00:12:29.9 | 9.0 | |
| 10T | 693 | Prozac | Warren, Travis | 171 | 23:59:59.0 | 00:09:02.1 | 05:25:56.9 | 04:47:12.7 | MAN/11.0 | 11.0T |
| 10T | 13002 | Locomotion | Wilson, Jim | 201 | 23:59:59.0 | 00:10:37.2 | 05:24:21.8 | 04:45:37.6 | MAN/11.0 | 11.0T |
| 10T | 53312 | War Party | Lindsay, Chris | 162 | 23:59:59.0 | 00:08:33.5 | 05:26:25.5 | 04:47:41.2 | MAN/11.0 | 11.0T |
Notes
Race Information: Start Date/Time = Wednesday, May 31, 2006
18:25:00.0, Length (nm) = 3.17
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 83218 | Kind Duck | Zouck, Rob | 135 | 19:24:31.0 | 00:07:08.0 | 00:47:23.0 | 00:00:00.0 | 1.0 | |
| 2 | 63230 | Vivace | McCollum, Eugene | 144 | 19:25:32.0 | 00:07:36.5 | 00:47:55.5 | 00:00:32.5 | 2.0 | |
| 3 | 350 | Beagle | Mackenzie, Colin | 129 | 19:24:54.0 | 00:06:48.9 | 00:48:05.1 | 00:00:42.0 | 3.0 | |
| 4 | 32694 | Endless Summer | Weiss, Alan | 159 | 19:27:00.0 | 00:08:24.0 | 00:48:36.0 | 00:01:12.9 | 4.0 | |
| 5 | 93154 | Vagabond | Lusby, Jack | 171 | 19:27:41.0 | 00:09:02.1 | 00:48:38.9 | 00:01:15.9 | 5.0 | |
| 6 | 13177 | Heyday | Drain, Shepherd | 174 | 19:28:25.0 | 00:09:11.6 | 00:49:13.4 | 00:01:50.4 | 6.0 | |
| 7 | 143 | Scalded Dog | Bassler, Andy | 174 | 19:28:30.0 | 00:09:11.6 | 00:49:18.4 | 00:01:55.4 | 7.0 | |
| 8 | 175 | Riled Up | Riley, Marc | 135 | 19:26:33.0 | 00:07:08.0 | 00:49:25.0 | 00:02:02.0 | 8.0 | |
| 9 | 83053 | Great Escape | McCutchan, Jim | 174 | 19:28:51.0 | 00:09:11.6 | 00:49:39.4 | 00:02:16.4 | 9.0 | |
| 10 | 63474 | Seneca | Hubbs, John | 135 | 19:29:02.0 | 00:07:08.0 | 00:51:54.0 | 00:04:31.0 | 10.0 |
Notes
Race Information: Start Date/Time = Wednesday, May 31, 2006
18:30:00.0, Length (nm) = 3.17
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 43438 | Ingenuity | Lombardo, Joe | 183 | 19:29:24.0 | 00:09:40.1 | 00:44:43.9 | 00:00:00.0 | 1.0 | |
| 2 | 63014 | White Lightning | Hutchinson, Charles | 180 | 19:30:18.0 | 00:09:30.6 | 00:45:47.4 | 00:01:03.5 | 2.0 | |
| 3 | 278 | Beaujolais | Poehler, Jeff | 183 | 19:32:13.0 | 00:09:40.1 | 00:47:32.9 | 00:02:49.0 | 3.0 | |
| 4 | 170 | Merlin | Lowe, Clent | 186 | 19:33:27.0 | 00:09:49.6 | 00:48:37.4 | 00:03:53.5 | 4.0 | |
| 5 | 93049 | Miranda | Gottschalk, Gene | 183 | 19:33:52.0 | 00:09:40.1 | 00:49:11.9 | 00:04:28.0 | 5.0 | |
| 6 | 501 | Solstice | Morris, Larry | 225 | 19:37:15.0 | 00:11:53.2 | 00:50:21.8 | 00:05:37.9 | 6.0 | |
| 7 | 262 | Tatus II | Maliszewski, John | 231 | 19:38:37.0 | 00:12:12.3 | 00:51:24.7 | 00:06:40.8 | 7.0 | |
| 8 | 5579 | Sea-Cured | Manuzak, Michael | 222 | 19:38:18.0 | 00:11:43.7 | 00:51:34.3 | 00:06:50.4 | 8.0 | |
| 9 | 1091 | Serenity | Harbauer, Wolfgang | 234 | 19:39:14.0 | 00:12:21.8 | 00:51:52.2 | 00:07:08.3 | 9.0 | |
| 10 | 13099 | Evensong | Harmon, Tom | 270 | 19:56:22.0 | 00:14:15.9 | 01:07:06.1 | 00:22:22.2 | 10.0 | |
| 11 | 93216 | Skimmer | Winokur, Wayne | 180 | 23:59:59.0 | 00:09:30.6 | 05:15:28.4 | 04:30:44.5 | MAN/12.0 | 12.0 |
Notes
Race Information: Start Date/Time = Wednesday, May 31, 2006
18:35:00.0, Length (nm) = 3.17
Information is Final
Version 4.3.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore