6/7/2006; CB -- Pressure Drop; Course C-A-G-C for NS2, C-A-G-C-A-G-C for everyone else.
( Entries=48)
Division: Magothy A (8 boats)
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 53501 | Chaos | Price, Tom | 99 | 19:15:38.0 | 00:08:56.6 | 00:51:41.4 | 00:00:00.0 | 1.0 | |
| 2 | 83350 | Incommunicado | Tracey/Polk | 117 | 19:17:32.0 | 00:10:34.1 | 00:51:57.9 | 00:00:16.4 | 2.0 | |
| 3 | USA 9 | Ultra Violet | Prucnal, Dave & Donna | 84 | 19:14:58.0 | 00:07:35.3 | 00:52:22.7 | 00:00:41.3 | 3.0 | |
| 4 | 87456 | Rocket Science | Coltharp, Craig | 102 | 19:17:15.0 | 00:09:12.8 | 00:53:02.2 | 00:01:20.7 | 4.0 | |
| 5T | 76 | Pressure Drop | Richter, Randy | 90 | 23:59:59.0 | 00:08:07.8 | 05:36:51.2 | 04:45:09.8 | AVG(1) | 5.0T |
| 5T | 40254 | Bumble Bee | Walker, L. Mark | 108 | 19:21:48.0 | 00:09:45.4 | 00:57:02.6 | 00:05:21.2 | 5.0T | |
| 5T | USA 623 | La Peri | Adler, Bill | 96 | 23:59:59.0 | 00:08:40.3 | 05:36:18.7 | 04:44:37.3 | MAN/7.0 | 7.0T |
| 5T | 53355 | Charlie | Mitchell, Bruce | 72 | 23:59:59.0 | 00:06:30.2 | 05:38:28.8 | 04:46:47.3 | MAN/7.0 | 7.0T |
Notes::
| (1) | CB |
Notes
Race Information: Start Date/Time = Wednesday, June 7, 2006
18:15:00.0, Length (nm) = 5.42
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 53011 | Encounter | Dowling, Drew | 144 | 19:25:48.0 | 00:13:00.5 | 00:52:47.5 | 00:00:00.0 | 1.0 | |
| 2 | 53456 | Nightengale | Schneider, William | 123 | 19:26:08.0 | 00:11:06.7 | 00:55:01.3 | 00:02:13.8 | 2.0 | |
| 3 | 33487 | Wabbit | Reitan, Ralph | 126 | 19:27:14.0 | 00:11:22.9 | 00:55:51.1 | 00:03:03.6 | 3.0 | |
| 4 | 31314 | Daly Grind | Daly, John | 148 | 19:33:23.0 | 00:13:22.2 | 01:00:00.8 | 00:07:13.3 | 4.0 | |
| 5 | 63313 | Jazz | Vanfossen, Beth | 123 | 19:31:15.0 | 00:11:06.7 | 01:00:08.3 | 00:07:20.8 | 5.0 | |
| 6 | 33343 | Better Times | Simonsen, Robert | 120 | 19:34:30.0 | 00:10:50.4 | 01:03:39.6 | 00:10:52.1 | 6.0 | |
| 7 | 93476 | Japhys Spirit | Gallagher, Sam | 147 | 23:59:59.0 | 00:13:16.7 | 05:26:42.3 | 04:33:54.7 | MAN/8.0 | 8.0 |
Notes
Race Information: Start Date/Time = Wednesday, June 7, 2006
18:20:00.0, Length (nm) = 5.42
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 3445 | Capricious | Poe, Ed | 186 | 19:33:27.0 | 00:16:48.1 | 00:51:38.9 | 00:00:00.0 | 1.0 | |
| 2 | 23514 | Ole Yella | Alfriend, Ted | 174 | 19:34:55.0 | 00:15:43.1 | 00:54:11.9 | 00:02:33.0 | 2.0 | |
| 3 | 83297 | Oras | Hill, Brad & MaryAnn | 228 | 19:40:55.0 | 00:20:35.8 | 00:55:19.2 | 00:03:40.4 | 3.0 | |
| 4 | 13445 | Sagacious | Bartholomee, Roger | 207 | 19:39:46.0 | 00:18:41.9 | 00:56:04.1 | 00:04:25.2 | 4.0 | |
| 5 | 33485 | Rebecca | Paul, Bill & Carolyn | 174 | 19:37:36.0 | 00:15:43.1 | 00:56:52.9 | 00:05:14.0 | 5.0 | |
| 6 | 13002 | Locomotion | Wilson, Jim | 201 | 19:41:23.0 | 00:18:09.4 | 00:58:13.6 | 00:06:34.7 | 6.0 | |
| 7 | 83052 | Boreas | Mullarky, Mike | 168 | 19:38:26.0 | 00:15:10.6 | 00:58:15.4 | 00:06:36.6 | 7.0 | |
| 8 | 23497 | Bella Donna | Guarino, Angelo | 162 | 19:38:08.0 | 00:14:38.0 | 00:58:30.0 | 00:06:51.1 | 8.0 | |
| 9 | 538 | Respite | Berchielli, Joseph | 252 | 20:02:50.0 | 00:22:45.8 | 01:15:04.2 | 00:23:25.3 | 9.0 | |
| 10T | 693 | Prozac | Warren, Travis | 171 | 23:59:59.0 | 00:15:26.8 | 05:19:32.2 | 04:27:53.3 | MAN/11.0 | 11.0T |
| 10T | 13421 | Zig Zag | Hatch, Ed | 192 | 23:59:59.0 | 00:17:20.6 | 05:17:38.4 | 04:25:59.5 | MAN/11.0 | 11.0T |
| 10T | 53312 | War Party | Lindsay, Chris | 162 | 23:59:59.0 | 00:14:38.0 | 05:20:21.0 | 04:28:42.1 | MAN/11.0 | 11.0T |
Notes
Race Information: Start Date/Time = Wednesday, June 7, 2006
18:25:00.0, Length (nm) = 5.42
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 83218 | Kind Duck | Zouck, Rob | 135 | 19:42:20.0 | 00:12:11.7 | 00:55:08.3 | 00:00:00.0 | 1.0 | |
| 2 | 63230 | Vivace | McCollum, Eugene | 144 | 19:44:26.0 | 00:13:00.5 | 00:56:25.5 | 00:01:17.2 | 2.0 | |
| 3 | 93154 | Vagabond | Lusby, Jack | 171 | 19:47:38.0 | 00:15:26.8 | 00:57:11.2 | 00:02:02.9 | 3.0 | |
| 4 | 350 | Beagle | Mackenzie, Colin | 129 | 19:44:03.0 | 00:11:39.2 | 00:57:23.8 | 00:02:15.5 | 4.0 | |
| 5 | 32694 | Endless Summer | Weiss, Alan | 159 | 19:48:53.0 | 00:14:21.8 | 00:59:31.2 | 00:04:22.9 | 5.0 | |
| 6 | 13177 | Heyday | Drain, Shepherd | 174 | 19:52:11.0 | 00:15:43.1 | 01:01:27.9 | 00:06:19.6 | 6.0 | |
| 7 | 143 | Scalded Dog | Bassler, Andy | 174 | 19:52:18.0 | 00:15:43.1 | 01:01:34.9 | 00:06:26.6 | 7.0 | |
| 8 | 83053 | Great Escape | McCutchan, Jim | 174 | 19:53:41.0 | 00:15:43.1 | 01:02:57.9 | 00:07:49.6 | 8.0 | |
| 9 | 175 | Riled Up | Riley, Marc | 135 | 19:51:00.0 | 00:12:11.7 | 01:03:48.3 | 00:08:40.0 | 9.0 | |
| 10 | 63474 | Seneca | Hubbs, John | 135 | 20:01:17.0 | 00:12:11.7 | 01:14:05.3 | 00:18:57.0 | 10.0 |
Notes
Race Information: Start Date/Time = Wednesday, June 7, 2006
18:35:00.0, Length (nm) = 5.42
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 93049 | Miranda | Gottschalk, Gene | 183 | 19:18:09.0 | 00:08:15.9 | 00:29:53.1 | 00:00:00.0 | 1.0 | |
| 2 | 63014 | White Lightning | Hutchinson, Charles | 180 | 19:18:02.0 | 00:08:07.8 | 00:29:54.2 | 00:00:01.1 | 2.0 | |
| 3 | 43438 | Ingenuity | Lombardo, Joe | 183 | 19:18:12.0 | 00:08:15.9 | 00:29:56.1 | 00:00:03.0 | 3.0 | |
| 4 | 170 | Merlin | Lowe, Clent | 186 | 19:21:51.0 | 00:08:24.1 | 00:33:26.9 | 00:03:33.9 | 4.0 | |
| 5 | 1091 | Serenity | Harbauer, Wolfgang | 234 | 19:25:05.0 | 00:10:34.1 | 00:34:30.9 | 00:04:37.8 | 5.0 | |
| 6 | 262 | Tatus II | Maliszewski, John | 231 | 19:29:39.0 | 00:10:26.0 | 00:39:13.0 | 00:09:19.9 | 6.0 | |
| 7 | 5579 | Sea-Cured | Manuzak, Michael | 222 | 19:30:48.0 | 00:10:01.6 | 00:40:46.4 | 00:10:53.3 | 7.0 | |
| 8T | 278 | Beaujolais | Poehler, Jeff | 183 | 23:59:59.0 | 00:08:15.9 | 05:11:43.1 | 04:41:50.0 | MAN/9.0 | 9.0T |
| 8T | 501 | Solstice | Morris, Larry | 225 | 23:59:59.0 | 00:10:09.8 | 05:09:49.2 | 04:39:56.2 | MAN/9.0 | 9.0T |
| 8T | 13099 | Evensong | Harmon, Tom | 270 | 23:59:59.0 | 00:12:11.7 | 05:07:47.3 | 04:37:54.2 | MAN/9.0 | 9.0T |
| 8T | 93216 | Skimmer | Winokur, Wayne | 180 | 23:59:59.0 | 00:08:07.8 | 05:11:51.2 | 04:41:58.1 | MAN/9.0 | 9.0T |
Notes
Race Information: Start Date/Time = Wednesday, June 7, 2006
18:40:00.0, Length (nm) = 2.71
Information is Final
Version 4.3.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore