6/21/2006; CB -- Ultraviolet; Course A-B-G-A for NS2, A-B-G-A-B-G-A for everyone else.
( Entries=43)
Division: Magothy A (8 boats)
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1T | 76 | Pressure Drop | Richter, Randy | 90 | 19:49:51.0 | 00:11:11.4 | 01:23:39.6 | 00:00:00.0 | 1.0T | |
| 1T | USA 9 | Ultra Violet | Prucnal, Dave & Donna | 84 | 23:59:59.0 | 00:10:26.6 | 05:34:32.4 | 04:10:52.8 | AVG(1) | 1.0T |
| 3 | 87456 | Rocket Science | Coltharp, Craig | 99 | 19:51:50.0 | 00:12:18.5 | 01:24:31.5 | 00:00:51.9 | 2.0 | |
| 4 | 40254 | Bumble Bee | Walker, L. Mark | 108 | 19:53:01.0 | 00:13:25.7 | 01:24:35.3 | 00:00:55.7 | 3.0 | |
| 5 | 83350 | Incommunicado | Tracey/Polk | 117 | 19:56:11.0 | 00:14:32.8 | 01:26:38.2 | 00:02:58.6 | 4.0 | |
| 6 | 93207 | Gusto | Seay, Bob | 108 | 19:59:39.0 | 00:13:25.7 | 01:31:13.3 | 00:07:33.7 | 5.0 | |
| 7 | 53501 | Chaos | Price, Tom | 99 | 20:07:13.0 | 00:12:18.5 | 01:39:54.5 | 00:16:14.9 | 6.0 | |
| 8 | 53355 | Charlie | Mitchell, Bruce | 72 | 23:59:59.0 | 00:08:57.1 | 05:36:01.9 | 04:12:22.3 | MAN/8.0 | 8.0 |
Notes::
| (1) | CB |
Notes
Race Information: Start Date/Time = Wednesday, June 21, 2006
18:15:00.0, Length (nm) = 7.46
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 53011 | Encounter | Dowling, Drew | 144 | 19:59:24.0 | 00:17:54.2 | 01:21:29.8 | 00:00:00.0 | 1.0 | |
| 2 | 31314 | Daly Grind | Daly, John | 148 | 20:07:20.0 | 00:18:24.1 | 01:28:55.9 | 00:07:26.2 | 2.0 | |
| 3 | 33487 | Wabbit | Reitan, Ralph | 126 | 20:04:54.0 | 00:15:40.0 | 01:29:14.0 | 00:07:44.3 | 3.0 | |
| 4 | 53456 | Nightengale | Schneider, William | 123 | 20:05:55.0 | 00:15:17.6 | 01:30:37.4 | 00:09:07.7 | 4.0 | |
| 5 | 33343 | Better Times | Simonsen, Robert | 120 | 20:06:04.0 | 00:14:55.2 | 01:31:08.8 | 00:09:39.0 | 5.0 | |
| 6 | 93476 | Japhys Spirit | Gallagher, Sam | 147 | 23:59:59.0 | 00:18:16.6 | 05:21:42.4 | 04:00:12.6 | MAN/7.0 | 7.0 |
Notes
Race Information: Start Date/Time = Wednesday, June 21, 2006
18:20:00.0, Length (nm) = 7.46
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 3445 | Capricious | Poe, Ed | 186 | 20:12:42.0 | 00:23:07.6 | 01:24:34.4 | 00:00:00.0 | 1.0 | |
| 2 | 23514 | Ole Yella | Alfriend, Ted | 174 | 20:14:53.0 | 00:21:38.0 | 01:28:15.0 | 00:03:40.5 | 2.0 | |
| 3 | 83052 | Boreas | Mullarky, Mike | 168 | 20:15:40.0 | 00:20:53.3 | 01:29:46.7 | 00:05:12.3 | 3.0 | |
| 4 | 13421 | Zig Zag | Hatch, Ed | 192 | 20:18:45.0 | 00:23:52.3 | 01:29:52.7 | 00:05:18.2 | 4.0 | |
| 5 | 83297 | Oras | Hill, Brad & MaryAnn | 228 | 20:23:45.0 | 00:28:20.9 | 01:30:24.1 | 00:05:49.7 | 5.0 | |
| 6 | 13002 | Locomotion | Wilson, Jim | 201 | 20:20:29.0 | 00:24:59.5 | 01:30:29.5 | 00:05:55.1 | 6.0 | |
| 7 | 13445 | Sagacious | Bartholomee, Roger | 207 | 20:21:40.0 | 00:25:44.2 | 01:30:55.8 | 00:06:21.3 | 7.0 | |
| 8 | 23497 | Bella Donna | Guarino, Angelo | 162 | 20:16:29.0 | 00:20:08.5 | 01:31:20.5 | 00:06:46.0 | 8.0 | |
| 9 | 538 | Respite | Berchielli, Joseph | 252 | 20:48:30.0 | 00:31:19.9 | 01:52:10.1 | 00:27:35.6 | 9.0 | |
| 10T | 33485 | Rebecca | Paul, Bill & Carolyn | 174 | 23:59:59.0 | 00:21:38.0 | 05:13:21.0 | 03:48:46.5 | MAN/11.0 | 11.0T |
| 10T | 53312 | War Party | Lindsay, Chris | 162 | 23:59:59.0 | 00:20:08.5 | 05:14:50.5 | 03:50:16.0 | MAN/11.0 | 11.0T |
Notes
Race Information: Start Date/Time = Wednesday, June 21, 2006
18:25:00.0, Length (nm) = 7.46
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 83218 | Kind Duck | Zouck, Rob | 135 | 20:22:00.0 | 00:16:47.1 | 01:30:12.9 | 00:00:00.0 | 1.0 | |
| 2 | 63230 | Vivace | McCollum, Eugene | 144 | 20:26:48.0 | 00:17:54.2 | 01:33:53.8 | 00:03:40.9 | 2.0 | |
| 3 | 350 | Beagle | Mackenzie, Colin | 129 | 20:25:02.0 | 00:16:02.3 | 01:33:59.7 | 00:03:46.8 | 3.0 | |
| 4 | 13177 | Heyday | Drain, Shepherd | 174 | 20:31:43.0 | 00:21:38.0 | 01:35:05.0 | 00:04:52.1 | 4.0 | |
| 5 | 32694 | Endless Summer | Weiss, Alan | 159 | 20:30:12.0 | 00:19:46.1 | 01:35:25.9 | 00:05:13.0 | 5.0 | |
| 6 | 175 | Riled Up | Riley, Marc | 135 | 20:29:40.0 | 00:16:47.1 | 01:37:52.9 | 00:07:40.0 | 6.0 | |
| 7 | 83053 | Great Escape | McCutchan, Jim | 174 | 20:35:45.0 | 00:21:38.0 | 01:39:07.0 | 00:08:54.1 | 7.0 | |
| 8 | 93154 | Vagabond | Lusby, Jack | 171 | 20:35:41.0 | 00:21:15.7 | 01:39:25.3 | 00:09:12.4 | 8.0 | |
| 9 | 143 | Scalded Dog | Bassler, Andy | 174 | 23:59:59.0 | 00:21:38.0 | 05:03:21.0 | 03:33:08.1 | MAN/10.0 | 10.0 |
Notes
Race Information: Start Date/Time = Wednesday, June 21, 2006
18:35:00.0, Length (nm) = 7.46
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 63014 | White Lightning | Hutchinson, Charles | 180 | 19:37:39.0 | 00:11:11.4 | 00:46:27.6 | 00:00:00.0 | 1.0 | |
| 2 | 43438 | Ingenuity | Lombardo, Joe | 183 | 19:38:06.0 | 00:11:22.6 | 00:46:43.4 | 00:00:15.8 | 2.0 | |
| 3 | 93049 | Miranda | Gottschalk, Gene | 183 | 19:39:07.0 | 00:11:22.6 | 00:47:44.4 | 00:01:16.8 | 3.0 | |
| 4 | 170 | Merlin | Lowe, Clent | 186 | 19:41:29.0 | 00:11:33.8 | 00:49:55.2 | 00:03:27.6 | 4.0 | |
| 5 | 1091 | Serenity | Harbauer, Wolfgang | 234 | 19:44:40.0 | 00:14:32.8 | 00:50:07.2 | 00:03:39.6 | 5.0 | |
| 6 | 262 | Tatus II | Maliszewski, John | 231 | 19:45:43.0 | 00:14:21.6 | 00:51:21.4 | 00:04:53.8 | 6.0 | |
| 7 | 5579 | Sea-Cured | Manuzak, Michael | 222 | 19:45:44.0 | 00:13:48.1 | 00:51:55.9 | 00:05:28.3 | 7.0 | |
| 8T | 278 | Beaujolais | Poehler, Jeff | 183 | 23:59:59.0 | 00:11:22.6 | 05:08:36.4 | 04:22:08.8 | MAN/9.0 | 9.0T |
| 8T | 13099 | Evensong | Harmon, Tom | 270 | 23:59:59.0 | 00:16:47.1 | 05:03:11.9 | 04:16:44.3 | MAN/9.0 | 9.0T |
Notes
Race Information: Start Date/Time = Wednesday, June 21, 2006
18:40:00.0, Length (nm) = 3.73
Information is Final
Version 4.3.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore