Better Times CB
( Entries=43)
Division: Magothy A (8 boats)
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | USA 9 | Ultra Violet | Prucnal, Dave & Donna | 84 | 19:10:23.0 | 00:04:35.5 | 00:40:47.5 | 00:00:00.0 | 1.0 | |
| 2 | 76 | Pressure Drop | Richter, Randy | 90 | 19:16:23.0 | 00:04:55.2 | 00:46:27.8 | 00:05:40.3 | 2.0 | |
| 3 | 83350 | Incommunicado | Tracey/Polk | 117 | 19:21:17.0 | 00:06:23.8 | 00:49:53.2 | 00:09:05.8 | 3.0 | |
| 4 | 87456 | Rocket Science | Coltharp, Craig | 99 | 19:22:01.0 | 00:05:24.7 | 00:51:36.3 | 00:10:48.8 | 4.0 | |
| 5T | 53501 | Chaos | Price, Tom | 99 | 23:59:59.0 | 00:05:24.7 | 05:29:34.3 | 04:48:46.8 | MAN/6.0 | 6.0T |
| 5T | 40254 | Bumble Bee | Walker, L. Mark | 108 | 23:59:59.0 | 00:05:54.2 | 05:29:04.8 | 04:48:17.3 | MAN/6.0 | 6.0T |
| 5T | 93207 | Gusto | Seay, Bob | 108 | 23:59:59.0 | 00:05:54.2 | 05:29:04.8 | 04:48:17.3 | MAN/6.0 | 6.0T |
| 5T | 53355 | Charlie | Mitchell, Bruce | 72 | 23:59:59.0 | 00:03:56.2 | 05:31:02.8 | 04:50:15.4 | MAN/6.0 | 6.0T |
Notes
Race Information: Start Date/Time = Wednesday, July 5, 2006
18:25:00.0, Length (nm) = 3.28
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 53011 | Encounter | Dowling, Drew | 144 | 19:34:00.0 | 00:07:52.3 | 00:56:07.7 | 00:00:00.0 | 1.0 | |
| 2 | 31314 | Daly Grind | Daly, John | 148 | 19:49:22.0 | 00:08:05.4 | 01:11:16.6 | 00:15:08.9 | 2.0 | |
| 3 | 33487 | Wabbit | Reitan, Ralph | 126 | 19:57:03.0 | 00:06:53.3 | 01:20:09.7 | 00:24:02.0 | 3.0 | |
| 4 | 33343 | Better Times | Simonsen, Robert | 120 | 23:59:59.0 | 00:06:33.6 | 05:23:25.4 | 04:27:17.7 | AVG(1) | 4.3 |
| 5T | 53456 | Nightengale | Schneider, William | 123 | 23:59:59.0 | 00:06:43.4 | 05:23:15.6 | 04:27:07.9 | MAN/5.0 | 5.0T |
| 5T | 93476 | Japhys Spirit | Gallagher, Sam | 147 | 23:59:59.0 | 00:08:02.2 | 05:21:56.8 | 04:25:49.2 | MAN/5.0 | 5.0T |
Notes::
| (1) | CB |
Notes
Race Information: Start Date/Time = Wednesday, July 5, 2006
18:30:00.0, Length (nm) = 3.28
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 23514 | Ole Yella | Alfriend, Ted | 174 | 19:42:49.0 | 00:09:30.7 | 00:58:18.3 | 00:00:00.0 | 1.0 | |
| 2 | 13445 | Sagacious | Bartholomee, Roger | 207 | 19:46:41.0 | 00:11:19.0 | 01:00:22.0 | 00:02:03.8 | 2.0 | |
| 3 | 3445 | Capricious | Poe, Ed | 186 | 19:49:51.0 | 00:10:10.1 | 01:04:40.9 | 00:06:22.6 | 3.0 | |
| 4 | 83297 | Oras | Hill, Brad & MaryAnn | 228 | 19:56:51.0 | 00:12:27.8 | 01:09:23.2 | 00:11:04.9 | 4.0 | |
| 5 | 83052 | Boreas | Mullarky, Mike | 168 | 20:03:09.0 | 00:09:11.0 | 01:18:58.0 | 00:20:39.7 | 5.0 | |
| 6T | 13002 | Locomotion | Wilson, Jim | 201 | 23:59:59.0 | 00:10:59.3 | 05:13:59.7 | 04:15:41.4 | MAN/7.0 | 7.0T |
| 6T | 13421 | Zig Zag | Hatch, Ed | 192 | 23:59:59.0 | 00:10:29.8 | 05:14:29.2 | 04:16:11.0 | MAN/7.0 | 7.0T |
| 6T | 33485 | Rebecca | Paul, Bill & Carolyn | 174 | 23:59:59.0 | 00:09:30.7 | 05:15:28.3 | 04:17:10.0 | MAN/7.0 | 7.0T |
| 6T | 23497 | Bella Donna | Guarino, Angelo | 162 | 23:59:59.0 | 00:08:51.4 | 05:16:07.6 | 04:17:49.4 | MAN/7.0 | 7.0T |
| 6T | 53312 | War Party | Lindsay, Chris | 162 | 23:59:59.0 | 00:08:51.4 | 05:16:07.6 | 04:17:49.4 | MAN/7.0 | 7.0T |
| 6T | 538 | Respite | Berchielli, Joseph | 252 | 23:59:59.0 | 00:13:46.6 | 05:11:12.4 | 04:12:54.2 | MAN/7.0 | 7.0T |
Notes
Race Information: Start Date/Time = Wednesday, July 5, 2006
18:35:00.0, Length (nm) = 3.28
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 83218 | Kind Duck | Zouck, Rob | 135 | 19:55:11.0 | 00:07:22.8 | 01:02:48.2 | 00:00:00.0 | 1.0 | |
| 2 | 13177 | Heyday | Drain, Shepherd | 174 | 19:58:34.0 | 00:09:30.7 | 01:04:03.3 | 00:01:15.1 | 2.0 | |
| 3 | 350 | Beagle | Mackenzie, Colin | 129 | 20:01:14.0 | 00:07:03.1 | 01:09:10.9 | 00:06:22.7 | 3.0 | |
| 4 | 93154 | Vagabond | Lusby, Jack | 171 | 20:06:56.0 | 00:09:20.9 | 01:12:35.1 | 00:09:46.9 | 4.0 | |
| 5 | 175 | Riled Up | Riley, Marc | 135 | 20:06:28.0 | 00:07:22.8 | 01:14:05.2 | 00:11:17.0 | 5.0 | |
| 6 | 32694 | Endless Summer | Weiss, Alan | 159 | 20:12:04.0 | 00:08:41.5 | 01:18:22.5 | 00:15:34.3 | 6.0 | |
| 7 | 63230 | Vivace | McCollum, Eugene | 144 | 20:19:46.0 | 00:07:52.3 | 01:26:53.7 | 00:24:05.5 | 7.0 | |
| 8 | 83053 | Great Escape | McCutchan, Jim | 174 | 20:22:01.0 | 00:09:30.7 | 01:27:30.3 | 00:24:42.1 | 8.0 | |
| 9 | 143 | Scalded Dog | Bassler, Andy | 174 | 23:59:59.0 | 00:09:30.7 | 05:05:28.3 | 04:02:40.1 | MAN/10.0 | 10.0 |
Notes
Race Information: Start Date/Time = Wednesday, July 5, 2006
18:45:00.0, Length (nm) = 3.28
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 43438 | Ingenuity | Lombardo, Joe | 183 | 20:10:55.0 | 00:10:00.2 | 01:10:54.8 | 00:00:00.0 | 1.0 | |
| 2 | 170 | Merlin | Lowe, Clent | 186 | 20:27:21.0 | 00:10:10.1 | 01:27:10.9 | 00:16:16.2 | 2.0 | |
| 3T | 63014 | White Lightning | Hutchinson, Charles | 180 | 23:59:59.0 | 00:09:50.4 | 05:00:08.6 | 03:49:13.8 | MAN/4.0 | 4.0T |
| 3T | 262 | Tatus II | Maliszewski, John | 231 | 23:59:59.0 | 00:12:37.7 | 04:57:21.3 | 03:46:26.6 | MAN/4.0 | 4.0T |
| 3T | 278 | Beaujolais | Poehler, Jeff | 183 | 23:59:59.0 | 00:10:00.2 | 04:59:58.8 | 03:49:04.0 | MAN/4.0 | 4.0T |
| 3T | 1091 | Serenity | Harbauer, Wolfgang | 234 | 23:59:59.0 | 00:12:47.5 | 04:57:11.5 | 03:46:16.7 | MAN/4.0 | 4.0T |
| 3T | 5579 | Sea-Cured | Manuzak, Michael | 222 | 23:59:59.0 | 00:12:08.2 | 04:57:50.8 | 03:46:56.1 | MAN/4.0 | 4.0T |
| 3T | 13099 | Evensong | Harmon, Tom | 270 | 23:59:59.0 | 00:14:45.6 | 04:55:13.4 | 03:44:18.6 | MAN/4.0 | 4.0T |
| 3T | 93049 | Miranda | Gottschalk, Gene | 183 | 23:59:59.0 | 00:10:00.2 | 04:59:58.8 | 03:49:04.0 | MAN/4.0 | 4.0T |
Notes
Race Information: Start Date/Time = Wednesday, July 5, 2006
18:50:00.0, Length (nm) = 3.28
Information is Final
Version 4.3.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore