( Entries=53)
Division: Magothy A (9 boats)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | Total Points |
Pos |
| 1 | 53355 | Charlie | Mitchell, Bruce | [2] | 2 | 1 | 1 | 4.00 | 1 |
| 2 | USA 9 | Ultra Violet | Prucnal, Dave & Donna | 1 | 1 | 3 | [5] | 5.00 | 2 |
| 3 | 76 | Pressure Drop | Richter, Randy | [3] | 3 | 2 | 3 | 8.00 | 3 |
| 4 | 83350 | Incommunicado | Tracey/Polk | 4 | 4 | 4 | [6](1) | 12.00 | 4 |
| 5 | 87456 | Rocket Science | Coltharp, Craig | 6 | 5 | [9/MAN] | 2 | 13.00 | 5 |
| 6 | 53501 | Chaos | Price, Tom | 5 | [6] | 6 | 4 | 15.00 | 6 |
| 7 | 93207 | Gusto | Seay, Bob | [8/MAN] | 7 | 5 | 7 | 19.00 | 7 |
| 8 | 40254 | Bumble Bee | Walker, L. Mark | 8/MAN | 8 | 7 | [9/MAN] | 23.00 | 8 |
| 9 | USA 623 | La Peri | Adler, Bill | 8/MAN | [10/MAN] | 9/MAN | 9/MAN | 26.00 | 9 |
Notes:
| (1) | Protesting 53501 |
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | Total Points |
Pos |
| 1 | 53011 | Encounter | Dowling, Drew | 1 | [6] | 1 | 1 | 3.00 | 1 |
| 2 | 63313 | Jazz | Vanfossen, Beth | [5/MAN] | 1 | 2 | 2 | 5.00 | 2 |
| 3 | 33487 | Wabbit | Reitan, Ralph | 2 | [5] | 3 | 4 | 9.00 | 3 |
| 4 | 53456 | Nightengale | Schneider, William | [5/MAN] | 3 | 5 | 3 | 11.00 | 4 |
| 5 | 31314 | Daly Grind | Daly, John | 3 | 4 | 4 | [5] | 11.00 | 5 |
| 6 | 33343 | Better Times | Simonsen, Robert | 5/MAN | 2 | [6] | 6 | 13.00 | 6 |
| 7 | 93476 | Japhys Spirit | Gallagher, Sam | 5/MAN | [8/MAN] | 7 | 7 | 19.00 | 7 |
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | Total Points |
Pos |
| 1 | 23514 | Ole Yella | Alfriend, Ted | [3] | 1 | 2 | 1 | 4.00 | 1 |
| 2 | 83297 | Oras | Hill, Brad & MaryAnn | 1 | [3] | 3 | 3 | 7.00 | 2 |
| 3 | 3445 | Capricious | Poe, Ed | 4 | 2 | 4 | [5] | 10.00 | 3 |
| 4 | 13445 | Sagacious | Bartholomee, Roger | 2 | 5 | 5 | [6] | 12.00 | 4 |
| 5 | 53312 | War Party | Lindsay, Chris | [8/MAN] | 8 | 1 | 4 | 13.00 | 5 |
| 6 | 33485 | Rebecca | Paul, Bill & Carolyn | 8/MAN | 4 | 6 | [11/MAN] | 18.00 | 6 |
| 7 | 13002 | Locomotion | Wilson, Jim | [8/MAN] | 6 | 7 | 7 | 20.00 | 7 |
| 8 | 13421 | Zig Zag | Hatch, Ed | 8/MAN | 11/MAN | [12/MAN] | 2 | 21.00 | 8 |
| 9 | 83052 | Boreas | Mullarky, Mike | 6 | 7 | [8] | 8 | 21.00 | 9 |
| 10 | 23497 | Bella Donna | Guarino, Angelo | 5 | 9 | [10] | 9 | 23.00 | 10 |
| 11 | 538 | Respite | Berchielli, Joseph | 8/MAN | [11/MAN] | 9 | 11/MAN | 28.00 | 11 |
| 12T | 693 | Prozac | Warren, Travis | 8/MAN | 11/MAN | [12/MAN] | 11/MAN | 30.00T | 12T |
| 12T | 13833 | Wizard | Toeplitz, Les | 8/MAN | 11/MAN | [12/MAN] | 11/MAN | 30.00T | 12T |
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | Total Points |
Pos |
| 1 | 350 | Beagle | Mackenzie, Colin | 1 | [7] | 1 | 1 | 3.00 | 1 |
| 2 | 83218 | Kind Duck | Zouck, Rob | [3] | 1 | 2 | 2 | 5.00 | 2 |
| 3 | 63230 | Vivace | McCollum, Eugene | 2 | [10/MAN] | 3 | 3 | 8.00 | 3 |
| 4 | 93154 | Vagabond | Lusby, Jack | [8] | 3 | 4 | 4 | 11.00 | 4 |
| 5 | 175 | Riled Up | Riley, Marc | [7] | 2 | 6 | 5 | 13.00 | 5 |
| 6 | 13177 | Heyday | Drain, Shepherd | [6] | 4 | 5 | 6 | 15.00 | 6 |
| 7 | 32694 | Endless Summer | Weiss, Alan | 5 | 5 | [8] | 7 | 17.00 | 7 |
| 8 | 83053 | Great Escape | McCutchan, Jim | 4 | 8 | 7 | [10/MAN] | 19.00 | 8 |
| 9 | 143 | Scalded Dog | Bassler, Andy | [10/MAN] | 6 | 10/MAN | 8 | 24.00 | 9 |
| 10T | 63474 | Seneca | Hubbs, John | [10/MAN] | 10/MAN | 10/MAN | 10/MAN | 30.00T | 10T |
| 10T | 93283 | Fun | McCollough, David | [10/MAN] | 10/MAN | 10/MAN | 10/MAN | 30.00T | 10T |
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | Total Points |
Pos |
| 1 | 63014 | White Lightning | Hutchinson, Charles | [2] | 2 | 1 | 1 | 4.00 | 1 |
| 2 | 43438 | Ingenuity | Lombardo, Joe | 1 | 1 | [3] | 2 | 4.00 | 2 |
| 3 | 93049 | Miranda | Gottschalk, Gene | [3] | 2.7/AVG(1) | 2 | 3 | 7.70 | 3 |
| 4 | 170 | Merlin | Lowe, Clent | 4 | 3 | [11/MAN] | 6/AVG(2) | 13.00 | 4 |
| 5 | 262 | Tatus II | Maliszewski, John | 5 | [11/MAN] | 5 | 4 | 14.00 | 5 |
| 6 | 278 | Beaujolais | Poehler, Jeff | [7/MAN] | 4 | 4 | 7/MAN | 15.00 | 6 |
| 7 | 6079 | Sea++ | Aler, Charlie | [7/MAN] | 5 | 7 | 7/MAN | 19.00 | 7 |
| 8 | 1091 | Serenity | Harbauer, Wolfgang | [7/MAN] | 6 | 6 | 7/MAN | 19.00 | 8 |
| 9 | 5579 | Sea-Cured | Manuzak, Michael | 7/MAN | 7 | [8] | 7/MAN | 21.00 | 9 |
| 10 | 93216 | Skimmer | Winokur, Wayne | 7/MAN | [9] | 7.7/AVG(3) | 7/MAN | 21.70 | 10 |
| 11 | 13099 | Evensong | Harmon, Tom | 7/MAN | 10/MAN(4) | [11/MAN] | 5 | 22.00 | 11 |
| 12 | 445 | Glory | Dunn, Dennis | 7/MAN | 8 | [9] | 7/MAN | 22.00 | 12 |
| 13 | 501 | Solstice | Morris, Larry | 7/MAN | [11/MAN] | 11/MAN | 7/MAN | 25.00 | 13 |
Notes:
| (1) | CB |
| (2) | CB |
| (3) | CB |
| (4) | DNF |
Notes
- Scoring System is LowPoint - AYC Wed Penalties
- Finishes in
[brackets] denote throwouts
Information is provisional and subject to modification
Version 4.3.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore