Magothy River Wednesday Night Races
Race 2, Series 4

Information is provisional and subject to modification
Regatta results saved: Thursday, August 3, 2006 11:48:52 PM EDT

7/19/2006; CB -- Miranda; Course D-A-C-D for NS2, D-A-C-D-A-C-D for everyone else.

( Entries=53)

Division: Magothy A (9 boats)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   USA 9   Ultra Violet   Prucnal, Dave & Donna   84    19:20:24.0   00:06:31.4   00:58:52.6   00:00:00.0  1.0
2   53355   Charlie   Mitchell, Bruce   72    19:22:10.0   00:05:35.5   01:01:34.5   00:02:41.9  2.0
3   76   Pressure Drop   Richter, Randy   90    19:24:08.0   00:06:59.4   01:02:08.6   00:03:16.0  3.0
4   83350   Incommunicado   Tracey/Polk   117    19:28:12.0   00:09:05.2   01:04:06.8   00:05:14.2  4.0
5   87456   Rocket Science   Coltharp, Craig   99    19:27:01.0   00:07:41.3   01:04:19.7   00:05:27.1  5.0
6   53501   Chaos   Price, Tom   99    19:27:35.0   00:07:41.3   01:04:53.7   00:06:01.1  6.0
7   93207   Gusto   Seay, Bob   108    19:36:49.0   00:08:23.3   01:13:25.7   00:14:33.2  7.0
8   40254   Bumble Bee   Walker, L. Mark   108    19:47:35.0   00:08:23.3   01:24:11.7   00:25:19.2  8.0
9   USA 623   La Peri   Adler, Bill   96    23:59:59.0   00:07:27.4   05:37:31.6   04:38:39.1  MAN/10.0 10.0

Notes
Race Information: Start Date/Time = Wednesday, July 19, 2006 18:15:00.0, Length (nm) = 4.66

Division: Magothy B (7 boats)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   63313   Jazz   Vanfossen, Beth   123    19:36:59.0   00:09:33.2   01:07:25.8   00:00:00.0  1.0
2   33343   Better Times   Simonsen, Robert   120    19:38:49.0   00:09:19.2   01:09:29.8   00:02:04.0  2.0
3   53456   Nightengale   Schneider, William   123    19:40:55.0   00:09:33.2   01:11:21.8   00:03:56.0  3.0
4   31314   Daly Grind   Daly, John   148    19:44:33.0   00:11:29.7   01:13:03.3   00:05:37.5  4.0
5   33487   Wabbit   Reitan, Ralph   126    19:44:41.0   00:09:47.2   01:14:53.8   00:07:28.0  5.0
6   53011   Encounter   Dowling, Drew   144    19:53:07.0   00:11:11.0   01:21:56.0   00:14:30.1  6.0
7   93476   Japhys Spirit   Gallagher, Sam   147    23:59:59.0   00:11:25.0   05:28:34.0   04:21:08.2  MAN/8.0 8.0

Notes
Race Information: Start Date/Time = Wednesday, July 19, 2006 18:20:00.0, Length (nm) = 4.66

Division: Magothy C (13 boats)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   23514   Ole Yella   Alfriend, Ted   174    19:41:13.0   00:13:30.8   01:02:42.2   00:00:00.0  1.0
2   3445   Capricious   Poe, Ed   186    19:45:50.0   00:14:26.8   01:06:23.2   00:03:41.1  2.0
3   83297   Oras   Hill, Brad & MaryAnn   228    19:54:39.0   00:17:42.5   01:11:56.5   00:09:14.4  3.0
4   33485   Rebecca   Paul, Bill & Carolyn   174    19:51:14.0   00:13:30.8   01:12:43.2   00:10:01.0  4.0
5   13445   Sagacious   Bartholomee, Roger   207    19:54:11.0   00:16:04.6   01:13:06.4   00:10:24.2  5.0
6   13002   Locomotion   Wilson, Jim   201    19:55:11.0   00:15:36.7   01:14:34.3   00:11:52.2  6.0
7   83052   Boreas   Mullarky, Mike   168    19:54:55.0   00:13:02.9   01:16:52.1   00:14:10.0  7.0
8   53312   War Party   Lindsay, Chris   162    19:55:23.0   00:12:34.9   01:17:48.1   00:15:05.9  8.0
9   23497   Bella Donna   Guarino, Angelo   162    20:03:10.0   00:12:34.9   01:25:35.1   00:22:52.9  9.0
10T   13421   Zig Zag   Hatch, Ed   192    23:59:59.0   00:14:54.7   05:20:04.3   04:17:22.1  MAN/11.0 11.0T
10T   538   Respite   Berchielli, Joseph   252    23:59:59.0   00:19:34.3   05:15:24.7   04:12:42.5  MAN/11.0 11.0T
10T   693   Prozac   Warren, Travis   171    23:59:59.0   00:13:16.9   05:21:42.1   04:19:00.0  MAN/11.0 11.0T
10T   13833   Wizard   Toeplitz, Les   186    23:59:59.0   00:14:26.8   05:20:32.2   04:17:50.1  MAN/11.0 11.0T

Notes
Race Information: Start Date/Time = Wednesday, July 19, 2006 18:25:00.0, Length (nm) = 4.66

Division: Magothy NS1 (11 boats)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   83218   Kind Duck   Zouck, Rob   135    19:58:42.0   00:10:29.1   01:13:12.9   00:00:00.0  1.0
2   175   Riled Up   Riley, Marc   135    19:59:04.0   00:10:29.1   01:13:34.9   00:00:22.0  2.0
3   93154   Vagabond   Lusby, Jack   171    20:02:47.0   00:13:16.9   01:14:30.1   00:01:17.2  3.0
4   13177   Heyday   Drain, Shepherd   174    20:03:30.0   00:13:30.8   01:14:59.2   00:01:46.3  4.0
5   32694   Endless Summer   Weiss, Alan   159    20:02:55.0   00:12:20.9   01:15:34.1   00:02:21.2  5.0
6   143   Scalded Dog   Bassler, Andy   174    20:04:59.0   00:13:30.8   01:16:28.2   00:03:15.3  6.0
7   350   Beagle   Mackenzie, Colin   129    20:02:03.0   00:10:01.1   01:17:01.9   00:03:49.0  7.0
8   83053   Great Escape   McCutchan, Jim   174    20:06:14.0   00:13:30.8   01:17:43.2   00:04:30.3  8.0
9T   63230   Vivace   McCollum, Eugene   144    23:59:59.0   00:11:11.0   05:13:48.0   04:00:35.1  MAN/10.0 10.0T
9T   63474   Seneca   Hubbs, John   135    23:59:59.0   00:10:29.1   05:14:29.9   04:01:17.0  MAN/10.0 10.0T
9T   93283   Fun   McCollough, David   174    23:59:59.0   00:13:30.8   05:11:28.2   03:58:15.3  MAN/10.0 10.0T

Notes
Race Information: Start Date/Time = Wednesday, July 19, 2006 18:35:00.0, Length (nm) = 4.66

Division: Magothy NS2 (13 boats)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   43438   Ingenuity   Lombardo, Joe   183    19:27:04.0   00:07:06.4   00:39:57.6   00:00:00.0  1.0
2   63014   White Lightning   Hutchinson, Charles   180    19:27:03.0   00:06:59.4   00:40:03.6   00:00:06.0  2.0
3   93049   Miranda   Gottschalk, Gene   183    23:59:59.0   00:07:06.4   05:12:52.6   04:32:55.0  AVG(1) 2.7
4   170   Merlin   Lowe, Clent   186    19:31:17.0   00:07:13.4   00:44:03.6   00:04:06.0  3.0
5   278   Beaujolais   Poehler, Jeff   183    19:31:22.0   00:07:06.4   00:44:15.6   00:04:18.0  4.0
6   6079   Sea++   Aler, Charlie   219    19:33:24.0   00:08:30.3   00:44:53.7   00:04:56.1  5.0
7   1091   Serenity   Harbauer, Wolfgang   234    19:34:33.0   00:09:05.2   00:45:27.8   00:05:30.2  6.0
8   5579   Sea-Cured   Manuzak, Michael   222    19:34:29.0   00:08:37.3   00:45:51.7   00:05:54.1  7.0
9   445   Glory   Dunn, Dennis   231    19:36:03.0   00:08:58.2   00:47:04.8   00:07:07.2  8.0
10   93216   Skimmer   Winokur, Wayne   180    19:39:31.0   00:06:59.4   00:52:31.6   00:12:34.0  9.0
11   13099   Evensong   Harmon, Tom   270    23:59:59.0   00:10:29.1   05:09:29.9   04:29:32.3  MAN/10.0(2) 10.0
12T   262   Tatus II   Maliszewski, John   231    23:59:59.0   00:08:58.2   05:11:00.8   04:31:03.2  MAN/11.0 11.0T
12T   501   Solstice   Morris, Larry   225    23:59:59.0   00:08:44.2   05:11:14.8   04:31:17.1  MAN/11.0 11.0T

Notes::

(1) CB
(2) DNF

Notes
Race Information: Start Date/Time = Wednesday, July 19, 2006 18:40:00.0, Length (nm) = 2.33

Information is provisional and subject to modification


Version 4.3.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore