7/26/2006; CB -- Skimmer; Course A-J-G-A-J-G-A for A&B; A-J-G-A for everyone else.
( Entries=53)
Division: Magothy A (9 boats)
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 53355 | Charlie | Mitchell, Bruce | 72 | 19:28:53.0 | 00:07:36.5 | 01:06:16.5 | 00:00:00.0 | 1.0 | |
| 2 | 76 | Pressure Drop | Richter, Randy | 90 | 19:32:01.0 | 00:09:30.6 | 01:07:30.4 | 00:01:13.9 | 2.0 | |
| 3 | USA 9 | Ultra Violet | Prucnal, Dave & Donna | 84 | 19:31:43.0 | 00:08:52.6 | 01:07:50.4 | 00:01:33.9 | 3.0 | |
| 4 | 83350 | Incommunicado | Tracey/Polk | 117 | 19:36:18.0 | 00:12:21.8 | 01:08:56.2 | 00:02:39.7 | 4.0 | |
| 5 | 93207 | Gusto | Seay, Bob | 108 | 19:40:15.0 | 00:11:24.7 | 01:13:50.3 | 00:07:33.8 | 5.0 | |
| 6 | 53501 | Chaos | Price, Tom | 99 | 19:39:41.0 | 00:10:27.7 | 01:14:13.3 | 00:07:56.8 | 6.0 | |
| 7 | 40254 | Bumble Bee | Walker, L. Mark | 108 | 19:52:13.0 | 00:11:24.7 | 01:25:48.3 | 00:19:31.8 | 7.0 | |
| 8T | 87456 | Rocket Science | Coltharp, Craig | 99 | 23:59:59.0 | 00:10:27.7 | 05:34:31.3 | 04:28:14.8 | MAN/9.0 | 9.0T |
| 8T | USA 623 | La Peri | Adler, Bill | 96 | 23:59:59.0 | 00:10:08.6 | 05:34:50.4 | 04:28:33.8 | MAN/9.0 | 9.0T |
Notes
Race Information: Start Date/Time = Wednesday, July 26, 2006
18:15:00.0, Length (nm) = 6.34
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 53011 | Encounter | Dowling, Drew | 144 | 19:43:11.0 | 00:15:13.0 | 01:07:58.0 | 00:00:00.0 | 1.0 | |
| 2 | 63313 | Jazz | Vanfossen, Beth | 123 | 19:44:55.0 | 00:12:59.8 | 01:11:55.2 | 00:03:57.1 | 2.0 | |
| 3 | 33487 | Wabbit | Reitan, Ralph | 126 | 19:45:31.0 | 00:13:18.8 | 01:12:12.2 | 00:04:14.1 | 3.0 | |
| 4 | 31314 | Daly Grind | Daly, John | 148 | 19:48:09.0 | 00:15:38.3 | 01:12:30.7 | 00:04:32.6 | 4.0 | |
| 5 | 53456 | Nightengale | Schneider, William | 123 | 19:46:37.0 | 00:12:59.8 | 01:13:37.2 | 00:05:39.1 | 5.0 | |
| 6 | 33343 | Better Times | Simonsen, Robert | 120 | 19:53:02.0 | 00:12:40.8 | 01:20:21.2 | 00:12:23.2 | 6.0 | |
| 7 | 93476 | Japhys Spirit | Gallagher, Sam | 147 | 20:07:03.0 | 00:15:32.0 | 01:31:31.0 | 00:23:33.0 | 7.0 |
Notes
Race Information: Start Date/Time = Wednesday, July 26, 2006
18:20:00.0, Length (nm) = 6.34
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 53312 | War Party | Lindsay, Chris | 162 | 19:08:03.0 | 00:08:33.5 | 00:34:29.5 | 00:00:00.0 | 1.0 | |
| 2 | 23514 | Ole Yella | Alfriend, Ted | 174 | 19:08:58.0 | 00:09:11.6 | 00:34:46.4 | 00:00:17.0 | 2.0 | |
| 3 | 83297 | Oras | Hill, Brad & MaryAnn | 228 | 19:12:35.0 | 00:12:02.8 | 00:35:32.2 | 00:01:02.8 | 3.0 | |
| 4 | 3445 | Capricious | Poe, Ed | 186 | 19:10:40.0 | 00:09:49.6 | 00:35:50.4 | 00:01:20.9 | 4.0 | |
| 5 | 13445 | Sagacious | Bartholomee, Roger | 207 | 19:11:47.0 | 00:10:56.2 | 00:35:50.8 | 00:01:21.4 | 5.0 | |
| 6 | 33485 | Rebecca | Paul, Bill & Carolyn | 174 | 19:10:15.0 | 00:09:11.6 | 00:36:03.4 | 00:01:34.0 | 6.0 | |
| 7 | 13002 | Locomotion | Wilson, Jim | 201 | 19:11:55.0 | 00:10:37.2 | 00:36:17.8 | 00:01:48.4 | 7.0 | |
| 8 | 83052 | Boreas | Mullarky, Mike | 168 | 19:12:58.0 | 00:08:52.6 | 00:39:05.4 | 00:04:36.0 | 8.0 | |
| 9 | 538 | Respite | Berchielli, Joseph | 252 | 19:21:39.0 | 00:13:18.8 | 00:43:20.2 | 00:08:50.7 | 9.0 | |
| 10 | 23497 | Bella Donna | Guarino, Angelo | 162 | 19:17:42.0 | 00:08:33.5 | 00:44:08.5 | 00:09:39.0 | 10.0 | |
| 11T | 13421 | Zig Zag | Hatch, Ed | 192 | 23:59:59.0 | 00:10:08.6 | 05:24:50.4 | 04:50:20.9 | MAN/12.0 | 12.0T |
| 11T | 693 | Prozac | Warren, Travis | 171 | 23:59:59.0 | 00:09:02.1 | 05:25:56.9 | 04:51:27.5 | MAN/12.0 | 12.0T |
| 11T | 13833 | Wizard | Toeplitz, Les | 186 | 23:59:59.0 | 00:09:49.6 | 05:25:09.4 | 04:50:39.9 | MAN/12.0 | 12.0T |
Notes
Race Information: Start Date/Time = Wednesday, July 26, 2006
18:25:00.0, Length (nm) = 3.17
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 350 | Beagle | Mackenzie, Colin | 129 | 19:18:26.0 | 00:06:48.9 | 00:36:37.1 | 00:00:00.0 | 1.0 | |
| 2 | 83218 | Kind Duck | Zouck, Rob | 135 | 19:20:05.0 | 00:07:08.0 | 00:37:57.0 | 00:01:20.0 | 2.0 | |
| 3 | 63230 | Vivace | McCollum, Eugene | 144 | 19:20:40.0 | 00:07:36.5 | 00:38:03.5 | 00:01:26.4 | 3.0 | |
| 4 | 93154 | Vagabond | Lusby, Jack | 171 | 19:22:18.0 | 00:09:02.1 | 00:38:15.9 | 00:01:38.9 | 4.0 | |
| 5 | 13177 | Heyday | Drain, Shepherd | 174 | 19:24:14.0 | 00:09:11.6 | 00:40:02.4 | 00:03:25.4 | 5.0 | |
| 6 | 175 | Riled Up | Riley, Marc | 135 | 19:22:42.0 | 00:07:08.0 | 00:40:34.0 | 00:03:57.0 | 6.0 | |
| 7 | 83053 | Great Escape | McCutchan, Jim | 174 | 19:25:55.0 | 00:09:11.6 | 00:41:43.4 | 00:05:06.4 | 7.0 | |
| 8 | 32694 | Endless Summer | Weiss, Alan | 159 | 19:30:38.0 | 00:08:24.0 | 00:47:14.0 | 00:10:36.9 | 8.0 | |
| 9T | 143 | Scalded Dog | Bassler, Andy | 174 | 23:59:59.0 | 00:09:11.6 | 05:15:47.4 | 04:39:10.4 | MAN/10.0 | 10.0T |
| 9T | 93283 | Fun | McCollough, David | 174 | 23:59:59.0 | 00:09:11.6 | 05:15:47.4 | 04:39:10.4 | MAN/10.0 | 10.0T |
| 9T | 63474 | Seneca | Hubbs, John | 135 | 23:59:59.0 | 00:07:08.0 | 05:17:51.0 | 04:41:14.0 | MAN/10.0 | 10.0T |
Notes
Race Information: Start Date/Time = Wednesday, July 26, 2006
18:35:00.0, Length (nm) = 3.17
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 63014 | White Lightning | Hutchinson, Charles | 180 | 19:27:28.0 | 00:09:30.6 | 00:37:57.4 | 00:00:00.0 | 1.0 | |
| 2 | 93049 | Miranda | Gottschalk, Gene | 183 | 19:28:34.0 | 00:09:40.1 | 00:38:53.9 | 00:00:56.5 | 2.0 | |
| 3 | 43438 | Ingenuity | Lombardo, Joe | 183 | 19:28:48.0 | 00:09:40.1 | 00:39:07.9 | 00:01:10.5 | 3.0 | |
| 4 | 278 | Beaujolais | Poehler, Jeff | 183 | 19:29:46.0 | 00:09:40.1 | 00:40:05.9 | 00:02:08.5 | 4.0 | |
| 5 | 262 | Tatus II | Maliszewski, John | 231 | 19:35:47.0 | 00:12:12.3 | 00:43:34.7 | 00:05:37.3 | 5.0 | |
| 6 | 1091 | Serenity | Harbauer, Wolfgang | 234 | 19:37:58.0 | 00:12:21.8 | 00:45:36.2 | 00:07:38.8 | 6.0 | |
| 7 | 6079 | Sea++ | Aler, Charlie | 219 | 19:39:06.0 | 00:11:34.2 | 00:47:31.8 | 00:09:34.4 | 7.0 | |
| 8 | 93216 | Skimmer | Winokur, Wayne | 180 | 23:59:59.0 | 00:09:30.6 | 05:10:28.4 | 04:32:31.0 | AVG(1) | 7.7 |
| 9 | 5579 | Sea-Cured | Manuzak, Michael | 222 | 19:40:14.0 | 00:11:43.7 | 00:48:30.3 | 00:10:32.9 | 8.0 | |
| 10 | 445 | Glory | Dunn, Dennis | 231 | 19:52:48.0 | 00:12:12.3 | 01:00:35.7 | 00:22:38.3 | 9.0 | |
| 11T | 170 | Merlin | Lowe, Clent | 186 | 23:59:59.0 | 00:09:49.6 | 05:10:09.4 | 04:32:12.0 | MAN/11.0 | 11.0T |
| 11T | 13099 | Evensong | Harmon, Tom | 270 | 23:59:59.0 | 00:14:15.9 | 05:05:43.1 | 04:27:45.7 | MAN/11.0 | 11.0T |
| 11T | 501 | Solstice | Morris, Larry | 225 | 23:59:59.0 | 00:11:53.2 | 05:08:05.8 | 04:30:08.4 | MAN/11.0 | 11.0T |
Notes::
| (1) | CB |
Notes
Race Information: Start Date/Time = Wednesday, July 26, 2006
18:40:00.0, Length (nm) = 3.17
Information is provisional and subject to modification
Version 4.3.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore