8/2/2006; CB -- Fantastic & Merlin; Course C-D-E-C for all classes.
( Entries=53)
Division: Magothy A (9 boats)
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 53355 | Charlie | Mitchell, Bruce | 72 | 18:56:36.0 | 00:03:25.2 | 00:38:10.8 | 00:00:00.0 | 1.0 | |
| 2 | 87456 | Rocket Science | Coltharp, Craig | 99 | 19:00:39.0 | 00:04:42.2 | 00:40:56.8 | 00:02:46.0 | 2.0 | |
| 3 | 76 | Pressure Drop | Richter, Randy | 90 | 19:01:20.0 | 00:04:16.5 | 00:42:03.5 | 00:03:52.7 | 3.0 | |
| 4 | 53501 | Chaos | Price, Tom | 99 | 19:02:25.0 | 00:04:42.2 | 00:42:42.8 | 00:04:32.0 | 4.0 | |
| 5 | USA 9 | Ultra Violet | Prucnal, Dave & Donna | 84 | 19:02:00.0 | 00:03:59.4 | 00:43:00.6 | 00:04:49.8 | 5.0 | |
| 6 | 83350 | Incommunicado | Tracey/Polk | 117 | 19:06:07.0 | 00:05:33.4 | 00:45:33.6 | 00:07:22.8 | (1) | 6.0 |
| 7 | 93207 | Gusto | Seay, Bob | 108 | 19:19:22.0 | 00:05:07.8 | 00:59:14.2 | 00:21:03.4 | 7.0 | |
| 8T | 40254 | Bumble Bee | Walker, L. Mark | 108 | 23:59:59.0 | 00:05:07.8 | 05:39:51.2 | 05:01:40.4 | MAN/9.0 | 9.0T |
| 8T | USA 623 | La Peri | Adler, Bill | 96 | 23:59:59.0 | 00:04:33.6 | 05:40:25.4 | 05:02:14.6 | MAN/9.0 | 9.0T |
Notes::
| (1) | Protesting 53501 |
Notes
Race Information: Start Date/Time = Wednesday, August 2, 2006
18:15:00.0, Length (nm) = 2.85
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 53011 | Encounter | Dowling, Drew | 144 | 19:13:48.0 | 00:06:50.4 | 00:46:57.6 | 00:00:00.0 | 1.0 | |
| 2 | 63313 | Jazz | Vanfossen, Beth | 123 | 19:18:30.0 | 00:05:50.6 | 00:52:39.4 | 00:05:41.8 | 2.0 | |
| 3 | 53456 | Nightengale | Schneider, William | 123 | 19:24:30.0 | 00:05:50.6 | 00:58:39.4 | 00:11:41.8 | 3.0 | |
| 4 | 33487 | Wabbit | Reitan, Ralph | 126 | 19:25:28.0 | 00:05:59.1 | 00:59:28.9 | 00:12:31.3 | 4.0 | |
| 5 | 31314 | Daly Grind | Daly, John | 148 | 19:28:34.0 | 00:07:01.8 | 01:01:32.2 | 00:14:34.6 | 5.0 | |
| 6 | 33343 | Better Times | Simonsen, Robert | 120 | 19:34:21.0 | 00:05:42.0 | 01:08:39.0 | 00:21:41.4 | 6.0 | |
| 7 | 93476 | Japhys Spirit | Gallagher, Sam | 147 | 19:37:37.0 | 00:06:59.0 | 01:10:38.0 | 00:23:40.4 | 7.0 |
Notes
Race Information: Start Date/Time = Wednesday, August 2, 2006
18:20:00.0, Length (nm) = 2.85
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 23514 | Ole Yella | Alfriend, Ted | 174 | 19:34:54.0 | 00:08:15.9 | 01:01:38.1 | 00:00:00.0 | 1.0 | |
| 2 | 13421 | Zig Zag | Hatch, Ed | 192 | 19:36:26.0 | 00:09:07.2 | 01:02:18.8 | 00:00:40.7 | 2.0 | |
| 3 | 83297 | Oras | Hill, Brad & MaryAnn | 228 | 19:38:13.0 | 00:10:49.8 | 01:02:23.2 | 00:00:45.1 | 3.0 | |
| 4 | 53312 | War Party | Lindsay, Chris | 162 | 19:35:07.0 | 00:07:41.7 | 01:02:25.3 | 00:00:47.2 | 4.0 | |
| 5 | 3445 | Capricious | Poe, Ed | 186 | 19:36:22.0 | 00:08:50.1 | 01:02:31.9 | 00:00:53.8 | 5.0 | |
| 6 | 13445 | Sagacious | Bartholomee, Roger | 207 | 19:39:13.0 | 00:09:50.0 | 01:04:23.0 | 00:02:45.0 | 6.0 | |
| 7 | 13002 | Locomotion | Wilson, Jim | 201 | 19:40:13.0 | 00:09:32.8 | 01:05:40.2 | 00:04:02.0 | 7.0 | |
| 8 | 83052 | Boreas | Mullarky, Mike | 168 | 19:47:10.0 | 00:07:58.8 | 01:14:11.2 | 00:12:33.1 | 8.0 | |
| 9 | 23497 | Bella Donna | Guarino, Angelo | 162 | 19:48:06.0 | 00:07:41.7 | 01:15:24.3 | 00:13:46.2 | 9.0 | |
| 10T | 33485 | Rebecca | Paul, Bill & Carolyn | 174 | 23:59:59.0 | 00:08:15.9 | 05:26:43.1 | 04:25:05.0 | MAN/11.0 | 11.0T |
| 10T | 538 | Respite | Berchielli, Joseph | 252 | 23:59:59.0 | 00:11:58.2 | 05:23:00.8 | 04:21:22.7 | MAN/11.0 | 11.0T |
| 10T | 693 | Prozac | Warren, Travis | 171 | 23:59:59.0 | 00:08:07.4 | 05:26:51.6 | 04:25:13.6 | MAN/11.0 | 11.0T |
| 10T | 13833 | Wizard | Toeplitz, Les | 186 | 23:59:59.0 | 00:08:50.1 | 05:26:08.9 | 04:24:30.8 | MAN/11.0 | 11.0T |
Notes
Race Information: Start Date/Time = Wednesday, August 2, 2006
18:25:00.0, Length (nm) = 2.85
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 350 | Beagle | Mackenzie, Colin | 129 | 19:39:37.0 | 00:06:07.6 | 00:58:29.4 | 00:00:00.0 | 1.0 | |
| 2 | 83218 | Kind Duck | Zouck, Rob | 135 | 19:40:43.0 | 00:06:24.8 | 00:59:18.2 | 00:00:48.9 | 2.0 | |
| 3 | 63230 | Vivace | McCollum, Eugene | 144 | 19:43:14.0 | 00:06:50.4 | 01:01:23.6 | 00:02:54.2 | 3.0 | |
| 4 | 93154 | Vagabond | Lusby, Jack | 171 | 19:48:39.0 | 00:08:07.4 | 01:05:31.6 | 00:07:02.3 | 4.0 | |
| 5 | 175 | Riled Up | Riley, Marc | 135 | 19:47:43.0 | 00:06:24.8 | 01:06:18.2 | 00:07:48.9 | 5.0 | |
| 6 | 13177 | Heyday | Drain, Shepherd | 174 | 19:49:56.0 | 00:08:15.9 | 01:06:40.1 | 00:08:10.8 | 6.0 | |
| 7 | 32694 | Endless Summer | Weiss, Alan | 159 | 19:50:32.0 | 00:07:33.2 | 01:07:58.8 | 00:09:29.5 | 7.0 | |
| 8 | 143 | Scalded Dog | Bassler, Andy | 174 | 19:52:39.0 | 00:08:15.9 | 01:09:23.1 | 00:10:53.8 | 8.0 | |
| 9T | 83053 | Great Escape | McCutchan, Jim | 174 | 23:59:59.0 | 00:08:15.9 | 05:16:43.1 | 04:18:13.8 | MAN/10.0 | 10.0T |
| 9T | 93283 | Fun | McCollough, David | 174 | 23:59:59.0 | 00:08:15.9 | 05:16:43.1 | 04:18:13.8 | MAN/10.0 | 10.0T |
| 9T | 63474 | Seneca | Hubbs, John | 135 | 23:59:59.0 | 00:06:24.8 | 05:18:34.2 | 04:20:04.9 | MAN/10.0 | 10.0T |
Notes
Race Information: Start Date/Time = Wednesday, August 2, 2006
18:35:00.0, Length (nm) = 2.85
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 63014 | White Lightning | Hutchinson, Charles | 180 | 19:49:18.0 | 00:08:33.0 | 01:00:45.0 | 00:00:00.0 | 1.0 | |
| 2 | 43438 | Ingenuity | Lombardo, Joe | 183 | 19:50:53.0 | 00:08:41.6 | 01:02:11.4 | 00:01:26.4 | 2.0 | |
| 3 | 93049 | Miranda | Gottschalk, Gene | 183 | 19:52:30.0 | 00:08:41.6 | 01:03:48.4 | 00:03:03.4 | 3.0 | |
| 4 | 262 | Tatus II | Maliszewski, John | 231 | 20:03:16.0 | 00:10:58.4 | 01:12:17.6 | 00:11:32.6 | 4.0 | |
| 5 | 13099 | Evensong | Harmon, Tom | 270 | 20:17:45.0 | 00:12:49.5 | 01:24:55.5 | 00:24:10.5 | 5.0 | |
| 6 | 170 | Merlin | Lowe, Clent | 186 | 23:59:59.0 | 00:08:50.1 | 05:11:08.9 | 04:10:23.9 | AVG(1) | 6.0 |
| 7T | 278 | Beaujolais | Poehler, Jeff | 183 | 23:59:59.0 | 00:08:41.6 | 05:11:17.4 | 04:10:32.4 | MAN/7.0 | 7.0T |
| 7T | 6079 | Sea++ | Aler, Charlie | 219 | 23:59:59.0 | 00:10:24.2 | 05:09:34.8 | 04:08:49.8 | MAN/7.0 | 7.0T |
| 7T | 445 | Glory | Dunn, Dennis | 231 | 23:59:59.0 | 00:10:58.4 | 05:09:00.6 | 04:08:15.6 | MAN/7.0 | 7.0T |
| 7T | 501 | Solstice | Morris, Larry | 225 | 23:59:59.0 | 00:10:41.2 | 05:09:17.8 | 04:08:32.8 | MAN/7.0 | 7.0T |
| 7T | 1091 | Serenity | Harbauer, Wolfgang | 234 | 23:59:59.0 | 00:11:06.9 | 05:08:52.1 | 04:08:07.1 | MAN/7.0 | 7.0T |
| 7T | 5579 | Sea-Cured | Manuzak, Michael | 222 | 23:59:59.0 | 00:10:32.7 | 05:09:26.3 | 04:08:41.3 | MAN/7.0 | 7.0T |
| 7T | 93216 | Skimmer | Winokur, Wayne | 180 | 23:59:59.0 | 00:08:33.0 | 05:11:26.0 | 04:10:41.0 | MAN/7.0 | 7.0T |
Notes::
| (1) | CB |
Notes
Race Information: Start Date/Time = Wednesday, August 2, 2006
18:40:00.0, Length (nm) = 2.85
Information is provisional and subject to modification
Version 4.3.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore