8/9/2006; CB -- Beagle; Course A-B-G-A-B-G-A for A, A-B-G-A for everyone else.
( Entries=53)
Division: Magothy A (9 boats)
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1T | USA 9 | Ultra Violet | Prucnal, Dave & Donna | 84 | 20:34:07.0 | 00:10:26.6 | 02:08:40.4 | 00:00:00.0 | MAN/99.0(1) | 99.0T |
| 1T | 76 | Pressure Drop | Richter, Randy | 90 | 20:50:47.0 | 00:11:11.4 | 02:24:35.6 | 00:15:55.2 | MAN/99.0(2) | 99.0T |
| 1T | 40254 | Bumble Bee | Walker, L. Mark | 108 | 21:17:20.0 | 00:13:25.7 | 02:48:54.3 | 00:40:14.0 | MAN/99.0(3) | 99.0T |
| 1T | 53501 | Chaos | Price, Tom | 99 | 20:43:12.0 | 00:12:18.5 | 02:15:53.5 | 00:07:13.1 | MAN/99.0(4) | 99.0T |
| 1T | 83350 | Incommunicado | Tracey/Polk | 117 | 23:59:59.0 | 00:14:32.8 | 05:30:26.2 | 03:21:45.8 | MAN/99.0(5) | 99.0T |
| 1T | USA 623 | La Peri | Adler, Bill | 96 | 23:59:59.0 | 00:11:56.2 | 05:33:02.8 | 03:24:22.5 | MAN/99.0 | 99.0T |
| 1T | 53355 | Charlie | Mitchell, Bruce | 72 | 23:59:59.0 | 00:08:57.1 | 05:36:01.9 | 03:27:21.5 | MAN/99.0 | 99.0T |
| 1T | 87456 | Rocket Science | Coltharp, Craig | 99 | 23:59:59.0 | 00:12:18.5 | 05:32:40.5 | 03:24:00.1 | MAN/99.0 | 99.0T |
| 1T | 93207 | Gusto | Seay, Bob | 108 | 23:59:59.0 | 00:13:25.7 | 05:31:33.3 | 03:22:53.0 | MAN/99.0 | 99.0T |
Notes::
| (1) | TLE |
| (2) | TLE |
| (3) | TLE |
| (4) | TLE |
| (5) | DNF |
Notes
Race Information: Start Date/Time = Wednesday, July 12, 2006
18:15:00.0, Length (nm) = 7.46
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 33487 | Wabbit | Reitan, Ralph | 126 | 19:34:07.0 | 00:07:50.0 | 01:06:17.0 | 00:00:00.0 | 1.0 | |
| 2 | 31314 | Daly Grind | Daly, John | 148 | 19:37:37.0 | 00:09:12.0 | 01:08:25.0 | 00:02:07.9 | 2.0 | |
| 3 | 53011 | Encounter | Dowling, Drew | 144 | 19:39:29.0 | 00:08:57.1 | 01:10:31.9 | 00:04:14.9 | 3.0 | |
| 4 | 63313 | Jazz | Vanfossen, Beth | 123 | 19:42:59.0 | 00:07:38.8 | 01:15:20.2 | 00:09:03.2 | 4.0 | |
| 5 | 53456 | Nightengale | Schneider, William | 123 | 19:43:09.0 | 00:07:38.8 | 01:15:30.2 | 00:09:13.2 | 5.0 | |
| 6 | 93476 | Japhys Spirit | Gallagher, Sam | 147 | 19:52:07.0 | 00:09:08.3 | 01:22:58.7 | 00:16:41.7 | 6.0 | |
| 7 | 33343 | Better Times | Simonsen, Robert | 120 | 23:59:59.0 | 00:07:27.6 | 05:32:31.4 | 04:26:14.4 | MAN/8.0 | 8.0 |
Notes
Race Information: Start Date/Time = Wednesday, July 12, 2006
18:20:00.0, Length (nm) = 3.73
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 13833 | Wizard | Toeplitz, Les | 186 | 19:41:30.0 | 00:11:33.8 | 01:04:56.2 | 00:00:00.0 | 1.0 | |
| 2 | 3445 | Capricious | Poe, Ed | 186 | 19:46:30.0 | 00:11:33.8 | 01:09:56.2 | 00:05:00.0 | 2.0 | |
| 3 | 53312 | War Party | Lindsay, Chris | 162 | 19:45:07.0 | 00:10:04.3 | 01:10:02.7 | 00:05:06.5 | 3.0 | |
| 4 | 23514 | Ole Yella | Alfriend, Ted | 174 | 19:45:57.0 | 00:10:49.0 | 01:10:08.0 | 00:05:11.8 | 4.0 | |
| 5 | 13421 | Zig Zag | Hatch, Ed | 192 | 19:49:05.0 | 00:11:56.2 | 01:12:08.8 | 00:07:12.6 | 5.0 | |
| 6 | 83297 | Oras | Hill, Brad & MaryAnn | 228 | 19:54:01.0 | 00:14:10.4 | 01:14:50.6 | 00:09:54.3 | 6.0 | |
| 7 | 83052 | Boreas | Mullarky, Mike | 168 | 19:51:21.0 | 00:10:26.6 | 01:15:54.4 | 00:10:58.1 | 7.0 | |
| 8 | 33485 | Rebecca | Paul, Bill & Carolyn | 174 | 19:53:55.0 | 00:10:49.0 | 01:18:06.0 | 00:13:09.8 | 8.0 | |
| 9 | 23497 | Bella Donna | Guarino, Angelo | 162 | 19:55:29.0 | 00:10:04.3 | 01:20:24.7 | 00:15:28.5 | 9.0 | |
| 10 | 13002 | Locomotion | Wilson, Jim | 201 | 20:00:27.0 | 00:12:29.7 | 01:22:57.3 | 00:18:01.0 | 10.0 | |
| 11 | 538 | Respite | Berchielli, Joseph | 252 | 20:46:45.0 | 00:15:40.0 | 02:06:05.0 | 01:01:08.8 | MAN/11.0(1) | 11.0 |
| 12T | 693 | Prozac | Warren, Travis | 171 | 23:59:59.0 | 00:10:37.8 | 05:24:21.2 | 04:19:25.0 | MAN/13.0 | 13.0T |
| 12T | 13445 | Sagacious | Bartholomee, Roger | 207 | 23:59:59.0 | 00:12:52.1 | 05:22:06.9 | 04:17:10.7 | MAN/13.0 | 13.0T |
Notes::
| (1) | TLE |
Notes
Race Information: Start Date/Time = Wednesday, July 12, 2006
18:25:00.0, Length (nm) = 3.73
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 63230 | Vivace | McCollum, Eugene | 144 | 20:02:21.0 | 00:08:57.1 | 01:18:23.9 | 00:00:00.0 | 1.0 | |
| 2 | 83218 | Kind Duck | Zouck, Rob | 135 | 20:02:34.0 | 00:08:23.6 | 01:19:10.4 | 00:00:46.6 | 2.0 | |
| 3 | 13177 | Heyday | Drain, Shepherd | 174 | 20:07:40.0 | 00:10:49.0 | 01:21:51.0 | 00:03:27.1 | 3.0 | |
| 4 | 32694 | Endless Summer | Weiss, Alan | 159 | 20:10:34.0 | 00:09:53.1 | 01:25:40.9 | 00:07:17.0 | 4.0 | |
| 5 | 350 | Beagle | Mackenzie, Colin | 129 | 23:59:59.0 | 00:08:01.2 | 05:16:57.8 | 03:58:34.0 | MAN/4.5(1) | 4.5 |
| 6 | 83053 | Great Escape | McCutchan, Jim | 174 | 20:26:55.0 | 00:10:49.0 | 01:41:06.0 | 00:22:42.1 | 5.0 | |
| 7T | 143 | Scalded Dog | Bassler, Andy | 174 | 23:59:59.0 | 00:10:49.0 | 05:14:10.0 | 03:55:46.1 | MAN/7.0 | 7.0T |
| 7T | 175 | Riled Up | Riley, Marc | 135 | 23:59:59.0 | 00:08:23.6 | 05:16:35.4 | 03:58:11.6 | MAN/7.0 | 7.0T |
| 7T | 63474 | Seneca | Hubbs, John | 135 | 23:59:59.0 | 00:08:23.6 | 05:16:35.4 | 03:58:11.6 | MAN/7.0 | 7.0T |
| 7T | 93154 | Vagabond | Lusby, Jack | 171 | 23:59:59.0 | 00:10:37.8 | 05:14:21.2 | 03:55:57.3 | MAN/7.0 | 7.0T |
| 7T | 93283 | Fun | McCollough, David | 174 | 23:59:59.0 | 00:10:49.0 | 05:14:10.0 | 03:55:46.1 | MAN/7.0 | 7.0T |
Notes::
| (1) | CB |
Notes
Race Information: Start Date/Time = Wednesday, July 12, 2006
18:35:00.0, Length (nm) = 3.73
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 63014 | White Lightning | Hutchinson, Charles | 180 | 20:14:22.0 | 00:11:11.4 | 01:23:10.6 | 00:00:00.0 | 1.0 | |
| 2 | 43438 | Ingenuity | Lombardo, Joe | 183 | 20:15:06.0 | 00:11:22.6 | 01:23:43.4 | 00:00:32.8 | 2.0 | |
| 3 | 278 | Beaujolais | Poehler, Jeff | 183 | 20:30:59.0 | 00:11:22.6 | 01:39:36.4 | 00:16:25.8 | 3.0 | |
| 4 | 93049 | Miranda | Gottschalk, Gene | 183 | 20:38:16.0 | 00:11:22.6 | 01:46:53.4 | 00:23:42.8 | 4.0 | |
| 5 | 262 | Tatus II | Maliszewski, John | 231 | 20:43:15.0 | 00:14:21.6 | 01:48:53.4 | 00:25:42.8 | 5.0 | |
| 6 | 1091 | Serenity | Harbauer, Wolfgang | 234 | 20:47:30.0 | 00:14:32.8 | 01:52:57.2 | 00:29:46.6 | 6.0 | |
| 7T | 170 | Merlin | Lowe, Clent | 186 | 20:56:29.0 | 00:11:33.8 | 02:04:55.2 | 00:41:44.6 | MAN/7.0(1) | 7.0T |
| 7T | 6079 | Sea++ | Aler, Charlie | 219 | 20:54:55.0 | 00:13:36.9 | 02:01:18.1 | 00:38:07.5 | MAN/7.0(2) | 7.0T |
| 7T | 13099 | Evensong | Harmon, Tom | 270 | 23:59:59.0 | 00:16:47.1 | 05:03:11.9 | 03:40:01.3 | MAN/10.0(3) | 10.0T |
| 7T | 93216 | Skimmer | Winokur, Wayne | 180 | 23:59:59.0 | 00:11:11.4 | 05:08:47.6 | 03:45:37.0 | MAN/10.0(4) | 10.0T |
| 7T | 445 | Glory | Dunn, Dennis | 231 | 23:59:59.0 | 00:14:21.6 | 05:05:37.4 | 03:42:26.8 | MAN/10.0 | 10.0T |
| 7T | 501 | Solstice | Morris, Larry | 225 | 23:59:59.0 | 00:13:59.2 | 05:05:59.8 | 03:42:49.2 | MAN/10.0 | 10.0T |
| 7T | 5579 | Sea-Cured | Manuzak, Michael | 222 | 23:59:59.0 | 00:13:48.1 | 05:06:10.9 | 03:43:00.3 | MAN/10.0 | 10.0T |
Notes::
| (1) | TLE |
| (2) | TLE |
| (3) | DNF |
| (4) | DNF |
Notes
Race Information: Start Date/Time = Wednesday, July 12, 2006
18:40:00.0, Length (nm) = 3.73
Information is provisional and subject to modification
Version 4.3.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore