Magothy River Wednesday Night Races
Race 3, Series 5

Information is provisional and subject to modification
Regatta results saved: Wednesday, August 30, 2006 11:27:57 PM EDT

8/23/2006; CB -- Solstice; Course A-B-H-A for all classes.

( Entries=53)

Division: Magothy A (9 boats)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   USA 9   Ultra Violet   Prucnal, Dave & Donna   84    19:37:01.0   00:03:20.8   01:18:40.2   00:00:00.0  1.0
2   40254   Bumble Bee   Walker, L. Mark   108    19:48:22.0   00:04:18.1   01:29:03.9   00:10:23.6  2.0
3   93207   Gusto   Seay, Bob   108    19:51:14.0   00:04:18.1   01:31:55.9   00:13:15.6  3.0
4   87456   Rocket Science   Coltharp, Craig   99    19:52:59.0   00:03:56.6   01:34:02.4   00:15:22.2  4.0
5   53501   Chaos   Price, Tom   99    19:58:18.0   00:03:56.6   01:39:21.4   00:20:41.2  5.0
6   53355   Charlie   Mitchell, Bruce   72    20:04:33.0   00:02:52.1   01:46:40.9   00:28:00.7  6.0
7   83350   Incommunicado   Tracey/Polk   117    20:18:28.0   00:04:39.6   01:58:48.4   00:40:08.1  7.0
8T   76   Pressure Drop   Richter, Randy   90    23:59:59.0   00:03:35.1   05:41:23.9   04:22:43.7  MAN/9.0 9.0T
8T   USA 623   La Peri   Adler, Bill   96    23:59:59.0   00:03:49.4   05:41:09.6   04:22:29.3  MAN/9.0 9.0T

Notes
Race Information: Start Date/Time = Wednesday, August 23, 2006 18:15:00.0, Length (nm) = 2.39

Division: Magothy B (7 boats)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   33487   Wabbit   Reitan, Ralph   126    20:02:44.0   00:05:01.1   01:37:42.9   00:00:00.0  1.0
2   63313   Jazz   Vanfossen, Beth   123    20:07:42.0   00:04:54.0   01:42:48.0   00:05:05.2  2.0
3   53011   Encounter   Dowling, Drew   144    20:12:19.0   00:05:44.2   01:46:34.8   00:08:52.0  3.0
4   33343   Better Times   Simonsen, Robert   120    20:14:38.0   00:04:46.8   01:49:51.2   00:12:08.3  4.0
5T   31314   Daly Grind   Daly, John   148    23:59:59.0   00:05:53.7   05:34:05.3   03:56:22.4  MAN/5.0(1) 5.0T
5T   93476   Japhys Spirit   Gallagher, Sam   147    23:59:59.0   00:05:51.3   05:34:07.7   03:56:24.8  MAN/5.0(2) 5.0T
7   53456   Nightengale   Schneider, William   123    23:59:59.0   00:04:54.0   05:35:05.0   03:57:22.2  MAN/8.0 8.0

Notes::

(1) TLE
(2) TLE

Notes
Race Information: Start Date/Time = Wednesday, August 23, 2006 18:20:00.0, Length (nm) = 2.39

Division: Magothy C (13 boats)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1T   23514   Ole Yella   Alfriend, Ted   174    23:59:59.0   00:06:55.9   05:28:03.1   00:00:00.0  MAN/99.0(1) 99.0T
1T   538   Respite   Berchielli, Joseph   252    23:59:59.0   00:10:02.3   05:24:56.7   -00:03:06.4  MAN/99.0(2) 99.0T
1T   693   Prozac   Warren, Travis   171    23:59:59.0   00:06:48.7   05:28:10.3   00:00:07.2  MAN/99.0(3) 99.0T
1T   3445   Capricious   Poe, Ed   186    23:59:59.0   00:07:24.5   05:27:34.5   -00:00:28.7  MAN/99.0(4) 99.0T
1T   13002   Locomotion   Wilson, Jim   201    23:59:59.0   00:08:00.4   05:26:58.6   -00:01:04.5  MAN/99.0(5) 99.0T
1T   13421   Zig Zag   Hatch, Ed   192    23:59:59.0   00:07:38.9   05:27:20.1   -00:00:43.0  MAN/99.0(6) 99.0T
1T   13445   Sagacious   Bartholomee, Roger   207    23:59:59.0   00:08:14.7   05:26:44.3   -00:01:18.9  MAN/99.0(7) 99.0T
1T   13833   Wizard   Toeplitz, Les   186    23:59:59.0   00:07:24.5   05:27:34.5   -00:00:28.7  MAN/99.0(8) 99.0T
1T   23497   Bella Donna   Guarino, Angelo   162    23:59:59.0   00:06:27.2   05:28:31.8   00:00:28.7  MAN/99.0(9) 99.0T
1T   33485   Rebecca   Paul, Bill & Carolyn   174    23:59:59.0   00:06:55.9   05:28:03.1   00:00:00.0  MAN/99.0(10) 99.0T
1T   53312   War Party   Lindsay, Chris   162    23:59:59.0   00:06:27.2   05:28:31.8   00:00:28.7  MAN/99.0(11) 99.0T
1T   83052   Boreas   Mullarky, Mike   168    23:59:59.0   00:06:41.5   05:28:17.5   00:00:14.3  MAN/99.0(12) 99.0T
1T   83297   Oras   Hill, Brad & MaryAnn   228    23:59:59.0   00:09:04.9   05:25:54.1   -00:02:09.1  MAN/99.0(13) 99.0T

Notes::

(1) TLE
(2) TLE
(3) TLE
(4) TLE
(5) TLE
(6) TLE
(7) TLE
(8) TLE
(9) TLE
(10) TLE
(11) TLE
(12) TLE
(13) TLE

Notes
Race Information: Start Date/Time = Wednesday, August 23, 2006 18:25:00.0, Length (nm) = 2.39

Division: Magothy NS1 (11 boats)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1T   175   Riled Up   Riley, Marc   135    23:59:59.0   00:05:22.6   05:19:36.4   00:00:00.0  MAN/99.0(1) 99.0T
1T   143   Scalded Dog   Bassler, Andy   174    23:59:59.0   00:06:55.9   05:18:03.1   -00:01:33.2  MAN/99.0(2) 99.0T
1T   350   Beagle   Mackenzie, Colin   129    23:59:59.0   00:05:08.3   05:19:50.7   00:00:14.3  MAN/99.0(3) 99.0T
1T   13177   Heyday   Drain, Shepherd   174    23:59:59.0   00:06:55.9   05:18:03.1   -00:01:33.2  MAN/99.0(4) 99.0T
1T   32694   Endless Summer   Weiss, Alan   159    23:59:59.0   00:06:20.0   05:18:39.0   -00:00:57.4  MAN/99.0(5) 99.0T
1T   63230   Vivace   McCollum, Eugene   144    23:59:59.0   00:05:44.2   05:19:14.8   -00:00:21.5  MAN/99.0(6) 99.0T
1T   63474   Seneca   Hubbs, John   135    23:59:59.0   00:05:22.6   05:19:36.4   00:00:00.0  MAN/99.0(7) 99.0T
1T   83053   Great Escape   McCutchan, Jim   174    23:59:59.0   00:06:55.9   05:18:03.1   -00:01:33.2  MAN/99.0(8) 99.0T
1T   83218   Kind Duck   Zouck, Rob   135    23:59:59.0   00:05:22.6   05:19:36.4   00:00:00.0  MAN/99.0(9) 99.0T
1T   93154   Vagabond   Lusby, Jack   171    23:59:59.0   00:06:48.7   05:18:10.3   -00:01:26.0  MAN/99.0(10) 99.0T
1T   93283   Fun   McCollough, David   174    23:59:59.0   00:06:55.9   05:18:03.1   -00:01:33.2  MAN/99.0(11) 99.0T

Notes::

(1) TLE
(2) TLE
(3) TLE
(4) TLE
(5) TLE
(6) TLE
(7) TLE
(8) TLE
(9) TLE
(10) TLE
(11) TLE

Notes
Race Information: Start Date/Time = Wednesday, August 23, 2006 18:35:00.0, Length (nm) = 2.39

Division: Magothy NS2 (13 boats)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1T   170   Merlin   Lowe, Clent   186    23:59:59.0   00:07:24.5   05:12:34.5   00:00:00.0  MAN/99.0(1) 99.0T
1T   262   Tatus II   Maliszewski, John   231    23:59:59.0   00:09:12.1   05:10:46.9   -00:01:47.6  MAN/99.0(2) 99.0T
1T   278   Beaujolais   Poehler, Jeff   183    23:59:59.0   00:07:17.4   05:12:41.6   00:00:07.2  MAN/99.0(3) 99.0T
1T   445   Glory   Dunn, Dennis   231    23:59:59.0   00:09:12.1   05:10:46.9   -00:01:47.6  MAN/99.0(4) 99.0T
1T   501   Solstice   Morris, Larry   225    23:59:59.0   00:08:57.8   05:11:01.2   -00:01:33.2  MAN/99.0(5) 99.0T
1T   1091   Serenity   Harbauer, Wolfgang   234    23:59:59.0   00:09:19.3   05:10:39.7   -00:01:54.7  MAN/99.0(6) 99.0T
1T   5579   Sea-Cured   Manuzak, Michael   222    23:59:59.0   00:08:50.6   05:11:08.4   -00:01:26.0  MAN/99.0(7) 99.0T
1T   6079   Sea++   Aler, Charlie   219    23:59:59.0   00:08:43.4   05:11:15.6   -00:01:18.9  MAN/99.0(8) 99.0T
1T   13099   Evensong   Harmon, Tom   270    23:59:59.0   00:10:45.3   05:09:13.7   -00:03:20.8  MAN/99.0(9) 99.0T
1T   43438   Ingenuity   Lombardo, Joe   183    23:59:59.0   00:07:17.4   05:12:41.6   00:00:07.2  MAN/99.0(10) 99.0T
1T   63014   White Lightning   Hutchinson, Charles   180    23:59:59.0   00:07:10.2   05:12:48.8   00:00:14.3  MAN/99.0(11) 99.0T
1T   93049   Miranda   Gottschalk, Gene   183    23:59:59.0   00:07:17.4   05:12:41.6   00:00:07.2  MAN/99.0(12) 99.0T
1T   93216   Skimmer   Winokur, Wayne   180    23:59:59.0   00:07:10.2   05:12:48.8   00:00:14.3  MAN/99.0(13) 99.0T

Notes::

(1) TLE
(2) TLE
(3) TLE
(4) TLE
(5) CB
(6) TLE
(7) TLE
(8) TLE
(9) TLE
(10) TLE
(11) TLE
(12) TLE
(13) TLE

Notes
Race Information: Start Date/Time = Wednesday, August 23, 2006 18:40:00.0, Length (nm) = 2.39

Information is provisional and subject to modification


Version 4.3.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore