8/30/2006; CB -- Bumble Bee; Course D-A-C-D-A-C-D for A, B, C; D-A-C-D for NS1 & NS2.
( Entries=53)
Division: Magothy A (9 boats)
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | USA 9 | Ultra Violet | Prucnal, Dave & Donna | 84 | 19:04:49.0 | 00:06:31.4 | 00:43:17.6 | 00:00:00.0 | 1.0 | |
| 2 | 53501 | Chaos | Price, Tom | 99 | 19:06:35.0 | 00:07:41.3 | 00:43:53.7 | 00:00:36.1 | 2.0 | |
| 3 | 87456 | Rocket Science | Coltharp, Craig | 99 | 19:08:29.0 | 00:07:41.3 | 00:45:47.7 | 00:02:30.1 | 3.0 | |
| 4 | 93207 | Gusto | Seay, Bob | 108 | 19:11:40.0 | 00:08:23.3 | 00:48:16.7 | 00:04:59.2 | 4.0 | |
| 5T | 83350 | Incommunicado | Tracey/Polk | 117 | 19:12:58.0 | 00:09:05.2 | 00:48:52.8 | 00:05:35.2 | 5.0T | |
| 5T | 40254 | Bumble Bee | Walker, L. Mark | 108 | 23:59:59.0 | 00:08:23.3 | 05:36:35.7 | 04:53:18.2 | MAN/5.0(1) | 5.0T |
| 5T | 76 | Pressure Drop | Richter, Randy | 90 | 23:59:59.0 | 00:06:59.4 | 05:37:59.6 | 04:54:42.0 | MAN/7.0(2) | 7.0T |
| 5T | USA 623 | La Peri | Adler, Bill | 96 | 23:59:59.0 | 00:07:27.4 | 05:37:31.6 | 04:54:14.1 | MAN/7.0(3) | 7.0T |
| 5T | 53355 | Charlie | Mitchell, Bruce | 72 | 23:59:59.0 | 00:05:35.5 | 05:39:23.5 | 04:56:05.9 | MAN/7.0(4) | 7.0T |
Notes::
| (1) | CB |
| (2) | DNS |
| (3) | DNS |
| (4) | DNS |
Notes
Race Information: Start Date/Time = Wednesday, August 30, 2006
18:15:00.0, Length (nm) = 4.66
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 53011 | Encounter | Dowling, Drew | 144 | 19:15:56.0 | 00:11:11.0 | 00:44:45.0 | 00:00:00.0 | 1.0 | |
| 2 | 31314 | Daly Grind | Daly, John | 148 | 19:20:32.0 | 00:11:29.7 | 00:49:02.3 | 00:04:17.4 | 2.0 | |
| 3 | 33487 | Wabbit | Reitan, Ralph | 126 | 19:18:59.0 | 00:09:47.2 | 00:49:11.8 | 00:04:26.9 | 3.0 | |
| 4 | 63313 | Jazz | Vanfossen, Beth | 123 | 19:19:22.0 | 00:09:33.2 | 00:49:48.8 | 00:05:03.9 | 4.0 | |
| 5 | 93476 | Japhys Spirit | Gallagher, Sam | 147 | 19:26:35.0 | 00:11:25.0 | 00:55:10.0 | 00:10:25.0 | 5.0 | |
| 6T | 33343 | Better Times | Simonsen, Robert | 120 | 23:59:59.0 | 00:09:19.2 | 05:30:39.8 | 04:45:54.8 | MAN/7.0(1) | 7.0T |
| 6T | 53456 | Nightengale | Schneider, William | 123 | 23:59:59.0 | 00:09:33.2 | 05:30:25.8 | 04:45:40.9 | MAN/7.0(2) | 7.0T |
Notes::
| (1) | DNS |
| (2) | DNS |
Notes
Race Information: Start Date/Time = Wednesday, August 30, 2006
18:20:00.0, Length (nm) = 4.66
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 83297 | Oras | Hill, Brad & MaryAnn | 228 | 19:27:43.0 | 00:17:42.5 | 00:45:00.5 | 00:00:00.0 | 1.0 | |
| 2 | 23514 | Ole Yella | Alfriend, Ted | 174 | 19:23:33.0 | 00:13:30.8 | 00:45:02.2 | 00:00:01.6 | 2.0 | |
| 3 | 13833 | Wizard | Toeplitz, Les | 186 | 19:24:54.0 | 00:14:26.8 | 00:45:27.2 | 00:00:26.7 | 3.0 | |
| 4 | 23497 | Bella Donna | Guarino, Angelo | 162 | 19:23:41.0 | 00:12:34.9 | 00:46:06.1 | 00:01:05.6 | 4.0 | |
| 5 | 3445 | Capricious | Poe, Ed | 186 | 19:26:26.0 | 00:14:26.8 | 00:46:59.2 | 00:01:58.7 | 5.0 | |
| 6 | 83052 | Boreas | Mullarky, Mike | 168 | 19:26:28.0 | 00:13:02.9 | 00:48:25.1 | 00:03:24.6 | 6.0 | |
| 7 | 13445 | Sagacious | Bartholomee, Roger | 207 | 19:30:22.0 | 00:16:04.6 | 00:49:17.4 | 00:04:16.9 | 7.0 | |
| 8 | 53312 | War Party | Lindsay, Chris | 162 | 19:27:05.0 | 00:12:34.9 | 00:49:30.1 | 00:04:29.6 | 8.0 | |
| 9 | 13002 | Locomotion | Wilson, Jim | 201 | 19:30:43.0 | 00:15:36.7 | 00:50:06.3 | 00:05:05.8 | 9.0 | |
| DNF | 538 | Respite | Berchielli, Joseph | 252 | 23:59:59.0 | 00:19:34.3 | No Time | No Time | DNF | 12.0T |
| DNF | 33485 | Rebecca | Paul, Bill & Carolyn | 174 | 23:59:59.0 | 00:13:30.8 | No Time | No Time | DNF | 12.0T |
| 10T | 693 | Prozac | Warren, Travis | 171 | 23:59:59.0 | 00:13:16.9 | 05:21:42.1 | 04:36:41.6 | MAN/13.0(1) | 13.0T |
| 10T | 13421 | Zig Zag | Hatch, Ed | 192 | 23:59:59.0 | 00:14:54.7 | 05:20:04.3 | 04:35:03.8 | MAN/13.0(2) | 13.0T |
Notes::
| (1) | DNS |
| (2) | DNS |
Notes
Race Information: Start Date/Time = Wednesday, August 30, 2006
18:25:00.0, Length (nm) = 4.66
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 350 | Beagle | Mackenzie, Colin | 129 | 19:03:46.0 | 00:05:00.6 | 00:23:45.4 | 00:00:00.0 | 1.0 | |
| 2 | 83218 | Kind Duck | Zouck, Rob | 135 | 19:04:51.0 | 00:05:14.6 | 00:24:36.4 | 00:00:51.0 | 2.0 | |
| 3 | 63230 | Vivace | McCollum, Eugene | 144 | 19:05:26.0 | 00:05:35.5 | 00:24:50.5 | 00:01:05.0 | 3.0 | |
| 4 | 32694 | Endless Summer | Weiss, Alan | 159 | 19:06:10.0 | 00:06:10.5 | 00:24:59.5 | 00:01:14.1 | 4.0 | |
| 5 | 93154 | Vagabond | Lusby, Jack | 171 | 19:07:30.0 | 00:06:38.4 | 00:25:51.6 | 00:02:06.1 | 5.0 | |
| 6 | 175 | Riled Up | Riley, Marc | 135 | 19:06:15.0 | 00:05:14.6 | 00:26:00.4 | 00:02:15.0 | 6.0 | |
| 7 | 143 | Scalded Dog | Bassler, Andy | 174 | 19:08:01.0 | 00:06:45.4 | 00:26:15.6 | 00:02:30.2 | 7.0 | |
| 8 | 13177 | Heyday | Drain, Shepherd | 174 | 19:08:29.0 | 00:06:45.4 | 00:26:43.6 | 00:02:58.2 | 8.0 | |
| 9T | 83053 | Great Escape | McCutchan, Jim | 174 | 23:59:59.0 | 00:06:45.4 | 05:18:13.6 | 04:54:28.2 | MAN/10.0(1) | 9.0T |
| 9T | 93283 | Fun | McCollough, David | 174 | 23:59:59.0 | 00:06:45.4 | 05:18:13.6 | 04:54:28.2 | MAN/8.0(2) | 9.0T |
| 11 | 63474 | Seneca | Hubbs, John | 135 | 23:59:59.0 | 00:05:14.6 | 05:19:44.4 | 04:55:59.0 | MAN/10.0(3) | 10.0 |
Notes::
| (1) | DNS |
| (2) | DNS |
| (3) | DNS |
Notes
Race Information: Start Date/Time = Wednesday, August 30, 2006
18:35:00.0, Length (nm) = 2.33
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 63014 | White Lightning | Hutchinson, Charles | 180 | 19:12:40.0 | 00:06:59.4 | 00:25:40.6 | 00:00:00.0 | 1.0 | |
| 2 | 43438 | Ingenuity | Lombardo, Joe | 183 | 19:13:42.0 | 00:07:06.4 | 00:26:35.6 | 00:00:55.0 | 2.0 | |
| 3 | 93049 | Miranda | Gottschalk, Gene | 183 | 19:14:04.0 | 00:07:06.4 | 00:26:57.6 | 00:01:17.0 | 3.0 | |
| 4 | 170 | Merlin | Lowe, Clent | 186 | 19:18:35.0 | 00:07:13.4 | 00:31:21.6 | 00:05:41.0 | 4.0 | |
| 5 | 5579 | Sea-Cured | Manuzak, Michael | 222 | 19:23:58.0 | 00:08:37.3 | 00:35:20.7 | 00:09:40.1 | 5.0 | |
| 6 | 13099 | Evensong | Harmon, Tom | 270 | 19:29:40.0 | 00:10:29.1 | 00:39:10.9 | 00:13:30.3 | 6.0 | |
| 7T | 262 | Tatus II | Maliszewski, John | 231 | 23:59:59.0 | 00:08:58.2 | 05:11:00.8 | 04:45:20.2 | MAN/8.0(1) | 8.0T |
| 7T | 278 | Beaujolais | Poehler, Jeff | 183 | 23:59:59.0 | 00:07:06.4 | 05:12:52.6 | 04:47:12.0 | MAN/8.0(2) | 8.0T |
| 7T | 445 | Glory | Dunn, Dennis | 231 | 23:59:59.0 | 00:08:58.2 | 05:11:00.8 | 04:45:20.2 | MAN/8.0(3) | 8.0T |
| 7T | 501 | Solstice | Morris, Larry | 225 | 23:59:59.0 | 00:08:44.2 | 05:11:14.8 | 04:45:34.2 | MAN/8.0(4) | 8.0T |
| 7T | 1091 | Serenity | Harbauer, Wolfgang | 234 | 23:59:59.0 | 00:09:05.2 | 05:10:53.8 | 04:45:13.2 | MAN/8.0(5) | 8.0T |
| 7T | 6079 | Sea++ | Aler, Charlie | 219 | 23:59:59.0 | 00:08:30.3 | 05:11:28.7 | 04:45:48.1 | MAN/8.0(6) | 8.0T |
| 7T | 93216 | Skimmer | Winokur, Wayne | 180 | 23:59:59.0 | 00:06:59.4 | 05:12:59.6 | 04:47:19.0 | MAN/8.0(7) | 8.0T |
Notes::
| (1) | DNS |
| (2) | DNS |
| (3) | DNS |
| (4) | DNS |
| (5) | DNS |
| (6) | DNS |
| (7) | DNS |
Notes
Race Information: Start Date/Time = Wednesday, August 30, 2006
18:40:00.0, Length (nm) = 2.33
Information is provisional and subject to modification
Version 4.3.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore