( Entries=37)
NS · ·
Division: Magothy Female Skipper
(4 boats)
Pos
Sail
Boat
Skipper
1, Series 6
2, Series 6
3, Series 6
Total
Points Pos
1
83350
Incommunicado
Lentz, Heather
"Sidewinder"
1
2
2
5.00
1
2
53456
Nightengale
Hurd, Emma
3
1
4
8.00
2
3
83052
Boreas
Alex, Jane,
Annette
2
3
3
8.00
3
4
83297
Oras
Hill,
MaryAnn
4
4/DNS
1
9.00
4 Division: Magothy NS (13 boats)
| Pos | Sail | Boat | Skipper | 1, Series 6 | 2, Series 6 | 3, Series 6 | Total Points |
Pos |
| 1 | 63014 | White Lightning | Hutchinson, Charles | 1/MAN(1) | 0/MAN(2) | 1(3) | 2.00 | 1 |
| 2 | 350 | Beagle | Mackenzie, Colin | 1 | 0/MAN(4) | 3 | 4.00 | 2 |
| 3 | 32694 | Endless Summer | Weiss, Alan | 2 | 0/MAN(5) | 2 | 4.00 | 3 |
| 4 | 1091 | Serenity | Harbauer, Wolfgang | 4 | 0/MAN(6) | 8 | 12.00 | 4 |
| 5 | 278 | Beaujolais | Poehler, Jeff | 6 | 0/MAN(7) | 6 | 12.00 | 5 |
| 6 | 93154 | Vagabond | Lusby, Jack | 3 | 0/MAN(8) | 11/DNS | 14.00 | 6 |
| 7 | 5579 | Sea-Cured | Manuzak, Michael | 7 | 0/MAN(9) | 7/MAN(10) | 14.00 | 7 |
| 8 | 262 | Tatus II | Maliszewski, John | 10/DNS | 0/MAN(11) | 5 | 15.00 | 8 |
| 9 | 93049 | Miranda | Gottschalk, Gene | 5 | 0/MAN(12) | 11/DNS | 16.00 | 9 |
| 10 | 170 | Merlin | Lowe, Clent | 10/DNS | 0/MAN(13) | 7 | 17.00 | 10 |
| 11 | 6079 | Sea++ | Aler, Charlie | 8 | 0/MAN(14) | 11/DNS | 19.00 | 11 |
| 12 | 13099 | Evensong | Harmon, Tom | 10/DNS | 0/MAN(15) | 9 | 19.00 | 12 |
| 13 | 83218 | Kind Duck | Zouck, Rob | 10/DNS | 13/DNS | 4 | 27.00 | 13 |
Notes:
| (1) | CB |
| (2) | TLE |
| (3) | Protesting Beagle |
| (4) | TLE |
| (5) | TLE |
| (6) | TLE |
| (7) | TLE |
| (8) | TLE |
| (9) | tle |
| (10) | CB |
| (11) | TLE |
| (12) | TLE |
| (13) | TLE |
| (14) | TLE |
| (15) | TLE |
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | Total Points |
Pos |
| 1 | USA 9 | Ultra Violet | Prucnal, Dave & Donna | 1 | 1 | 3 | 5.00 | 1 |
| 2 | 53501 | Chaos | Price, Tom | 5 | 2 | 1 | 8.00 | 2 |
| 3 | 53011 | Encounter | Dowling, Drew | 3 | 7 | 2 | 12.00 | 3 |
| 4 | 87456 | Rocket Science | Coltharp, Craig | 2 | 6 | 4(1) | 12.00 | 4 |
| 5 | 40254 | Bumble Bee | Walker, L. Mark | 4 | 5 | 5(2) | 14.00 | 5 |
| 6 | 93207 | Gusto | Seay, Bob | 10/DNS | 4 | 8 | 22.00 | 6 |
| 7 | 53355 | Charlie | MItchell, Bruce | 10/DNS | 3 | 10/DNS | 23.00 | 7 |
| 8 | 33487 | Wabbit | Reitan, Ralph | 8 | 9 | 6 | 23.00 | 8 |
| 9 | 33343 | Better Times | Simonsen, Robert | 6 | 8 | 9 | 23.00 | 9 |
| 10 | 31314 | Daly Grind | Daly, John | 7 | 11/DNS | 7 | 25.00 | 10 |
| 11 | 93476 | Japhys Spirit | Gallagher, Sam | 9 | 10 | 10/DNS | 29.00 | 11 |
Notes:
| (1) | Protesting Ultraviolet |
| (2) | Protesting Chaos |
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | Total Points |
Pos |
| 1 | 13833 | Wizard | Toeplitz, Les | 1 | 1 | 4 | 6.00 | 1 |
| 2 | 23514 | Ole Yella | Alfriend, Ted | 2 | 2 | 2 | 6.00 | 2 |
| 3 | 23497 | Bella Donna | Guarino, Angelo | 5 | 5 | 1 | 11.00 | 3 |
| 4 | 3445 | Capricious | Poe, Ed | 3 | 3 | 5 | 11.00 | 4 |
| 5 | 13177 | Heyday | Drain, Shepherd | 4 | 4 | 6 | 14.00 | 5 |
| 6 | 13445 | Sagacious | Bartholomee, Roger | 6 | 6 | 3 | 15.00 | 6 |
| 7 | 13002 | Locomotion | Wilson, Jim | 7 | 7/DNS | 7/DNS | 21.00 | 7 |
| 8 | 143 | Scalded Dog | Bassler, Andy | 8 | 7/DNS | 7/DNS | 22.00 | 8 |
| 9 | 538 | Respite | Berchielli, Joseph | 9 | 7/DNS | 7/DNS | 23.00 | 9 |
Notes
- Scoring System is LowPoint - AYC Wed Penalties
- Finishes in
[brackets] denote throwouts
Information is provisional and subject to modification
Version 4.3.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore