( Entries=22) PHRF NS | PHRF Spin
| Pos | Sail | Boat | Skipper | 1, Fall Series | 2, Fall Series | 3, Fall Series | 4, Fall Series | 5, Fall Series | 6, Fall Series | 7, Fall Series | 8, Fall Series | 9, Fall Series | Total Points |
Pos |
| 1 | 23497 | Bella Donna | Guarino, Angelo | 3 | [5/MAN](1) | [5/MAN](2) | 1 | 1 | 1 | 2 | 1 | 1 | 10.00 | 1 |
| 2 | 53063 | Randora Lai | Rockwood, Don | 1 | 2 | 1 | 3 | 2 | 2.7/AVG(3) | 2.7/AVG(4) | [5/MAN](5) | [5/MAN](6) | 14.40 | 2 |
| 3 | 1091 | Serenity | Harbauer, Wolfgang | 4 | 1 | 2 | 4 | [5] | 2 | 1 | [5/MAN](7) | 5/MAN(8) | 19.00 | 3 |
| 4 | 83053 | Great Escape | McCutchan, Jim | [8/MAN](9) | [5/MAN](10) | 5/MAN(11) | 2 | 3 | 4/MAN(12) | 4/MAN(13) | 5/MAN(14) | 5/MAN(15) | 28.00 | 4 |
| 5 | 31835 | Porvenir | Perry, Beth | [6] | [5/MAN](16) | 5/MAN(17) | 5 | 4 | 4/MAN(18) | 4/MAN(19) | 3 | 3 | 28.00 | 5 |
| 6 | 170 | Merlin | Lowe, Clent | [8/MAN](20) | 5/MAN(21) | 5/MAN(22) | [7/MAN](23) | 7/MAN(24) | 4/MAN(25) | 4/MAN(26) | 2 | 2 | 29.00 | 6 |
| 7 | 43438 | Ingenuity | Lombardo, Joe | 2 | 5/MAN(27) | 5/MAN(28) | [7/MAN](29) | [7/MAN](30) | 4/MAN(31) | 4/MAN(32) | 5/MAN(33) | 5/MAN(34) | 30.00 | 7 |
| 8 | 5032 | Hush Puppy | Mucci, Scott | 5 | 3 | 3/MAN(35) | [7/MAN](36) | 7/MAN(37) | 4/MAN(38) | [11/MAN](39) | 5/MAN(40) | 5/MAN(41) | 32.00 | 8 |
Notes
| (1) | DNS |
| (2) | DNS |
| (3) | CB |
| (4) | CB |
| (5) | DNS |
| (6) | DNS |
| (7) | DNS |
| (8) | DNS |
| (9) | DNS |
| (10) | DNS |
| (11) | DNS |
| (12) | DNS |
| (13) | DNS |
| (14) | DNS |
| (15) | DNS |
| (16) | DNS |
| (17) | DNS |
| (18) | DNS |
| (19) | DNS |
| (20) | DNS |
| (21) | DNS |
| (22) | DNS |
| (23) | DNS |
| (24) | DNS |
| (25) | DNS |
| (26) | DNS |
| (27) | DNS |
| (28) | DNS |
| (29) | DNS |
| (30) | DNS |
| (31) | DNS |
| (32) | DNS |
| (33) | DNS |
| (34) | DNS |
| (35) | DNF |
| (36) | DNS |
| (37) | DNS |
| (38) | DNS |
| (39) | DNS |
| (40) | DNS |
| (41) | DNS |
| (42) | Scoring System is LowPoint - AYC Wed Penalties |
| (43) | Time limit expired (TLE) penalty is: Finishers plus 1 |
| (44) | Finishes in [brackets] denote throwouts |
| Pos | Sail | Boat | Skipper | 1, Fall Series | 2, Fall Series | 3, Fall Series | 4, Fall Series | 5, Fall Series | 6, Fall Series | 7, Fall Series | 8, Fall Series | 9, Fall Series | Total Points |
Pos |
| 1 | USA 9 | Ultra Violet | Prucnal, Dave | 1 | 1 | 1 | 1 | 6 | 1 | 1 | [10/MAN](1) | [10/MAN](2) | 12.00 | 1 |
| 2 | 83350 | Incommunicado | Tracey , Ed | 2 | [3] | 3 | 3 | 2 | [6] | 3 | 2 | 1 | 16.00 | 2 |
| 3 | 53011 | Encounter | Dowling, Drew | 3 | 2 | 2 | 2 | [4] | 2 | [4] | 4 | 2 | 17.00 | 3 |
| 4 | 390 | 210 | [7] | 7 | [9] | 5 | 1 | 3 | 6 | 7 | 4 | 33.00 | 4 | |
| 5 | 13177 | Heyday | Drain, Shepherd | 4 | 4 | [8] | 4 | 8 | 5 | [9] | 6 | 5 | 36.00 | 5 |
| 6 | 299 | Allu | Berchielli, Joseph | [8] | [9] | 7 | 6.1/AVG(3) | 6.1/AVG(4) | 4 | 8 | 1 | 6 | 38.20 | 6 |
| 7 | 73027 | Eighth Deadly Sin | Mullarky , Mike | [9] | 8 | 4 | 9 | [10] | 8 | 2 | 3 | 7 | 41.00 | 7 |
| 8 | 32694 | Endless Summer | Weiss, Alan | 5 | 6 | 6 | [7] | [7] | 7 | 7 | 6.4/AVG(5) | 6.4/AVG(6) | 43.80 | 8 |
| 9 | GI- 2 | 210 | 6 | 11/MAN(7) | 11/MAN(8) | [12/MAN](9) | [13/MAN](10) | 10/MAN(11) | 11/MAN(12) | 8 | 3 | 60.00 | 9 | |
| 10 | GI- 1 | 210 | [12/MAN](13) | 5 | 5 | [12/MAN](14) | 9 | 10/MAN(15) | 11/MAN(16) | 10/MAN(17) | 10/MAN(18) | 60.00 | 10 | |
| 11 | GI- 5 | 210 | [12/MAN](19) | [11/MAN](20) | 11/MAN(21) | 6 | 3 | 10/MAN(22) | 11/MAN(23) | 10/MAN(24) | 10/MAN(25) | 61.00 | 11 | |
| 12 | GI- 7 | 210 | [12/MAN](26) | 11/MAN(27) | 11/MAN(28) | 12/MAN(29) | [13/MAN](30) | 10/MAN(31) | 5 | 5 | 8 | 62.00 | 12 | |
| 13 | GI- 3 | 210 | [12/MAN](32) | [11/MAN](33) | 11/MAN(34) | 8 | 5 | 10/MAN(35) | 11/MAN(36) | 10/MAN(37) | 10/MAN(38) | 65.00 | 13 | |
| 14 | GI- 6 | 210 | 10 | 11/MAN(39) | 11/MAN(40) | [12/MAN](41) | [13/MAN](42) | 10/MAN(43) | 11/MAN(44) | 10/MAN(45) | 10/MAN(46) | 73.00 | 14 |
Notes
| (1) | DNS |
| (2) | DNS |
| (3) | CB |
| (4) | CB |
| (5) | CB |
| (6) | CB |
| (7) | DNS |
| (8) | DNS |
| (9) | DNS |
| (10) | DNS |
| (11) | DNS |
| (12) | DNS |
| (13) | DNS |
| (14) | DNS |
| (15) | DNS |
| (16) | DNS |
| (17) | DNS |
| (18) | DNS |
| (19) | DNS |
| (20) | DNS |
| (21) | DNS |
| (22) | DNS |
| (23) | DNS |
| (24) | DNS |
| (25) | DNS |
| (26) | DNS |
| (27) | DNS |
| (28) | DNS |
| (29) | DNS |
| (30) | DNS |
| (31) | DNS |
| (32) | DNS |
| (33) | DNS |
| (34) | DNS |
| (35) | DNS |
| (36) | DNS |
| (37) | DNS |
| (38) | DNS |
| (39) | DNS |
| (40) | DNS |
| (41) | DNS |
| (42) | DNS |
| (43) | DNS |
| (44) | DNS |
| (45) | DNS |
| (46) | DNS |
| (47) | Scoring System is LowPoint - AYC Wed Penalties |
| (48) | Time limit expired (TLE) penalty is: Finishers plus 1 |
| (49) | Finishes in [brackets] denote throwouts |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore