( Entries=38) Magothy A | Magothy B | Magothy C | Magothy NS1 | Magothy NS2
| Pos | Sail | Boat | Skipper | 1, Series 1 | 2, Series 1 | 3, Series 1 | 4, Series 1 | Total Points |
Pos |
| 1 | 53501 | Chaos | Price, Tom | [5/MAN](1) | 1 | 1 | 1 | 3.00 | 1 |
| 2 | USA 9 | Ultra Violet | Prucnal, Dave | 1 | [2] | 2 | 2 | 5.00 | 2 |
| 3 | 53355 | Charlie | Mitchell, Bruce | 2 | 3 | [4] | 3 | 8.00 | 3 |
| 4 | 40254 | Bumble Bee | Walker, Mark | 3 | 4 | [5] | 5 | 12.00 | 4 |
| 5 | 87456 | Rocket Science | Coltharp, Craig | 5/MAN(2) | [6/MAN](3) | 3 | 6 | 14.00 | 5 |
| 6 | 83350 | Incommunicado | Tracey, Ed | 5/MAN(4) | 6/MAN(5) | [7/MAN](6) | 4 | 15.00 | 6 |
Notes
| (1) | DNS |
| (2) | DNS |
| (3) | DNS |
| (4) | DNS |
| (5) | DNS |
| (6) | DNS |
| (7) | Scoring System is LowPoint - AYC Wed Penalties |
| (8) | Time limit expired (TLE) penalty is: Finishers plus 1 |
| (9) | Finishes in [brackets] denote throwouts |
| Pos | Sail | Boat | Skipper | 1, Series 1 | 2, Series 1 | 3, Series 1 | 4, Series 1 | Total Points |
Pos |
| 1 | 53011 | Encounter | Dowling, Drew | [2] | 1 | 1 | 1 | 3.00 | 1 |
| 2 | 63230 | Vivace | McCollum, Eugene | 1 | 2 | 2 | [5/MAN](1) | 5.00 | 2 |
| 3 | 31314 | Daly Grind | Daly, John | [6/MAN](2) | 3 | 3 | 2 | 8.00 | 3 |
| 4 | 33487 | Wabbit | Reitan, Ralph | 4 | [5/MAN](3) | 4 | 3 | 11.00 | 4 |
| 5 | 33343 | Better Times | Simonsen, Robert | 3 | 5/MAN(4) | [6/MAN](5) | 5/MAN(6) | 13.00 | 5 |
Notes
| (1) | DNS |
| (2) | DNS |
| (3) | DNS |
| (4) | DNS |
| (5) | DNS |
| (6) | DNS |
| (7) | Scoring System is LowPoint - AYC Wed Penalties |
| (8) | Time limit expired (TLE) penalty is: Finishers plus 1 |
| (9) | Finishes in [brackets] denote throwouts |
| Pos | Sail | Boat | Skipper | 1, Series 1 | 2, Series 1 | 3, Series 1 | 4, Series 1 | Total Points |
Pos |
| 1 | 23497 | Bella Donna | Guarino, Angelo | [7] | 2 | 1 | 1 | 4.00 | 1 |
| 2 | 83052 | Boreas | Mullarky, Mike | [8] | 1 | 2 | 5 | 8.00 | 2 |
| 3 | 23514 | Ole Yella | Alfriend, Ted | 1 | [4] | 4 | 4 | 9.00 | 3 |
| 4 | 83297 | Oras | Hill, Brad & MaryAnn | 4 | 3 | [10/MAN](1) | 3 | 10.00 | 4 |
| 5 | 13445 | Sagacious | Bartholomee, Roger | [5] | 5 | 5 | 2 | 12.00 | 5 |
| 6 | 13177 | Heyday | Drain, Shepherd | 3 | [7] | 6 | 6 | 15.00 | 6 |
| 7 | 33485 | Rebecca | Paul, B&C | 2 | 6 | 8 | [10/MAN](2) | 16.00 | 7 |
| 8 | 3445 | Capricious | Poe, Ed | 6 | [11/MAN](3) | 3 | 10/MAN(4) | 19.00 | 8 |
| 9 | 13002 | Locomotion | Wilson, Jim | [11/MAN](5) | 8 | 7 | 7 | 22.00 | 9 |
| 10 | 93049 | Miranda | Gottschalk, Gene | [9] | 9 | 8.7/AVG(6) | 8 | 25.70 | 10 |
Notes
| (1) | DNS |
| (2) | DNS |
| (3) | DNS |
| (4) | DNS |
| (5) | DNS |
| (6) | CB |
| (7) | Scoring System is LowPoint - AYC Wed Penalties |
| (8) | Time limit expired (TLE) penalty is: Finishers plus 1 |
| (9) | Finishes in [brackets] denote throwouts |
| Pos | Sail | Boat | Skipper | 1, Series 1 | 2, Series 1 | 3, Series 1 | 4, Series 1 | Total Points |
Pos |
| 1 | 350 | Beagle | Mackenzie, Colin | [2] | 1 | 2 | 1 | 4.00 | 1 |
| 2 | 32694 | Endless Summer | Weiss, Alan | 1 | 2 | 1 | [3] | 4.00 | 2 |
| 3 | 83053 | Great Escape | McCutchan, Jim | [6/MAN](1) | 6/MAN(2) | 3 | 2 | 11.00 | 3 |
| 4 | 93187 | Mariah | Wecht, Mark | 4 | 3 | 4 | [6] | 11.00 | 4 |
| 5 | 299 | Allu | Berchielli, Joseph | 3 | 4 | [6/MAN](3) | 5 | 12.00 | 5 |
| 6 | 175 | Riled Up | Riley, Marc | [6/MAN](4) | 6/MAN(5) | 5 | 4 | 15.00 | 6 |
| 7 | 93283 | Fun | McCollough, David | 6/MAN(6) | 6/MAN(7) | [8/MAN](8) | 6.7/AVG(9) | 18.70 | 7 |
Notes
| (1) | DNS |
| (2) | DNS |
| (3) | DNF |
| (4) | DNS |
| (5) | DNS |
| (6) | DNS |
| (7) | DNS |
| (8) | DNS |
| (9) | CB |
| (10) | Scoring System is LowPoint - AYC Wed Penalties |
| (11) | Time limit expired (TLE) penalty is: Finishers plus 1 |
| (12) | Finishes in [brackets] denote throwouts |
| Pos | Sail | Boat | Skipper | 1, Series 1 | 2, Series 1 | 3, Series 1 | 4, Series 1 | Total Points |
Pos |
| 1 | 63014 | White Lightning | Hutchinson, Charles | [1] | 1 | 1 | 1 | 3.00 | 1 |
| 2 | 43438 | Ingenuity | Lombardo, Joe | 2/AVG(1) | [2] | 2 | 2 | 6.00 | 2 |
| 3 | 170 | Merlin | Lowe, Clent | 2 | 4 | 3 | [7] | 9.00 | 3 |
| 4 | 1091 | Serenity | Harbauer, Wolfgang | 3 | 3 | [5] | 5 | 11.00 | 4 |
| 5 | 5579 | Sea-Cured | Manuzak, Michael | 5 | 5 | [10/MAN](2) | 6 | 16.00 | 5 |
| 6 | 53063 | Radora Lai | Rockwood, Don | 6 | [9/MAN](3) | 8 | 3 | 17.00 | 6 |
| 7 | 262 | Tatus II | Maliszewski, John | [8/MAN](4) | 6 | 4 | 8 | 18.00 | 7 |
| 8 | 5032 | Hush Puppy | Mucci, Scott | 4 | 7 | 7 | [9] | 18.00 | 8 |
| 9 | 278 | Beaujolais | Poehler, Jeff | 8/MAN(5) | 9/MAN(6) | [10/MAN](7) | 4 | 21.00 | 9 |
| 10 | 93498 | Evensong | Harmon, Tom | 8/MAN(8) | 8.3/AVG(9) | 6 | [11/MAN](10) | 22.30 | 10 |
Notes
| (1) | CB |
| (2) | DNS |
| (3) | DNS |
| (4) | DNS |
| (5) | DNS |
| (6) | DNS |
| (7) | DNS |
| (8) | DNS |
| (9) | CB |
| (10) | DNS |
| (11) | Scoring System is LowPoint - AYC Wed Penalties |
| (12) | Time limit expired (TLE) penalty is: Finishers plus 1 |
| (13) | Finishes in [brackets] denote throwouts |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore