4/18/2007; CB -- Ingenuity; Course C-H-A-C for all classes.
( Entries=38) Magothy A | Magothy B | Magothy C | Magothy NS1 | Magothy NS2
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | USA 9 | Ultra Violet | Prucnal, Dave | 84 | 18:50:07.0 | 00:02:31.2 | 00:32:35.8 | 00:00:00.0 | 1.0 | |
| 2 | 53355 | Charlie | Mitchell, Bruce | 72 | 18:53:44.0 | 00:02:09.6 | 00:36:34.4 | 00:03:58.6 | 2.0 | |
| 3 | 40254 | Bumble Bee | Walker, Mark | 108 | 18:57:46.0 | 00:03:14.4 | 00:39:31.6 | 00:06:55.8 | 3.0 | |
| 4T | 53501 | Chaos | Price, Tom | 99 | 23:59:59.0 | 00:02:58.2 | 05:42:00.8 | 05:09:25.0 | MAN/5.0(1) | 5.0T |
| MAN/5.0 | 83350 | Incommunicado | Tracey, Ed | 117 | 23:59:59.0 | 00:03:30.6 | 05:41:28.4 | 05:08:52.6 | MAN/5.0(2) | 5.0T |
| MAN/5.0 | 87456 | Rocket Science | Coltharp, Craig | 99 | 23:59:59.0 | 00:02:58.2 | 05:42:00.8 | 05:09:25.0 | MAN/5.0(3) | 5.0T |
Notes
| (1) | DNS |
| (2) | DNS |
| (3) | DNS |
| (4) | Start Date/Time = Wednesday, April 18, 2007 18:15:00.0, Length (nm) = 1.80 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 63230 | Vivace | McCollum, Eugene | 144 | 19:01:40.0 | 00:04:19.2 | 00:37:20.8 | 00:00:00.0 | 1.0 | |
| 2 | 53011 | Encounter | Dowling, Drew | 144 | 19:02:15.0 | 00:04:19.2 | 00:37:55.8 | 00:00:35.0 | 2.0 | |
| 3 | 33343 | Better Times | Simonsen, Robert | 120 | 19:05:17.0 | 00:03:36.0 | 00:41:41.0 | 00:04:20.2 | 3.0 | |
| 4 | 33487 | Wabbit | Reitan, Ralph | 126 | 19:05:50.0 | 00:03:46.8 | 00:42:03.2 | 00:04:42.4 | 4.0 | |
| 5 | 31314 | Daly Grind | Daly, John | 147 | 23:59:59.0 | 00:04:24.6 | 05:35:34.4 | 04:58:13.6 | MAN/6.0(1) | 6.0 |
Notes
| (1) | DNS |
| (2) | Start Date/Time = Wednesday, April 18, 2007 18:20:00.0, Length (nm) = 1.80 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 23514 | Ole Yella | Alfriend, Ted | 174 | 19:12:45.0 | 00:05:13.2 | 00:37:31.8 | 00:00:00.0 | 1.0 | |
| 2 | 33485 | Rebecca | Paul, B&C | 174 | 19:14:10.0 | 00:05:13.2 | 00:38:56.8 | 00:01:25.0 | 2.0 | |
| 3 | 13177 | Heyday | Drain, Shepherd | 174 | 19:16:21.0 | 00:05:13.2 | 00:41:07.8 | 00:03:36.0 | 3.0 | |
| 4 | 83297 | Oras | Hill, Brad & MaryAnn | 228 | 19:18:41.0 | 00:06:50.4 | 00:41:50.6 | 00:04:18.8 | 4.0 | |
| 5 | 13445 | Sagacious | Bartholomee, Roger | 207 | 19:18:17.0 | 00:06:12.6 | 00:42:04.4 | 00:04:32.6 | 5.0 | |
| 6 | 3445 | Capricious | Poe, Ed | 186 | 19:18:41.0 | 00:05:34.8 | 00:43:06.2 | 00:05:34.4 | 6.0 | |
| 7 | 23497 | Bella Donna | Guarino, Angelo | 162 | 19:18:30.0 | 00:04:51.6 | 00:43:38.4 | 00:06:06.6 | 7.0 | |
| 8 | 83052 | Boreas | Mullarky, Mike | 168 | 19:18:49.0 | 00:05:02.4 | 00:43:46.6 | 00:06:14.8 | 8.0 | |
| 9 | 93049 | Miranda | Gottschalk, Gene | 183 | 19:25:19.0 | 00:05:29.4 | 00:49:49.6 | 00:12:17.8 | 9.0 | |
| 10 | 13002 | Locomotion | Wilson, Jim | 201 | 23:59:59.0 | 00:06:01.8 | 05:23:57.2 | 04:46:25.4 | MAN/11.0(1) | 11.0 |
Notes
| (1) | DNS |
| (2) | Start Date/Time = Wednesday, April 18, 2007 18:30:00.0, Length (nm) = 1.80 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 32694 | Endless Summer | Weiss, Alan | 159 | 19:07:42.0 | 00:04:46.2 | 00:37:55.8 | 00:00:00.0 | 1.0 | |
| 2 | 350 | Beagle | Mackenzie, Colin | 129 | 19:12:17.0 | 00:03:52.2 | 00:43:24.8 | 00:05:29.0 | 2.0 | |
| 3 | 299 | Allu | Berchielli, Joseph | 171 | 19:15:09.0 | 00:05:07.8 | 00:45:01.2 | 00:07:05.4 | 3.0 | |
| 4 | 93187 | Mariah | Wecht, Mark | 156 | 19:32:23.0 | 00:04:40.8 | 01:02:42.2 | 00:24:46.4 | 4.0 | |
| 5T | 83053 | Great Escape | McCutchan, Jim | 174 | 23:59:59.0 | 00:05:13.2 | 05:29:45.8 | 04:51:50.0 | MAN/6.0(1) | 6.0T |
| 5T | 93283 | Fun | McCollough, David | 174 | 23:59:59.0 | 00:05:13.2 | 05:29:45.8 | 04:51:50.0 | MAN/6.0(2) | 6.0T |
| MAN/6.0 | 175 | Riled Up | Riley, Marc | 135 | 23:59:59.0 | 00:04:03.0 | 05:30:56.0 | 04:53:00.2 | MAN/6.0(3) | 6.0T |
Notes
| (1) | DNS |
| (2) | DNS |
| (3) | DNS |
| (4) | Start Date/Time = Wednesday, April 18, 2007 18:25:00.0, Length (nm) = 1.80 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 63014 | White Lightning | Hutchinson, Charles | 180 | 19:26:58.0 | 00:05:24.0 | 00:46:34.0 | 00:00:00.0 | 1.0 | |
| 2T | 170 | Merlin | Lowe, Clent | 186 | 19:33:27.0 | 00:05:34.8 | 00:52:52.2 | 00:06:18.2 | 2.0T | |
| AVG | 43438 | Ingenuity | Lombardo, Joe | 183 | 23:59:59.0 | 00:05:29.4 | 05:19:29.6 | 04:32:55.6 | AVG(1) | 2.0T |
| 4 | 1091 | Serenity | Harbauer, Wolfgang | 234 | 19:38:39.0 | 00:07:01.2 | 00:56:37.8 | 00:10:03.8 | 3.0 | |
| 5 | 5032 | Hush Puppy | Mucci, Scott | 213 | 19:39:30.0 | 00:06:23.4 | 00:58:06.6 | 00:11:32.6 | 4.0 | |
| 6 | 5579 | Sea-Cured | Manuzak, Michael | 222 | 19:40:14.0 | 00:06:39.6 | 00:58:34.4 | 00:12:00.4 | 5.0 | |
| 7 | 53063 | Radora Lai | Rockwood, Don | 180 | 19:43:00.0 | 00:05:24.0 | 01:02:36.0 | 00:16:02.0 | 6.0 | |
| 8T | 262 | Tatus II | Maliszewski, John | 237 | 23:59:59.0 | 00:07:06.6 | 05:17:52.4 | 04:31:18.4 | MAN/8.0(2) | 8.0T |
| 8T | 278 | Beaujolais | Poehler, Jeff | 183 | 23:59:59.0 | 00:05:29.4 | 05:19:29.6 | 04:32:55.6 | MAN/8.0(3) | 8.0T |
| MAN/8.0 | 93498 | Evensong | Harmon, Tom | 270 | 23:59:59.0 | 00:08:06.0 | 05:16:53.0 | 04:30:19.0 | MAN/8.0(4) | 8.0T |
Notes
| (1) | CB |
| (2) | DNS |
| (3) | DNS |
| (4) | DNS |
| (5) | Start Date/Time = Wednesday, April 18, 2007 18:35:00.0, Length (nm) = 1.80 |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore