Magothy River Wednesday Night Races
Race 3, Series 1

Information is provisional and subject to modification
Regatta results saved: Sunday, August 12, 2007 8:52:00 PM EDT


5/2/2007; CB -- Miranda; Course D-A-E-D for NS2, D-A-E-D-A-E-D for all other classes.

( Entries=38) Magothy A | Magothy B | Magothy C | Magothy NS1 | Magothy NS2

Division: Magothy A (6 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   53501   Chaos   Price, Tom   99    19:16:15.0   00:10:53.4   00:50:21.6   00:00:00.0  1.0
2   USA 9   Ultra Violet   Prucnal, Dave   84    19:14:53.0   00:09:14.4   00:50:38.6   00:00:17.0  2.0
3   87456   Rocket Science   Coltharp, Craig   99    19:20:09.0   00:10:53.4   00:54:15.6   00:03:54.0  3.0
4   53355   Charlie   Mitchell, Bruce   72    19:18:35.0   00:07:55.2   00:55:39.8   00:05:18.2  4.0
5   40254   Bumble Bee   Walker, Mark   108    19:24:05.0   00:11:52.8   00:57:12.2   00:06:50.6  5.0
6   83350   Incommunicado   Tracey, Ed   117    23:59:59.0   00:12:52.2   05:32:06.8   04:41:45.2  MAN/7.0(1) 7.0

Notes

(1) DNS
(2) Start Date/Time = Wednesday, May 2, 2007 18:15:00.0, Length (nm) = 6.60

Division: Magothy B (5 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   53011   Encounter   Dowling, Drew   144    19:27:09.0   00:15:50.4   00:51:18.6   00:00:00.0  1.0
2   63230   Vivace   McCollum, Eugene   144    19:28:30.0   00:15:50.4   00:52:39.6   00:01:21.0  2.0
3   31314   Daly Grind   Daly, John   147    19:30:38.0   00:16:10.2   00:54:27.8   00:03:09.2  3.0
4   33487   Wabbit   Reitan, Ralph   126    19:29:57.0   00:13:51.6   00:56:05.4   00:04:46.8  4.0
5   33343   Better Times   Simonsen, Robert   120    23:59:59.0   00:13:12.0   05:26:47.0   04:35:28.4  MAN/6.0(1) 6.0

Notes

(1) DNS
(2) Start Date/Time = Wednesday, May 2, 2007 18:20:00.0, Length (nm) = 6.60

Division: Magothy C (10 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   23497   Bella Donna   Guarino, Angelo   162    19:37:23.0   00:17:49.2   00:49:33.8   00:00:00.0  1.0
2   83052   Boreas   Mullarky, Mike   168    19:38:21.0   00:18:28.8   00:49:52.2   00:00:18.4  2.0
3   3445   Capricious   Poe, Ed   186    19:41:09.0   00:20:27.6   00:50:41.4   00:01:07.6  3.0
4   23514   Ole Yella   Alfriend, Ted   174    19:41:45.0   00:19:08.4   00:52:36.6   00:03:02.8  4.0
5   13445   Sagacious   Bartholomee, Roger   207    19:45:33.0   00:22:46.2   00:52:46.8   00:03:13.0  5.0
6   13177   Heyday   Drain, Shepherd   174    19:42:02.0   00:19:08.4   00:52:53.6   00:03:19.8  6.0
7   13002   Locomotion   Wilson, Jim   201    19:45:52.0   00:22:06.6   00:53:45.4   00:04:11.6  7.0
8   33485   Rebecca   Paul, B&C   174    19:44:36.0   00:19:08.4   00:55:27.6   00:05:53.8  8.0
9   93049   Miranda   Gottschalk, Gene   183    23:59:59.0   00:20:07.8   05:09:51.2   04:20:17.4  AVG(1) 8.7
10   83297   Oras   Hill, Brad & MaryAnn   228    23:59:59.0   00:25:04.8   05:04:54.2   04:15:20.4  MAN/10.0(2) 10.0

Notes

(1) CB
(2) DNS
(3) Start Date/Time = Wednesday, May 2, 2007 18:30:00.0, Length (nm) = 6.60

Division: Magothy NS1 (7 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   32694   Endless Summer   Weiss, Alan   159    19:36:08.0   00:17:29.4   00:53:38.6   00:00:00.0  1.0
2   350   Beagle   Mackenzie, Colin   129    19:33:15.0   00:14:11.4   00:54:03.6   00:00:25.0  2.0
3   83053   Great Escape   McCutchan, Jim   174    19:39:34.0   00:19:08.4   00:55:25.6   00:01:47.0  3.0
4   93187   Mariah   Wecht, Mark   156    19:38:36.0   00:17:09.6   00:56:26.4   00:02:47.8  4.0
5   175   Riled Up   Riley, Marc   135    19:44:51.0   00:14:51.0   01:05:00.0   00:11:21.4  5.0
6   299   Allu   Berchielli, Joseph   171    23:59:59.0   00:18:48.6   05:16:10.4   04:22:31.8  MAN/6.0(1) 6.0
7   93283   Fun   McCollough, David   174    23:59:59.0   00:19:08.4   05:15:50.6   04:22:12.0  MAN/8.0(2) 8.0

Notes

(1) DNF
(2) DNS
(3) Start Date/Time = Wednesday, May 2, 2007 18:25:00.0, Length (nm) = 6.60

Division: Magothy NS2 (10 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   63014   White Lightning   Hutchinson, Charles   180    19:12:01.0   00:09:54.0   00:27:07.0   00:00:00.0  1.0
2   43438   Ingenuity   Lombardo, Joe   183    19:13:35.0   00:10:03.9   00:28:31.1   00:01:24.1  2.0
3   170   Merlin   Lowe, Clent   186    19:14:30.0   00:10:13.8   00:29:16.2   00:02:09.2  3.0
4   262   Tatus II   Maliszewski, John   237    19:17:22.0   00:13:02.1   00:29:19.9   00:02:12.9  4.0
5   1091   Serenity   Harbauer, Wolfgang   234    19:17:14.0   00:12:52.2   00:29:21.8   00:02:14.8  5.0
6   93498   Evensong   Harmon, Tom   270    19:22:27.0   00:14:51.0   00:32:36.0   00:05:29.0  6.0
7   5032   Hush Puppy   Mucci, Scott   213    19:19:33.0   00:11:42.9   00:32:50.1   00:05:43.1  7.0
8   53063   Radora Lai   Rockwood, Don   180    19:24:59.0   00:09:54.0   00:40:05.0   00:12:58.0  8.0
9T   5579   Sea-Cured   Manuzak, Michael   222    23:59:59.0   00:12:12.6   05:12:46.4   04:45:39.4  MAN/10.0(1) 10.0T
9T   278   Beaujolais   Poehler, Jeff   183    23:59:59.0   00:10:03.9   05:14:55.1   04:47:48.1  MAN/10.0(2) 10.0T

Notes

(1) DNS
(2) DNS
(3) Start Date/Time = Wednesday, May 2, 2007 18:35:00.0, Length (nm) = 3.30

Information is provisional and subject to modification


Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore