( Entries=44) Magothy A | Magothy B | Magothy C | Magothy NS1 | Magothy NS2
| Pos | Sail | Boat | Skipper | 2, Series 2 | 3, Series 2 | 4, Series 2 | Total Points |
Pos |
| 1 | USA 9 | Ultra Violet | Prucnal, Dave | 1 | 2 | 1 | 4.00 | 1 |
| 2 | 53355 | Charlie | Mitchell, Bruce | 2 | 3 | 3 | 8.00 | 2 |
| 3 | 76 | Pressure Drop | Richter, Randy | 3 | 4 | 2 | 9.00 | 3 |
| 4 | 53501 | Chaos | Price, Tom | 6 | 1 | 8/MAN(1) | 15.00 | 4 |
| 5 | 83350 | Incommunicado | Tracey, Ed | 7 | 5 | 4 | 16.00 | 5 |
| 6 | 87456 | Rocket Science | Coltharp, Craig | 4 | 7 | 5 | 16.00 | 6 |
| 7 | 40254 | Bumble Bee | Walker, Mark | 5 | 6 | 10/MAN(2) | 21.00 | 7 |
| 8 | 93207 | Gusto | Seay, Bob | 9/MAN(3) | 8 | 6 | 23.00 | 8 |
| 9 | USA 623 | La Peri | Adler, Bill | 9/MAN(4) | 9 | 7 | 25.00 | 9 |
Notes
| (1) | DNF |
| (2) | DNS |
| (3) | DNS |
| (4) | DNS |
| (5) | Scoring System is LowPoint - AYC Wed Penalties |
| (6) | Time limit expired (TLE) penalty is: Finishers plus 1 |
| (7) | Finishes in [brackets] denote throwouts |
| Pos | Sail | Boat | Skipper | 2, Series 2 | 3, Series 2 | 4, Series 2 | Total Points |
Pos |
| 1 | 63230 | Vivace | McCollum, Eugene | 2 | 1 | 1 | 4.00 | 1 |
| 2 | 53011 | Encounter | Dowling, Drew | 1 | 3 | 2 | 6.00 | 2 |
| 3 | 33487 | Wabbit | Reitan, Ralph | 3/AVG(1) | 2 | 4 | 9.00 | 3 |
| 4 | 31314 | Daly Grind | Daly, John | 5 | 4 | 3 | 12.00 | 4 |
| 5 | 33343 | Better Times | Simonsen, Robert | 3 | 5 | 4/AVG(2) | 12.00 | 5 |
| 6 | 53456 | Nightengale | Schneider, William | 4 | 6 | 5 | 15.00 | 6 |
Notes
| (1) | CB |
| (2) | CB |
| (3) | Scoring System is LowPoint - AYC Wed Penalties |
| (4) | Time limit expired (TLE) penalty is: Finishers plus 1 |
| (5) | Finishes in [brackets] denote throwouts |
| Pos | Sail | Boat | Skipper | 2, Series 2 | 3, Series 2 | 4, Series 2 | Total Points |
Pos |
| 1 | 83297 | Oras | Hill, Brad & MaryAnn | 1 | 2 | 3 | 6.00 | 1 |
| 2 | 83052 | Boreas | Mullarky, Mike | 2 | 1 | 5 | 8.00 | 2 |
| 3 | 13445 | Sagacious | Bartholomee, Roger | 4 | 5 | 2 | 11.00 | 3 |
| 4 | 23514 | Ole Yella | Alfriend, Ted | 9 | 3 | 1 | 13.00 | 4 |
| 5 | 23497 | Bella Donna | Guarino, Angelo | 3 | 4 | 9 | 16.00 | 5 |
| 6 | 13177 | Heyday | Drain, Shepherd | 7 | 7 | 4 | 18.00 | 6 |
| 7 | 93049 | Miranda | Gottschalk, Gene | 5 | 9 | 8 | 22.00 | 7 |
| 8 | 33485 | Rebecca | Paul, B&C | 6 | 10 | 6 | 22.00 | 8 |
| 9 | 13002 | Locomotion | Wilson, Jim | 8 | 8 | 7 | 23.00 | 9 |
| 10 | 13421 | Zig Zag | Hatch, Ed | 11/MAN(1) | 6 | 11/MAN(2) | 28.00 | 10 |
| 11 | 53312 | War Party | Lindsay, Chris | 11/MAN(3) | 11 | 11/MAN(4) | 33.00 | 11 |
Notes
| (1) | DNS |
| (2) | DNS |
| (3) | DNS |
| (4) | DNS |
| (5) | Scoring System is LowPoint - AYC Wed Penalties |
| (6) | Time limit expired (TLE) penalty is: Finishers plus 1 |
| (7) | Finishes in [brackets] denote throwouts |
| Pos | Sail | Boat | Skipper | 2, Series 2 | 3, Series 2 | 4, Series 2 | Total Points |
Pos |
| 1 | 350 | Beagle | Mackenzie, Colin | 2 | 1 | 1 | 4.00 | 1 |
| 2 | 32694 | Endless Summer | Weiss, Alan | 1 | 3 | 3 | 7.00 | 2 |
| 3 | 93154 | Vagabond | Lusby, Jack | 3 | 2 | 2 | 7.00 | 3 |
| 4 | 83053 | Great Escape | McCutchan, Jim | 4 | 4 | 5 | 13.00 | 4 |
| 5 | 175 | Riled Up | Riley, Marc | 7 | 5 | 4 | 16.00 | 5 |
| 6 | 299 | Allu | Berchielli, Joseph | 5 | 6 | 6 | 17.00 | 6 |
| 7 | 93283 | Fun | McCollough, David | 6 | 7 | 8/MAN(1) | 21.00 | 7 |
| 8 | 93476 | Japhys Spirit | Gallagher, Sam | 9/MAN(2) | 8.5/AVG(3) | 8/MAN(4) | 25.50 | 8 |
Notes
| (1) | DNS |
| (2) | DNS |
| (3) | CB |
| (4) | DNS |
| (5) | Scoring System is LowPoint - AYC Wed Penalties |
| (6) | Time limit expired (TLE) penalty is: Finishers plus 1 |
| (7) | Finishes in [brackets] denote throwouts |
| Pos | Sail | Boat | Skipper | 2, Series 2 | 3, Series 2 | 4, Series 2 | Total Points |
Pos |
| 1 | 63014 | White Lightning | Hutchinson, Charles | 1 | 5 | 1 | 7.00 | 1 |
| 2 | 170 | Merlin | Lowe, Clent | 4 | 1 | 3 | 8.00 | 2 |
| 3 | 278 | Beaujolais | Poehler, Jeff | 2 | 6 | 4 | 12.00 | 3 |
| 4 | 262 | Tatus II | Maliszewski, John | 3 | 4 | 6 | 13.00 | 4 |
| 5 | 43438 | Ingenuity | Lombardo, Joe | 11/MAN(1) | 2 | 2 | 15.00 | 5 |
| 6 | 53063 | Randora Lai | Rockwood, Don | 8 | 3 | 8 | 19.00 | 6 |
| 7 | 5032 | Hush Puppy | Mucci, Scott | 6 | 8 | 5 | 19.00 | 7 |
| 8 | 5579 | Sea-Cured | Manuzak, Michael | 5 | 7 | 7 | 19.00 | 8 |
| 9 | 93498 | Evensong | Harmon, Tom | 9 | 9 | 9 | 27.00 | 9 |
| 10 | 445 | Glory | Dunn, Dennis | 7 | 11/MAN(2) | 11/MAN(3) | 29.00 | 10 |
Notes
| (1) | DNS |
| (2) | DNS |
| (3) | DNS |
| (4) | Scoring System is LowPoint - AYC Wed Penalties |
| (5) | Time limit expired (TLE) penalty is: Finishers plus 1 |
| (6) | Finishes in [brackets] denote throwouts |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore