Magothy River Wednesday Night Races
Race 2, Series 2

Information is provisional and subject to modification
Regatta results saved: Sunday, August 12, 2007 8:52:52 PM EDT


5/23/2007; CB -- Wabbit; Course A-J-G-A for NS2, A-J-G-A-J-G-A for everyone else.

( Entries=44) Magothy A | Magothy B | Magothy C | Magothy NS1 | Magothy NS2

Division: Magothy A (9 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   USA 9   Ultra Violet   Prucnal, Dave   84    19:22:37.0   00:08:52.6   00:58:44.4   00:00:00.0  1.0
2   53355   Charlie   Mitchell, Bruce   72    19:25:01.0   00:07:36.5   01:02:24.5   00:03:40.1  2.0
3   76   Pressure Drop   Richter, Randy   90    19:27:14.0   00:09:30.6   01:02:43.4   00:03:59.0  3.0
4   87456   Rocket Science   Coltharp, Craig   99    19:28:50.0   00:10:27.7   01:03:22.3   00:04:37.9  4.0
5   40254   Bumble Bee   Walker, Mark   108    19:32:38.0   00:11:24.7   01:06:13.3   00:07:28.8  5.0
6   53501   Chaos   Price, Tom   99    19:35:01.0   00:10:27.7   01:09:33.3   00:10:48.9  6.0
7   83350   Incommunicado   Tracey, Ed   117    19:37:00.0   00:12:21.8   01:09:38.2   00:10:53.8  7.0
MAN/9.0   93207   Gusto   Seay, Bob   108    23:59:59.0   00:11:24.7   05:33:34.3   04:34:49.8  MAN/9.0(1) 9.0T
MAN/9.0   USA 623   La Peri   Adler, Bill   96    23:59:59.0   00:10:08.6   05:34:50.4   04:36:05.9  MAN/9.0(2) 9.0T

Notes

(1) DNS
(2) DNS
(3) Start Date/Time = Wednesday, May 23, 2007 18:15:00.0, Length (nm) = 6.34

Division: Magothy B (6 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   53011   Encounter   Dowling, Drew   144    19:36:01.0   00:15:13.0   01:00:48.0   00:00:00.0  1.0
2   63230   Vivace   McCollum, Eugene   144    19:37:57.0   00:15:13.0   01:02:44.0   00:01:56.0  2.0
3T   33343   Better Times   Simonsen, Robert   120    19:39:07.0   00:12:40.8   01:06:26.2   00:05:38.2  3.0T
3T   33487   Wabbit   Reitan, Ralph   126    23:59:59.0   00:13:18.8   05:26:40.2   04:25:52.1  AVG(1) 3.0T
5   53456   Nightengale   Schneider, William   123    19:40:38.0   00:12:59.8   01:07:38.2   00:06:50.1  4.0
6   31314   Daly Grind   Daly, John   147    19:47:52.0   00:15:32.0   01:12:20.0   00:11:32.0  5.0

Notes

(1) CB
(2) Start Date/Time = Wednesday, May 23, 2007 18:20:00.0, Length (nm) = 6.34

Division: Magothy C (11 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   83297   Oras   Hill, Brad & MaryAnn   228    19:54:29.0   00:24:05.5   01:00:23.5   00:00:00.0  1.0
2   83052   Boreas   Mullarky, Mike   168    19:49:20.0   00:17:45.1   01:01:34.9   00:01:11.4  2.0
3   23497   Bella Donna   Guarino, Angelo   162    19:48:44.0   00:17:07.1   01:01:36.9   00:01:13.4  3.0
4   13445   Sagacious   Bartholomee, Roger   207    19:54:59.0   00:21:52.4   01:03:06.6   00:02:43.1  4.0
5   93049   Miranda   Gottschalk, Gene   183    19:53:00.0   00:19:20.2   01:03:39.8   00:03:16.3  5.0
6   33485   Rebecca   Paul, B&C   174    19:53:37.0   00:18:23.2   01:05:13.8   00:04:50.4  6.0
7   13177   Heyday   Drain, Shepherd   174    19:53:40.0   00:18:23.2   01:05:16.8   00:04:53.4  7.0
8   13002   Locomotion   Wilson, Jim   201    19:59:34.0   00:21:14.3   01:08:19.7   00:07:56.2  8.0
9   23514   Ole Yella   Alfriend, Ted   174    19:56:47.0   00:18:23.2   01:08:23.8   00:08:00.4  9.0
MAN/11.0   13421   Zig Zag   Hatch, Ed   192    23:59:59.0   00:20:17.3   05:09:41.7   04:09:18.2  MAN/11.0(1) 11.0T
MAN/11.0   53312   War Party   Lindsay, Chris   162    23:59:59.0   00:17:07.1   05:12:51.9   04:12:28.4  MAN/11.0(2) 11.0T

Notes

(1) DNS
(2) DNS
(3) Start Date/Time = Wednesday, May 23, 2007 18:30:00.0, Length (nm) = 6.34

Division: Magothy NS1 (8 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   32694   Endless Summer   Weiss, Alan   159    19:44:20.0   00:16:48.1   01:02:31.9   00:00:00.0  1.0
2   350   Beagle   Mackenzie, Colin   129    19:41:37.0   00:13:37.9   01:02:59.1   00:00:27.2  2.0
3   93154   Vagabond   Lusby, Jack   171    19:48:33.0   00:18:04.1   01:05:28.9   00:02:56.9  3.0
4   83053   Great Escape   McCutchan, Jim   174    19:49:45.0   00:18:23.2   01:06:21.8   00:03:49.9  4.0
5   299   Allu   Berchielli, Joseph   171    19:55:50.0   00:18:04.1   01:12:45.9   00:10:13.9  5.0
6   93283   Fun   McCollough, David   174    19:57:40.0   00:18:23.2   01:14:16.8   00:11:44.9  6.0
7   175   Riled Up   Riley, Marc   135    19:57:16.0   00:14:15.9   01:18:00.1   00:15:28.2  7.0
MAN/9.0   93476   Japhys Spirit   Gallagher, Sam   147    23:59:59.0   00:15:32.0   05:19:27.0   04:16:55.1  MAN/9.0(1) 9.0

Notes

(1) DNS
(2) Start Date/Time = Wednesday, May 23, 2007 18:25:00.0, Length (nm) = 6.34

Division: Magothy NS2 (10 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   63014   White Lightning   Hutchinson, Charles   180    19:17:45.0   00:09:30.6   00:33:14.4   00:00:00.0  1.0
2   278   Beaujolais   Poehler, Jeff   183    19:18:56.0   00:09:40.1   00:34:15.9   00:01:01.5  2.0
3   262   Tatus II   Maliszewski, John   237    19:22:01.0   00:12:31.3   00:34:29.7   00:01:15.3  3.0
4   170   Merlin   Lowe, Clent   186    19:20:24.0   00:09:49.6   00:35:34.4   00:02:20.0  4.0
5   5579   Sea-Cured   Manuzak, Michael   222    19:24:58.0   00:11:43.7   00:38:14.3   00:04:59.9  5.0
6   5032   Hush Puppy   Mucci, Scott   213    19:25:12.0   00:11:15.2   00:38:56.8   00:05:42.4  6.0
7   445   Glory   Dunn, Dennis   231    19:27:32.0   00:12:12.3   00:40:19.7   00:07:05.3  7.0
8   53063   Randora Lai   Rockwood, Don   180    19:25:06.0   00:09:30.6   00:40:35.4   00:07:21.0  8.0
9   93498   Evensong   Harmon, Tom   270    19:36:09.0   00:14:15.9   00:46:53.1   00:13:38.7  9.0
MAN/11.0   43438   Ingenuity   Lombardo, Joe   183    23:59:59.0   00:09:40.1   05:15:18.9   04:42:04.5  MAN/11.0(1) 11.0

Notes

(1) DNS
(2) Start Date/Time = Wednesday, May 23, 2007 18:35:00.0, Length (nm) = 3.17

Information is provisional and subject to modification


Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore