Magothy River Wednesday Night Races
Race 4, Series 2

Information is provisional and subject to modification
Regatta results saved: Sunday, August 12, 2007 8:52:52 PM EDT


6/6/2007; CB -- Better Times; Course C-F-B-C for NS2; C-F-B-C-F-B-C for everyone else.

( Entries=44) Magothy A | Magothy B | Magothy C | Magothy NS1 | Magothy NS2

Division: Magothy A (9 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   USA 9   Ultra Violet   Prucnal, Dave   84    19:27:48.0   00:09:14.4   01:03:33.6   00:00:00.0  1.0
2   76   Pressure Drop   Richter, Randy   90    19:32:13.0   00:09:54.0   01:07:19.0   00:03:45.4  2.0
3   53355   Charlie   Mitchell, Bruce   72    19:31:34.0   00:07:55.2   01:08:38.8   00:05:05.2  3.0
4   83350   Incommunicado   Tracey, Ed   117    19:38:47.0   00:12:52.2   01:10:54.8   00:07:21.2  4.0
5   87456   Rocket Science   Coltharp, Craig   99    19:39:39.0   00:10:53.4   01:13:45.6   00:10:12.0  5.0
6   93207   Gusto   Seay, Bob   108    19:47:19.0   00:11:52.8   01:20:26.2   00:16:52.6  6.0
7   USA 623   La Peri   Adler, Bill   96    19:49:14.0   00:10:33.6   01:23:40.4   00:20:06.8  7.0
MAN/8.0   53501   Chaos   Price, Tom   99    23:59:59.0   00:10:53.4   05:34:05.6   04:30:32.0  MAN/8.0(1) 8.0
MAN/10.0   40254   Bumble Bee   Walker, Mark   108    23:59:59.0   00:11:52.8   05:33:06.2   04:29:32.6  MAN/10.0(2) 10.0

Notes

(1) DNF
(2) DNS
(3) Start Date/Time = Wednesday, June 6, 2007 18:15:00.0, Length (nm) = 6.60

Division: Magothy B (6 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   63230   Vivace   McCollum, Eugene   144    19:46:03.0   00:15:50.4   01:10:12.6   00:00:00.0  1.0
2   53011   Encounter   Dowling, Drew   144    19:48:31.0   00:15:50.4   01:12:40.6   00:02:28.0  2.0
3   31314   Daly Grind   Daly, John   147    19:51:09.0   00:16:10.2   01:14:58.8   00:04:46.2  3.0
4T   33487   Wabbit   Reitan, Ralph   126    19:50:46.0   00:13:51.6   01:16:54.4   00:06:41.8  4.0T
4T   33343   Better Times   Simonsen, Robert   120    23:59:59.0   00:13:12.0   05:26:47.0   04:16:34.4  AVG(1) 4.0T
6   53456   Nightengale   Schneider, William   123    19:58:33.0   00:13:31.8   01:25:01.2   00:14:48.6  5.0

Notes

(1) CB
(2) Start Date/Time = Wednesday, June 6, 2007 18:20:00.0, Length (nm) = 6.60

Division: Magothy C (11 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   23514   Ole Yella   Alfriend, Ted   174    20:20:36.0   00:19:08.4   01:31:27.6   00:00:00.0  1.0
2   13445   Sagacious   Bartholomee, Roger   207    20:25:26.0   00:22:46.2   01:32:39.8   00:01:12.2  2.0
3   83297   Oras   Hill, Brad & MaryAnn   228    20:30:27.0   00:25:04.8   01:35:22.2   00:03:54.6  3.0
4   13177   Heyday   Drain, Shepherd   174    20:24:44.0   00:19:08.4   01:35:35.6   00:04:08.0  4.0
5   83052   Boreas   Mullarky, Mike   168    20:25:53.0   00:18:28.8   01:37:24.2   00:05:56.6  5.0
6   33485   Rebecca   Paul, B&C   174    20:27:09.0   00:19:08.4   01:38:00.6   00:06:33.0  6.0
7   13002   Locomotion   Wilson, Jim   201    20:33:39.0   00:22:06.6   01:41:32.4   00:10:04.8  7.0
8   93049   Miranda   Gottschalk, Gene   183    20:34:06.0   00:20:07.8   01:43:58.2   00:12:30.6  8.0
9   23497   Bella Donna   Guarino, Angelo   162    20:32:21.0   00:17:49.2   01:44:31.8   00:13:04.2  9.0
MAN/11.0   13421   Zig Zag   Hatch, Ed   192    23:59:59.0   00:21:07.2   05:08:51.8   03:37:24.2  MAN/11.0(1) 11.0T
MAN/11.0   53312   War Party   Lindsay, Chris   162    23:59:59.0   00:17:49.2   05:12:09.8   03:40:42.2  MAN/11.0(2) 11.0T

Notes

(1) DNS
(2) DNS
(3) Start Date/Time = Wednesday, June 6, 2007 18:30:00.0, Length (nm) = 6.60

Division: Magothy NS1 (8 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   350   Beagle   Mackenzie, Colin   129    20:00:56.0   00:14:11.4   01:21:44.6   00:00:00.0  1.0
2   93154   Vagabond   Lusby, Jack   171    20:19:08.0   00:18:48.6   01:35:19.4   00:13:34.8  2.0
3   32694   Endless Summer   Weiss, Alan   159    20:18:21.0   00:17:29.4   01:35:51.6   00:14:07.0  3.0
4   175   Riled Up   Riley, Marc   135    20:17:55.0   00:14:51.0   01:38:04.0   00:16:19.4  4.0
5   83053   Great Escape   McCutchan, Jim   174    20:22:33.0   00:19:08.4   01:38:24.6   00:16:40.0  5.0
6   299   Allu   Berchielli, Joseph   171    20:28:36.0   00:18:48.6   01:44:47.4   00:23:02.8  6.0
7T   93476   Japhys Spirit   Gallagher, Sam   147    23:59:59.0   00:16:10.2   05:18:48.8   03:57:04.2  MAN/8.0(1) 8.0T
MAN/8.0   93283   Fun   McCollough, David   174    23:59:59.0   00:19:08.4   05:15:50.6   03:54:06.0  MAN/8.0(2) 8.0T

Notes

(1) DNS
(2) DNS
(3) Start Date/Time = Wednesday, June 6, 2007 18:25:00.0, Length (nm) = 6.60

Division: Magothy NS2 (10 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   63014   White Lightning   Hutchinson, Charles   180    19:20:32.0   00:09:54.0   00:35:38.0   00:00:00.0  1.0
2   43438   Ingenuity   Lombardo, Joe   183    19:21:40.0   00:10:03.9   00:36:36.1   00:00:58.1  2.0
3   170   Merlin   Lowe, Clent   186    19:27:31.0   00:10:13.8   00:42:17.2   00:06:39.2  3.0
4   278   Beaujolais   Poehler, Jeff   183    19:28:01.0   00:10:03.9   00:42:57.1   00:07:19.1  4.0
5   5032   Hush Puppy   Mucci, Scott   213    19:31:19.0   00:11:42.9   00:44:36.1   00:08:58.1  5.0
6   262   Tatus II   Maliszewski, John   237    19:32:46.0   00:13:02.1   00:44:43.9   00:09:05.9  6.0
7   5579   Sea-Cured   Manuzak, Michael   222    19:32:33.0   00:12:12.6   00:45:20.4   00:09:42.4  7.0
8   53063   Randora Lai   Rockwood, Don   180    19:31:07.0   00:09:54.0   00:46:13.0   00:10:35.0  8.0
9   93498   Evensong   Harmon, Tom   270    19:48:51.0   00:14:51.0   00:59:00.0   00:23:22.0  9.0
MAN/11.0   445   Glory   Dunn, Dennis   231    23:59:59.0   00:12:42.3   05:12:16.7   04:36:38.7  MAN/11.0(1) 11.0

Notes

(1) DNS
(2) Start Date/Time = Wednesday, June 6, 2007 18:35:00.0, Length (nm) = 3.30

Information is provisional and subject to modification


Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore