Magothy River Wednesday Night Races
Race 2, Series 3

Information is provisional and subject to modification
Regatta results saved: Sunday, August 12, 2007 9:13:30 PM EDT


6/20/2007; CB -- Rocket Science; Course J-F-J-F-J for everyone.

( Entries=43) Magothy A | Magothy B | Magothy C | Magothy NS1 | Magothy NS2

Division: Magothy A (7 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   53501   Chaos   Price, Tom   99    19:16:14.0   00:08:22.9   00:52:51.1   00:00:00.0  1.0
2   USA 9   Ultra Violet   Prucnal, Dave   84    19:15:34.0   00:07:06.7   00:53:27.3   00:00:36.2  2.0
3   53355   Charlie   Mitchell, Bruce   72    19:15:43.0   00:06:05.8   00:54:37.2   00:01:46.2  3.0
4   76   Pressure Drop   Richter, Randy   90    19:17:39.0   00:07:37.2   00:55:01.8   00:02:10.7  4.0
5   40254   Bumble Bee   Walker, Mark   108    19:22:10.0   00:09:08.6   00:58:01.4   00:05:10.3  5.0
6   87456   Rocket Science   Coltharp, Craig   99    23:59:59.0   00:08:22.9   05:36:36.1   04:43:45.0  AVG(1) 5.5
7   83350   Incommunicado   Tracey, Ed   117    19:29:48.0   00:09:54.4   01:04:53.6   00:12:02.6  6.0

Notes

(1) CB
(2) Start Date/Time = Wednesday, June 20, 2007 18:15:00.0, Length (nm) = 5.08

Division: Magothy B (4 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   53011   Encounter   Dowling, Drew   144    19:33:49.0   00:12:11.5   01:01:37.5   00:00:00.0  1.0
2   33487   Wabbit   Reitan, Ralph   126    19:35:49.0   00:10:40.1   01:05:08.9   00:03:31.4  2.0
3   31314   Daly Grind   Daly, John   147    19:38:46.0   00:12:26.8   01:06:19.2   00:04:41.8  3.0
MAN/5.0   53456   Nightengale   Schneider, William   123    23:59:59.0   00:10:24.8   05:29:34.2   04:27:56.7  MAN/5.0(1) 5.0

Notes

(1) DNS
(2) Start Date/Time = Wednesday, June 20, 2007 18:20:00.0, Length (nm) = 5.08

Division: Magothy C (13 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   53312   War Party   Lindsay, Chris   162    19:46:45.0   00:13:43.0   01:03:02.0   00:00:00.0  1.0
2   13421   Zig Zag   Hatch, Ed   192    19:49:54.0   00:16:15.4   01:03:38.6   00:00:36.6  2.0
3   13445   Sagacious   Bartholomee, Roger   207    19:51:17.0   00:17:31.6   01:03:45.4   00:00:43.4  3.0
4   3445   Capricious   Poe, Ed   186    19:50:45.0   00:15:44.9   01:05:00.1   00:01:58.1  4.0
5   23514   Ole Yella   Alfriend, Ted   174    19:49:49.0   00:14:43.9   01:05:05.1   00:02:03.0  5.0
6   83297   Oras   Hill, Brad & MaryAnn   228    19:55:19.0   00:19:18.2   01:06:00.8   00:02:58.7  6.0
7   13833   Wizard   Toeplitz   186    19:52:10.0   00:15:44.9   01:06:25.1   00:03:23.1  7.0
8   83052   Boreas   Mullarky, Mike   168    19:51:39.0   00:14:13.4   01:07:25.6   00:04:23.5  8.0
9   13177   Heyday   Drain, Shepherd   174    19:52:26.0   00:14:43.9   01:07:42.1   00:04:40.0  9.0
10   23497   Bella Donna   Guarino, Angelo   162    19:51:40.0   00:13:43.0   01:07:57.0   00:04:55.0  10.0
11   13002   Locomotion   Wilson, Jim   201    19:57:59.0   00:17:01.1   01:10:57.9   00:07:55.9  11.0
12   93049   Miranda   Gottschalk, Gene   183    19:59:50.0   00:15:29.6   01:14:20.4   00:11:18.3  12.0
MAN/14.0   33485   Rebecca   Paul, B&C   174    23:59:59.0   00:14:43.9   05:15:15.1   04:12:13.0  MAN/14.0(1) 14.0

Notes

(1) DNS
(2) Start Date/Time = Wednesday, June 20, 2007 18:30:00.0, Length (nm) = 5.08

Division: Magothy NS1 (8 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   350   Beagle   Mackenzie, Colin   129    19:38:16.0   00:10:55.3   01:02:20.7   00:00:00.0  1.0
2   93154   Vagabond   Lusby, Jack   171    19:45:30.0   00:14:28.7   01:06:01.3   00:03:40.6  2.0
3   32694   Endless Summer   Weiss, Alan   159    19:44:44.0   00:13:27.7   01:06:16.3   00:03:55.6  3.0
4   83053   Great Escape   McCutchan, Jim   174    19:48:26.0   00:14:43.9   01:08:42.1   00:06:21.4  4.0
5   1579   Skean Dhu   McClees   150    19:53:44.0   00:12:42.0   01:16:02.0   00:13:41.3  5.0
6   175   Riled Up   Riley, Marc   135    19:52:28.0   00:11:25.8   01:16:02.2   00:13:41.5  6.0
7T   299   Allu   Berchielli, Joseph   171    23:59:59.0   00:14:28.7   05:20:30.3   04:18:09.6  MAN/8.0(1) 8.0T
7T   93283   Fun   McCollough, David   174    23:59:59.0   00:14:43.9   05:20:15.1   04:17:54.4  MAN/8.0(2) 8.0T

Notes

(1) DNS
(2) DNS
(3) Start Date/Time = Wednesday, June 20, 2007 18:25:00.0, Length (nm) = 5.08

Division: Magothy NS2 (11 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   63014   White Lightning   Hutchinson, Charles   180    19:57:37.0   00:15:14.4   01:07:22.6   00:00:00.0  1.0
2   43438   Ingenuity   Lombardo, Joe   183    19:58:46.0   00:15:29.6   01:08:16.4   00:00:53.8  2.0
3   170   Merlin   Lowe, Clent   186    20:05:29.0   00:15:44.9   01:14:44.1   00:07:21.5  3.0
4   278   Beaujolais   Poehler, Jeff   183    20:06:23.0   00:15:29.6   01:15:53.4   00:08:30.8  4.0
5   5032   Hush Puppy   Mucci, Scott   213    20:12:12.0   00:18:02.0   01:19:10.0   00:11:47.4  5.0
6   262   Tatus II   Maliszewski, John   237    20:22:03.0   00:20:04.0   01:26:59.0   00:19:36.4  6.0
MAN/7.0   93498   Evensong   Harmon, Tom   270    23:59:59.0   00:22:51.6   05:02:07.4   03:54:44.8  MAN/7.0(1) 7.0T
MAN/7.0   445   Glory   Dunn, Dennis   231    23:59:59.0   00:19:33.5   05:05:25.5   03:58:02.9  MAN/7.0(2) 7.0T
7T   1091   Serenity   Harbauer, Wolfgang   234    23:59:59.0   00:19:48.7   05:05:10.3   03:57:47.7  MAN/10.0(3) 10.0T
7T   53063   Randora Lai   Rockwood, Don   180    23:59:59.0   00:15:14.4   05:09:44.6   04:02:22.0  MAN/10.0(4) 10.0T
7T   5579   Sea-Cured   Manuzak, Michael   222    23:59:59.0   00:18:47.8   05:06:11.2   03:58:48.6  MAN/10.0(5) 10.0T

Notes

(1) DNF
(2) DNF
(3) DNS
(4) DNS
(5) DNS
(6) Start Date/Time = Wednesday, June 20, 2007 18:35:00.0, Length (nm) = 5.08

Information is provisional and subject to modification


Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore