7/11/2007; CB -- Bella Donna; Course A-C-G-A for NS2, A-C-G-A-C-G-A for everyone else.
( Entries=43) Magothy A | Magothy B | Magothy C | Magothy NS1 | Magothy NS2
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | USA 9 | Ultra Violet | Prucnal, Dave | 84 | 19:39:39.0 | 00:07:35.3 | 01:07:03.7 | 00:00:00.0 | 1.0 | |
| 2 | 53355 | Charlie | Mitchell, Bruce | 72 | 19:40:05.0 | 00:06:30.2 | 01:08:34.8 | 00:01:31.0 | 2.0 | |
| 3 | 76 | Pressure Drop | Richter, Randy | 90 | 19:43:38.0 | 00:08:07.8 | 01:10:30.2 | 00:03:26.5 | 3.0 | |
| 4 | 53501 | Chaos | Price, Tom | 99 | 19:45:48.0 | 00:08:56.6 | 01:11:51.4 | 00:04:47.7 | 4.0 | |
| 5 | 87456 | Rocket Science | Coltharp, Craig | 99 | 19:50:30.0 | 00:08:56.6 | 01:16:33.4 | 00:09:29.7 | 5.0 | |
| 6 | 83350 | Incommunicado | Tracey, Ed | 117 | 19:59:37.0 | 00:10:34.1 | 01:24:02.9 | 00:16:59.1 | 6.0 | |
| MAN/8.0 | 40254 | Bumble Bee | Walker, Mark | 108 | 23:59:59.0 | 00:09:45.4 | 05:25:13.6 | 04:18:09.9 | MAN/8.0(1) | 8.0 |
Notes
| (1) | DNS |
| (2) | Start Date/Time = Wednesday, July 11, 2007 18:25:00.0, Length (nm) = 5.42 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 53011 | Encounter | Dowling, Drew | 144 | 19:55:31.0 | 00:13:00.5 | 01:12:30.5 | 00:00:00.0 | 1.0 | |
| 2 | 33487 | Wabbit | Reitan, Ralph | 126 | 19:55:30.0 | 00:11:22.9 | 01:14:07.1 | 00:01:36.6 | 2.0 | |
| 3 | 31314 | Daly Grind | Daly, John | 147 | 19:57:26.0 | 00:13:16.7 | 01:14:09.3 | 00:01:38.7 | 3.0 | |
| MAN/5.0 | 53456 | Nightengale | Schneider, William | 123 | 23:59:59.0 | 00:11:06.7 | 05:18:52.3 | 04:06:21.8 | MAN/5.0(1) | 5.0 |
Notes
| (1) | DNS |
| (2) | Start Date/Time = Wednesday, July 11, 2007 18:30:00.0, Length (nm) = 5.42 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 53312 | War Party | Lindsay, Chris | 162 | 19:58:51.0 | 00:14:38.0 | 01:04:13.0 | 00:00:00.0 | 1.0 | |
| 2 | 13833 | Wizard | Toeplitz | 186 | 20:01:46.0 | 00:16:48.1 | 01:04:57.9 | 00:00:44.9 | 2.0 | |
| 3 | 13445 | Sagacious | Bartholomee, Roger | 207 | 20:03:54.0 | 00:18:41.9 | 01:05:12.1 | 00:00:59.1 | 3.0 | |
| 4 | 83297 | Oras | Hill, Brad & MaryAnn | 228 | 20:06:51.0 | 00:20:35.8 | 01:06:15.2 | 00:02:02.3 | 4.0 | |
| 5 | 13421 | Zig Zag | Hatch, Ed | 192 | 20:04:04.0 | 00:17:20.6 | 01:06:43.4 | 00:02:30.4 | 5.0 | |
| 6 | 23514 | Ole Yella | Alfriend, Ted | 174 | 20:03:14.0 | 00:15:43.1 | 01:07:30.9 | 00:03:18.0 | 6.0 | |
| 7 | 13177 | Heyday | Drain, Shepherd | 174 | 20:03:25.0 | 00:15:43.1 | 01:07:41.9 | 00:03:29.0 | 7.0 | |
| 8 | 3445 | Capricious | Poe, Ed | 186 | 20:06:15.0 | 00:16:48.1 | 01:09:26.9 | 00:05:13.9 | 8.0 | |
| 9 | 23497 | Bella Donna | Guarino, Angelo | 162 | 23:59:59.0 | 00:14:38.0 | 05:05:21.0 | 04:01:08.0 | AVG(1) | 8.5 |
| 10 | 93049 | Miranda | Gottschalk, Gene | 183 | 23:59:59.0 | 00:16:31.9 | 05:03:27.1 | 03:59:14.2 | MAN/9.0(2) | 9.0 |
| MAN/11.0 | 13002 | Locomotion | Wilson, Jim | 201 | 23:59:59.0 | 00:18:09.4 | 05:01:49.6 | 03:57:36.6 | MAN/11.0(3) | 11.0T |
| MAN/11.0 | 33485 | Rebecca | Paul, B&C | 174 | 23:59:59.0 | 00:15:43.1 | 05:04:15.9 | 04:00:03.0 | MAN/11.0(4) | 11.0T |
| MAN/11.0 | 83052 | Boreas | Mullarky, Mike | 168 | 23:59:59.0 | 00:15:10.6 | 05:04:48.4 | 04:00:35.5 | MAN/11.0(5) | 11.0T |
Notes
| (1) | CB |
| (2) | DNF |
| (3) | DNS |
| (4) | DNS |
| (5) | DNS |
| (6) | Start Date/Time = Wednesday, July 11, 2007 18:40:00.0, Length (nm) = 5.42 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 299 | Allu | Berchielli, Joseph | 171 | 20:00:21.0 | 00:15:26.8 | 01:09:54.2 | 00:00:00.0 | 1.0 | |
| 2 | 350 | Beagle | Mackenzie, Colin | 129 | 20:00:26.0 | 00:11:39.2 | 01:13:46.8 | 00:03:52.6 | 2.0 | |
| 3 | 93154 | Vagabond | Lusby, Jack | 171 | 20:04:47.0 | 00:15:26.8 | 01:14:20.2 | 00:04:26.0 | 3.0 | |
| 4 | 1579 | Skean Dhu | McClees | 150 | 20:04:18.0 | 00:13:33.0 | 01:15:45.0 | 00:05:50.8 | 4.0 | |
| 5 | 32694 | Endless Summer | Weiss, Alan | 159 | 20:07:06.0 | 00:14:21.8 | 01:17:44.2 | 00:07:50.0 | 5.0 | |
| 6 | 175 | Riled Up | Riley, Marc | 135 | 20:05:13.0 | 00:12:11.7 | 01:18:01.3 | 00:08:07.1 | 6.0 | |
| 7 | 83053 | Great Escape | McCutchan, Jim | 174 | 20:09:25.0 | 00:15:43.1 | 01:18:41.9 | 00:08:47.7 | 7.0 | |
| 8 | 93283 | Fun | McCollough, David | 174 | 23:59:59.0 | 00:15:43.1 | 05:09:15.9 | 03:59:21.7 | MAN/8.0(1) | 8.0 |
Notes
| (1) | DNS |
| (2) | Start Date/Time = Wednesday, July 11, 2007 18:35:00.0, Length (nm) = 5.42 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 43438 | Ingenuity | Lombardo, Joe | 183 | 19:32:10.0 | 00:08:15.9 | 00:38:54.1 | 00:00:00.0 | 1.0 | |
| 2 | 63014 | White Lightning | Hutchinson, Charles | 180 | 19:32:03.0 | 00:08:07.8 | 00:38:55.2 | 00:00:01.1 | 2.0 | |
| 3 | 5032 | Hush Puppy | Mucci, Scott | 213 | 19:38:49.0 | 00:09:37.2 | 00:44:11.8 | 00:05:17.7 | 3.0 | |
| 4 | 170 | Merlin | Lowe, Clent | 186 | 19:38:00.0 | 00:08:24.1 | 00:44:35.9 | 00:05:41.9 | 4.0 | |
| 5 | 5579 | Sea-Cured | Manuzak, Michael | 222 | 19:41:26.0 | 00:10:01.6 | 00:46:24.4 | 00:07:30.3 | 5.0 | |
| 6 | 278 | Beaujolais | Poehler, Jeff | 183 | 19:40:54.0 | 00:08:15.9 | 00:47:38.1 | 00:08:44.0 | 6.0 | |
| 7T | 445 | Glory | Dunn, Dennis | 231 | 23:59:59.0 | 00:10:26.0 | 05:04:33.0 | 04:25:38.9 | MAN/8.0(1) | 8.0T |
| 7T | 1091 | Serenity | Harbauer, Wolfgang | 234 | 23:59:59.0 | 00:10:34.1 | 05:04:24.9 | 04:25:30.8 | MAN/8.0(2) | 8.0T |
| MAN/8.0 | 93498 | Evensong | Harmon, Tom | 270 | 23:59:59.0 | 00:12:11.7 | 05:02:47.3 | 04:23:53.2 | MAN/8.0(3) | 8.0T |
| MAN/8.0 | 262 | Tatus II | Maliszewski, John | 237 | 23:59:59.0 | 00:10:42.3 | 05:04:16.7 | 04:25:22.7 | MAN/8.0(4) | 8.0T |
| MAN/8.0 | 53063 | Randora Lai | Rockwood, Don | 180 | 23:59:59.0 | 00:08:07.8 | 05:06:51.2 | 04:27:57.1 | MAN/8.0(5) | 8.0T |
Notes
| (1) | DNS |
| (2) | DNS |
| (3) | DNS |
| (4) | DNS |
| (5) | DNS |
| (6) | Start Date/Time = Wednesday, July 11, 2007 18:45:00.0, Length (nm) = 2.71 |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore