( Entries=43) Magothy A | Magothy B | Magothy C | Magothy NS1 | Magothy NS2
| Pos | Sail | Boat | Skipper | 1, Series 4 | 2, Series 4 | 3, Series 4 | 4, Series 4 | Total Points |
Pos |
| 1 | USA 9 | Ultra Violet | Prucnal, Dave | [1] | 1 | 1 | 1 | 3.00 | 1 |
| 2 | 76 | Pressure Drop | Richter, Randy | 3 | 3 | 2 | [5] | 8.00 | 2 |
| 3 | 53355 | Charlie | Mitchell, Bruce | [8/MAN](1) | 2 | 3 | 4 | 9.00 | 3 |
| 4 | 83350 | Incommunicado | Tracey, Ed | 4 | [9/MAN](2) | 6 | 2 | 12.00 | 4 |
| 5 | 87456 | Rocket Science | Coltharp, Craig | 5 | 6 | [7] | 3 | 14.00 | 5 |
| 6 | 93207 | Gusto | Seay, Bob | 2 | [7] | 5.3/AVG(3) | 7 | 14.30 | 6 |
| 7 | 53501 | Chaos | Price, Tom | 7/DNE | [4] | 4 | 5/AVG(4) | 16.00 | 7 |
| 8 | 73027 | Eighth Deadly Sin | Mullarky, Mike | [8/MAN](5) | 5 | 5 | 6 | 16.00 | 8 |
Notes
| (1) | DNS |
| (2) | DNS |
| (3) | CB |
| (4) | CB |
| (5) | DNS |
| (6) | Scoring System is LowPoint - AYC Wed Penalties |
| (7) | Time limit expired (TLE) penalty is: Finishers plus 1 |
| (8) | Finishes in [brackets] denote throwouts |
| Pos | Sail | Boat | Skipper | 1, Series 4 | 2, Series 4 | 3, Series 4 | 4, Series 4 | Total Points |
Pos |
| 1 | 53011 | Encounter | Dowling, Drew | 1 | 1 | [3] | 1 | 3.00 | 1 |
| 2 | 33487 | Wabbit | Reitan, Ralph | 2 | [4] | 1 | 2 | 5.00 | 2 |
| 3 | 53456 | Nightengale | Schneider, William | 4 | 3 | 2 | [5/MAN](1) | 9.00 | 3 |
| 4 | 31314 | Daly Grind | Daly, John | 3 | 3.3/AVG(2) | [4] | 3/MAN(3) | 9.30 | 4 |
| 5 | 33343 | Better Times | Simonsen, Robert | [5/MAN](4) | 2 | 5 | 5/MAN(5) | 12.00 | 5 |
Notes
| (1) | DNS |
| (2) | CB |
| (3) | DNF |
| (4) | TLE |
| (5) | DNS |
| (6) | Scoring System is LowPoint - AYC Wed Penalties |
| (7) | Time limit expired (TLE) penalty is: Finishers plus 1 |
| (8) | Finishes in [brackets] denote throwouts |
| Pos | Sail | Boat | Skipper | 1, Series 4 | 2, Series 4 | 3, Series 4 | 4, Series 4 | Total Points |
Pos |
| 1 | 13445 | Sagacious | Bartholomee, Roger | 5 | 2 | 1 | [6] | 8.00 | 1 |
| 2 | 83297 | Oras | Hill, Brad & MaryAnn | 2 | [6] | 4 | 2 | 8.00 | 2 |
| 3 | 13177 | Heyday | Drain, Shepherd | 3 | 1 | 6 | [7] | 10.00 | 3 |
| 4 | 23497 | Bella Donna | Guarino, Angelo | [11] | 5 | 5 | 1 | 11.00 | 4 |
| 5 | 23514 | Ole Yella | Alfriend, Ted | 4.7/AVG(1) | 3 | [7] | 4 | 11.70 | 5 |
| 6 | 3445 | Capricious | Poe, Ed | 4 | [7] | 3 | 5 | 12.00 | 6 |
| 7 | 13833 | Wizard | Toeplitz | 1 | 9 | [10] | 3 | 13.00 | 7 |
| 8 | 13002 | Locomotion | Wilson, Jim | 8 | 4 | 8 | [9/MAN](2) | 20.00 | 8 |
| 9 | 53312 | War Party | Lindsay, Chris | [13/MAN](3) | 12/MAN(4) | 2 | 9/MAN(5) | 23.00 | 9 |
| 10 | 299 | Allu | Berchielli, Joseph | 6 | 8 | [9] | 9/MAN(6) | 23.00 | 10 |
| 11 | 83052 | Boreas | Mullarky, Mike | 7 | 12/MAN(7) | [13/MAN](8) | 9/MAN(9) | 28.00 | 11 |
| 12 | 33485 | Rebecca | Paul, B&C | 9 | 10 | [11/MAN](10) | 9/MAN(11) | 28.00 | 12 |
| 13 | 93049 | Miranda | Gottschalk, Gene | 10 | 12/MAN(12) | [13/MAN](13) | 9/MAN(14) | 31.00 | 13 |
Notes
| (1) | CB |
| (2) | DNS |
| (3) | DNS |
| (4) | DNS |
| (5) | DNS |
| (6) | DNS |
| (7) | DNS |
| (8) | DNS |
| (9) | DNS |
| (10) | DNF |
| (11) | DNS |
| (12) | DNS |
| (13) | DNS |
| (14) | DNS |
| (15) | Scoring System is LowPoint - AYC Wed Penalties |
| (16) | Time limit expired (TLE) penalty is: Finishers plus 1 |
| (17) | Finishes in [brackets] denote throwouts |
| Pos | Sail | Boat | Skipper | 1, Series 4 | 2, Series 4 | 3, Series 4 | 4, Series 4 | Total Points |
Pos |
| 1 | 32694 | Endless Summer | Weiss, Alan | [99/MAN](1) | 4 | 2 | 1 | 7.00 | 1 |
| 2 | 1579 | Skean Dhu | McClees, Jock | [99/MAN](2) | 3 | 3 | 2 | 8.00 | 2 |
| 3 | 350 | Beagle | Mackenzie, Colin | [99/MAN](3) | 1 | 4 | 5/MAN(4) | 10.00 | 3 |
| 4 | 93154 | Vagabond | Lusby, Jack | [99/MAN](5) | 7/MAN(6) | 1 | 3 | 11.00 | 4 |
| 5 | 93283 | Fun | McCollough, David | [99/MAN](7) | 7/MAN(8) | 5 | 4 | 16.00 | 5 |
| 6 | 83053 | Great Escape | McCutchan, Jim | [99/MAN](9) | 2 | 8/MAN(10) | 8/MAN(11) | 18.00 | 6 |
| 7 | 110 | Chasseur | McCollum, Eugene | [99/MAN](12) | 7/MAN(13) | 6 | 5/MAN(14) | 18.00 | 7 |
| 8 | 175 | Riled Up | Riley, Marc | [99/MAN](15) | 5 | 7 | 8/MAN(16) | 20.00 | 8 |
Notes
| (1) | TLE |
| (2) | DNS |
| (3) | TLE |
| (4) | DNF |
| (5) | DNS |
| (6) | DNS |
| (7) | DNS |
| (8) | DNS |
| (9) | TLE |
| (10) | DNS |
| (11) | DNS |
| (12) | DNS |
| (13) | DNS |
| (14) | DNF |
| (15) | TLE |
| (16) | DNS |
| (17) | Scoring System is LowPoint - AYC Wed Penalties |
| (18) | Time limit expired (TLE) penalty is: Finishers plus 1 |
| (19) | Finishes in [brackets] denote throwouts |
| Pos | Sail | Boat | Skipper | 1, Series 4 | 2, Series 4 | 3, Series 4 | 4, Series 4 | Total Points |
Pos |
| 1 | 43438 | Ingenuity | Lombardo, Joe | [1] | 1 | 1 | 1 | 3.00 | 1 |
| 2 | 63014 | White Lightning | Hutchinson, Charles | 2 | 2 | 2 | [6/MAN](1) | 6.00 | 2 |
| 3 | 170 | Merlin | Lowe, Clent | 3 | 3 | [5] | 2 | 8.00 | 3 |
| 4 | 53063 | Randora Lai | Rockwood, Don | [6] | 4 | 6 | 3 | 13.00 | 4 |
| 5 | 278 | Beaujolais | Poehler, Jeff | 4 | 5 | 4 | [6/MAN](2) | 13.00 | 5 |
| 6 | 5032 | Hush Puppy | Mucci, Scott | 5 | [6] | 3 | 6/MAN(3) | 14.00 | 6 |
| 7 | 5579 | Sea-Cured | Manuzak, Michael | 7 | [8] | 8 | 4 | 19.00 | 7 |
| 8 | 1091 | Serenity | Harbauer, Wolfgang | [8] | 7 | 7 | 6/MAN(4) | 20.00 | 8 |
| 9 | 445 | Glory | Dunn, Dennis | 9 | 9 | [10/MAN](5) | 6/MAN(6) | 24.00 | 9 |
Notes
| (1) | DNS |
| (2) | DNS |
| (3) | DNS |
| (4) | DNS |
| (5) | DNS |
| (6) | DNS |
| (7) | Scoring System is LowPoint - AYC Wed Penalties |
| (8) | Time limit expired (TLE) penalty is: Finishers plus 1 |
| (9) | Finishes in [brackets] denote throwouts |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore