( Entries=44) Magothy A | Magothy B | Magothy C | Magothy NS1 | Magothy NS2
| Pos | Sail | Boat | Skipper | 1, Series 5 | 2, Series 5 | 3, Series 5 | 4, Series 5 | Total Points |
Pos |
| 1 | USA 9 | Ultra Violet | Prucnal, Dave | 2 | 2/AVG(1) | [3/MAN] | 1 | 5.00 | 1 |
| 2 | 53501 | Chaos | Price, Tom | 1 | [7] | 1/MAN | 4 | 6.00 | 2 |
| 3 | 76 | Pressure Drop | Richter, Randy | [5] | 2 | 2/MAN | 3 | 7.00 | 3 |
| 4 | 83350 | Incommunicado | Tracey, Ed | 4 | 1 | 5/MAN | [6] | 10.00 | 4 |
| 5 | 93207 | Gusto | Seay, Bob | [9] | 4 | 4/MAN | 2 | 10.00 | 5 |
| 6 | 53355 | Charlie | Mitchell, Bruce | 3 | 5 | [10/MAN](2) | 8/MAN(3) | 16.00 | 6 |
| 7 | 87456 | Rocket Science | Coltharp, Craig | 7 | 3 | [8/MAN] | 7 | 17.00 | 7 |
| 8 | 73027 | Eighth Deadly Sin | Mullarky, Mike | [8] | 8 | 6/MAN | 5 | 19.00 | 8 |
| 9 | 40254 | Bumble Bee | Walker, Mark | 6 | 6 | 7/MAN | [8/MAN](4) | 19.00 | 9 |
Notes
| (1) | CB |
| (2) | DNS |
| (3) | DNF |
| (4) | DNF |
| (5) | Scoring System is LowPoint - AYC Wed Penalties |
| (6) | Time limit expired (TLE) penalty is: Finishers plus 1 |
| (7) | Finishes in [brackets] denote throwouts |
| Pos | Sail | Boat | Skipper | 1, Series 5 | 2, Series 5 | 3, Series 5 | 4, Series 5 | Total Points |
Pos |
| 1 | 53011 | Encounter | Dowling, Drew | 1 | 1/RDG | 1 | [99/MAN](1) | 3.00 | 1 |
| 2 | 53456 | Nightingale | Schneider, William | 2 | 2/RDG | 3 | [99/MAN](2) | 7.00 | 2 |
| 3 | 33487 | Wabbit | Reitan, Ralph | 3 | 3/RDG | 2 | [99/MAN](3) | 8.00 | 3 |
| 4 | 31314 | Daly Grind | Daly, John | 4 | 3/RDG | 4 | [99/MAN](4) | 11.00 | 4 |
| 5 | 33343 | Better Times | Simonsen, Robert | 6/MAN(5) | 5/DNS | 5 | [99/MAN](6) | 16.00 | 5 |
Notes
| (1) | TLE |
| (2) | TLE |
| (3) | TLE |
| (4) | TLE |
| (5) | DNS |
| (6) | TLE |
| (7) | Scoring System is LowPoint - AYC Wed Penalties |
| (8) | Time limit expired (TLE) penalty is: Finishers plus 1 |
| (9) | Finishes in [brackets] denote throwouts |
| Pos | Sail | Boat | Skipper | 1, Series 5 | 2, Series 5 | 3, Series 5 | 4, Series 5 | Total Points |
Pos |
| 1 | 83297 | Oras | Hill, Brad & MaryAnn | 1 | 2 | 1/MAN | [99/MAN](1) | 4.00 | 1 |
| 2 | 23514 | Ole Yella | Alfriend, Ted | 3 | 3 | 2/MAN | [99/MAN](2) | 8.00 | 2 |
| 3 | 13177 | Heyday | Drain, Shepherd | 3.5/MAN(3) | 4 | 3/MAN | [99/MAN](4) | 10.50 | 3 |
| 4 | 13833 | Wizard | Toeplitz | 11/MAN(5) | 1 | 4/MAN | [99/MAN](6) | 16.00 | 4 |
| 5 | 23497 | Bella Donna | Guarino, Angelo | 2 | 10 | 5/MAN | [99/MAN](7) | 17.00 | 5 |
| 6 | 13002 | Locomotion | Wilson, Jim | 4 | 6 | 7/MAN | [99/MAN](8) | 17.00 | 6 |
| 7 | 299 | Allu | Berchielli, Joseph | 5 | 9 | 6/MAN | [99/MAN](9) | 20.00 | 7 |
| 8 | 13421 | Zig Zag | Hatch, Ed | 7 | 5 | 11/MAN(10) | [99/MAN](11) | 23.00 | 8 |
| 9 | 93049 | Miranda | Gottschalk, Gene | 6 | 8 | 9/MAN | [99/MAN](12) | 23.00 | 9 |
| 10 | 13445 | Sagacious | Bartholomee, Roger | 9 | 7 | 11/MAN(13) | [99/MAN](14) | 27.00 | 10 |
| 11 | 3445 | Capricious | Poe, Ed | 8 | 12/MAN(15) | 8/MAN | [99/MAN](16) | 28.00 | 11 |
Notes
| (1) | TLE |
| (2) | TLE |
| (3) | CB |
| (4) | TLE |
| (5) | DNS |
| (6) | TLE |
| (7) | TLE |
| (8) | TLE |
| (9) | TLE |
| (10) | DNS |
| (11) | TLE |
| (12) | TLE |
| (13) | DNS |
| (14) | TLE |
| (15) | DNS |
| (16) | TLE |
| (17) | Scoring System is LowPoint - AYC Wed Penalties |
| (18) | Time limit expired (TLE) penalty is: Finishers plus 1 |
| (19) | Finishes in [brackets] denote throwouts |
| Pos | Sail | Boat | Skipper | 1, Series 5 | 2, Series 5 | 3, Series 5 | 4, Series 5 | Total Points |
Pos |
| 1 | 32694 | Endless Summer | Weiss, Alan | 1 | 5 | 1/MAN | [99/MAN](1) | 7.00 | 1 |
| 2 | 350 | Beagle | Mackenzie, Colin | 3 | 3 | 2/MAN | [99/MAN](2) | 8.00 | 2 |
| 3 | 1579 | Skean Dhu | McClees, Jock | 2 | 1 | 6/MAN | [99/MAN](3) | 9.00 | 3 |
| 4 | 83053 | Great Escape | McCutchan, Jim | 6 | 2 | 3/MAN | [99/MAN](4) | 11.00 | 4 |
| 5 | 175 | Riled Up | Riley, Marc | 4 | 4 | 4/MAN(5) | [99/MAN](6) | 12.00 | 5 |
| 6 | 93283 | Fun | McCollough, David | 7 | 7/MAN(7) | 5/MAN | [99/MAN](8) | 19.00 | 6 |
| 7 | 110 | Boondoggle | McCollum, Eugene | 9/MAN(9) | 7/MAN(10) | 4/MAN | [99/MAN](11) | 20.00 | 7 |
| 8 | 93154 | Vagabond | Lusby, Jack | 5 | 7/MAN(12) | 8/MAN(13) | [99/MAN](14) | 20.00 | 8 |
Notes
| (1) | TLE |
| (2) | TLE |
| (3) | TLE |
| (4) | TLE |
| (5) | CB |
| (6) | TLE |
| (7) | DNS |
| (8) | TLE |
| (9) | DNS |
| (10) | DNS |
| (11) | TLE |
| (12) | DNS |
| (13) | DNS |
| (14) | TLE |
| (15) | Scoring System is LowPoint - AYC Wed Penalties |
| (16) | Time limit expired (TLE) penalty is: Finishers plus 1 |
| (17) | Finishes in [brackets] denote throwouts |
| Pos | Sail | Boat | Skipper | 1, Series 5 | 2, Series 5 | 3, Series 5 | 4, Series 5 | Total Points |
Pos |
| 1 | 43438 | Ingenuity | Lombardo, Joe | 1 | 1 | 1/MAN | [99/MAN](1) | 3.00 | 1 |
| 2 | 63014 | White Lightning | Hutchinson, Charles | 3 | 2 | 2/MAN | [99/MAN](2) | 7.00 | 2 |
| 3 | 170 | Merlin | Lowe, Clent | 5 | 4 | 6/MAN | [99/MAN](3) | 15.00 | 3 |
| 4 | 278 | Beaujolais | Poehler, Jeff | 2 | 7 | 7/MAN | [99/MAN](4) | 16.00 | 4 |
| 5 | 53063 | Randora Lai | Rockwood, Don | 6 | 3 | 8/MAN(5) | [99/MAN](6) | 17.00 | 5 |
| 6 | 1091 | Serenity | Harbauer, Wolfgang | 4 | 8 | 5/MAN | [99/MAN](7) | 17.00 | 6 |
| 7 | 5579 | Sea-Cured | Manuzak, Michael | 8 | 6 | 4/MAN | [99/MAN](8) | 18.00 | 7 |
| 8 | 5032 | Hush Puppy | Mucci, Scott | 7 | 12/MAN(9) | 3/MAN | [99/MAN](10) | 22.00 | 8 |
| 9 | 262 | Tatus II | Maliszewski, John | 11/MAN(11) | 5 | 8/MAN(12) | [99/MAN](13) | 24.00 | 9 |
| 10 | 93498 | Evensong | Harmon, Tom | 9 | 10/DNF | 11/MAN(14) | [99/MAN](15) | 30.00 | 10 |
| 11 | 445 | Glory | Dunn, Dennis | 11/MAN(16) | 10/DNF | 11/MAN(17) | [99/MAN](18) | 32.00 | 11 |
Notes
| (1) | TLE |
| (2) | TLE |
| (3) | TLE |
| (4) | TLE |
| (5) | TLE |
| (6) | TLE |
| (7) | TLE |
| (8) | TLE |
| (9) | DNS |
| (10) | TLE |
| (11) | DNS |
| (12) | TLE |
| (13) | TLE |
| (14) | DNS |
| (15) | TLE |
| (16) | DNS |
| (17) | DNS |
| (18) | TLE |
| (19) | Scoring System is LowPoint - AYC Wed Penalties |
| (20) | Time limit expired (TLE) penalty is: Finishers plus 1 |
| (21) | Finishes in [brackets] denote throwouts |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore