Magothy River Wednesday Night Races
Race 1, Series 5

Information is provisional and subject to modification
Regatta results saved: Sunday, September 23, 2007 9:05:38 AM EDT


8/15/2007; CB -- Heyday; Course A-J-G-A for NS2, A-J-G-A-J-G-A for everyone else.

( Entries=44) Magothy A | Magothy B | Magothy C | Magothy NS1 | Magothy NS2

Division: Magothy A (9 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   53501   Chaos   Price, Tom   99    19:28:46.0   00:10:27.7   01:03:18.3   00:00:00.0  1.0
2   USA 9   Ultra Violet   Prucnal, Dave   84    19:28:23.0   00:08:52.6   01:04:30.4   00:01:12.1  2.0
3   53355   Charlie   Mitchell, Bruce   72    19:27:50.0   00:07:36.5   01:05:13.5   00:01:55.2  3.0
4   83350   Incommunicado   Tracey, Ed   117    19:33:11.0   00:12:21.8   01:05:49.2   00:02:30.9  4.0
5   76   Pressure Drop   Richter, Randy   90    19:30:57.0   00:09:30.6   01:06:26.4   00:03:08.1  5.0
6   40254   Bumble Bee   Walker, Mark   108    19:33:55.0   00:11:24.7   01:07:30.3   00:04:11.9  6.0
7   87456   Rocket Science   Coltharp, Craig   99    19:33:06.0   00:10:27.7   01:07:38.3   00:04:20.0  7.0
8   73027   Eighth Deadly Sin   Mullarky, Mike   72    19:31:21.0   00:07:36.5   01:08:44.5   00:05:26.2  8.0
9   93207   Gusto   Seay, Bob   108    19:37:42.0   00:11:24.7   01:11:17.3   00:07:58.9  9.0

Notes

(1) Start Date/Time = Wednesday, August 15, 2007 18:15:00.0, Length (nm) = 6.34

Division: Magothy B (5 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   53011   Encounter   Dowling, Drew   144    19:41:34.0   00:15:13.0   01:06:21.0   00:00:00.0  1.0
2   53456   Nightingale   Schneider, William   123    19:42:33.0   00:12:59.8   01:09:33.2   00:03:12.1  2.0
3   33487   Wabbit   Reitan, Ralph   126    19:43:05.0   00:13:18.8   01:09:46.2   00:03:25.1  3.0
4   31314   Daly Grind   Daly, John   147    19:46:42.0   00:15:32.0   01:11:10.0   00:04:49.0  4.0
5   33343   Better Times   Simonsen, Robert   120    23:59:59.0   00:12:40.8   05:27:18.2   04:20:57.2  MAN/6.0(1) 6.0

Notes

(1) DNS
(2) Start Date/Time = Wednesday, August 15, 2007 18:20:00.0, Length (nm) = 6.34

Division: Magothy C (11 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   83297   Oras   Hill, Brad & MaryAnn   228    20:03:17.0   00:24:05.5   01:09:11.5   00:00:00.0  1.0
2   23497   Bella Donna   Guarino, Angelo   162    19:56:58.0   00:17:07.1   01:09:50.9   00:00:39.4  2.0
3   23514   Ole Yella   Alfriend, Ted   174    19:58:38.0   00:18:23.2   01:10:14.8   00:01:03.4  3.0
4   13177   Heyday   Drain, Shepherd   174    23:59:59.0   00:18:23.2   05:11:35.8   04:02:24.4  MAN/3.5(1) 3.5
5   13002   Locomotion   Wilson, Jim   201    20:03:57.0   00:21:14.3   01:12:42.7   00:03:31.2  4.0
6   299   Allu   Berchielli, Joseph   171    20:02:30.0   00:18:04.1   01:14:25.9   00:05:14.4  5.0
7   93049   Miranda   Gottschalk, Gene   183    20:05:11.0   00:19:20.2   01:15:50.8   00:06:39.3  6.0
8   13421   Zig Zag   Hatch, Ed   192    20:06:30.0   00:20:17.3   01:16:12.7   00:07:01.2  7.0
9   3445   Capricious   Poe, Ed   186    20:09:30.0   00:19:39.2   01:19:50.8   00:10:39.3  8.0
10   13445   Sagacious   Bartholomee, Roger   207    20:12:13.0   00:21:52.4   01:20:20.6   00:11:09.1  9.0
11   13833   Wizard   Toeplitz   186    23:59:59.0   00:19:39.2   05:10:19.8   04:01:08.3  MAN/11.0(2) 11.0

Notes

(1) CB
(2) DNS
(3) Start Date/Time = Wednesday, August 15, 2007 18:30:00.0, Length (nm) = 6.34

Division: Magothy NS1 (8 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   32694   Endless Summer   Weiss, Alan   159    19:52:56.0   00:16:48.1   01:11:07.9   00:00:00.0  1.0
2   1579   Skean Dhu   McClees, Jock   150    19:52:14.0   00:15:51.0   01:11:23.0   00:00:15.1  2.0
3   350   Beagle   Mackenzie, Colin   129    19:51:21.0   00:13:37.9   01:12:43.1   00:01:35.2  3.0
4   175   Riled Up   Riley, Marc   135    19:52:43.0   00:14:15.9   01:13:27.1   00:02:19.2  4.0
5   93154   Vagabond   Lusby, Jack   171    19:58:59.0   00:18:04.1   01:15:54.9   00:04:46.9  5.0
6   83053   Great Escape   McCutchan, Jim   174    20:00:30.0   00:18:23.2   01:17:06.8   00:05:58.9  6.0
7   93283   Fun   McCollough, David   174    20:11:51.0   00:18:23.2   01:28:27.8   00:17:19.9  7.0
8   110   Boondoggle   McCollum, Eugene   66    23:59:59.0   00:06:58.4   05:28:00.6   04:16:52.6  MAN/9.0(1) 9.0

Notes

(1) DNS
(2) Start Date/Time = Wednesday, August 15, 2007 18:25:00.0, Length (nm) = 6.34

Division: Magothy NS2 (11 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   43438   Ingenuity   Lombardo, Joe   183    19:20:52.0   00:09:40.1   00:36:11.9   00:00:00.0  1.0
2   278   Beaujolais   Poehler, Jeff   183    19:22:25.0   00:09:40.1   00:37:44.9   00:01:33.0  2.0
3   63014   White Lightning   Hutchinson, Charles   180    19:22:35.0   00:09:30.6   00:38:04.4   00:01:52.5  3.0
4   1091   Serenity   Harbauer, Wolfgang   234    19:29:35.0   00:12:21.8   00:42:13.2   00:06:01.3  4.0
5   170   Merlin   Lowe, Clent   186    19:27:07.0   00:09:49.6   00:42:17.4   00:06:05.5  5.0
6   53063   Randora Lai   Rockwood, Don   180    19:27:42.0   00:09:30.6   00:43:11.4   00:06:59.5  6.0
7   5032   Hush Puppy   Mucci, Scott   213    19:29:47.0   00:11:15.2   00:43:31.8   00:07:19.9  7.0
8   5579   Sea-Cured   Manuzak, Michael   222    19:30:50.0   00:11:43.7   00:44:06.3   00:07:54.4  8.0
9   93498   Evensong   Harmon, Tom   270    19:40:04.0   00:14:15.9   00:50:48.1   00:14:36.2  9.0
10T   262   Tatus II   Maliszewski, John   237    23:59:59.0   00:12:31.3   05:12:27.7   04:36:15.8  MAN/11.0(1) 11.0T
10T   445   Glory   Dunn, Dennis   231    23:59:59.0   00:12:12.3   05:12:46.7   04:36:34.8  MAN/11.0(2) 11.0T

Notes

(1) DNS
(2) DNS
(3) Start Date/Time = Wednesday, August 15, 2007 18:35:00.0, Length (nm) = 3.17

Information is provisional and subject to modification


Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore