Magothy River Wednesday Night Races
Race 3, Series 5

Information is provisional and subject to modification
Regatta results saved: Sunday, September 23, 2007 9:05:38 AM EDT


8/29/2007; CB -- Riled Up; Course A-C-G for all classes.

( Entries=44) Magothy A | Magothy B | Magothy C | Magothy NS1 | Magothy NS2

Division: Magothy A (9 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   53501   Chaos   Price, Tom   99    19:13:26.0   00:03:12.1   00:50:13.9   00:00:00.0  MAN/1.0 1.0
2   76   Pressure Drop   Richter, Randy   90    19:13:47.0   00:02:54.6   00:50:52.4   00:00:38.5  MAN/2.0 2.0
3   USA 9   Ultra Violet   Prucnal, Dave   84    19:14:12.0   00:02:43.0   00:51:29.0   00:01:15.1  MAN/3.0 3.0
4   93207   Gusto   Seay, Bob   108    19:16:44.0   00:03:29.5   00:53:14.5   00:03:00.5  MAN/4.0 4.0
5   83350   Incommunicado   Tracey, Ed   117    19:18:50.0   00:03:47.0   00:55:03.0   00:04:49.1  MAN/5.0 5.0
6   73027   Eighth Deadly Sin   Mullarky, Mike   72    19:17:29.0   00:02:19.7   00:55:09.3   00:04:55.4  MAN/6.0 6.0
7   40254   Bumble Bee   Walker, Mark   108    19:18:39.0   00:03:29.5   00:55:09.5   00:04:55.5  MAN/7.0 7.0
8   87456   Rocket Science   Coltharp, Craig   99    19:20:12.0   00:03:12.1   00:56:59.9   00:06:46.0  MAN/8.0 8.0
9   53355   Charlie   Mitchell, Bruce   72    No Time   00:02:19.7   -00:02:19.7   -00:52:33.6  MAN/10.0(1) 10.0

Notes

(1) DNS
(2) Start Date/Time = Wednesday, August 29, 2007 18:20:00.0, Length (nm) = 1.94

Division: Magothy B (5 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   53011   Encounter   Dowling, Drew   144    19:25:31.0   00:04:39.4   00:55:51.6   00:00:00.0  1.0
2   33487   Wabbit   Reitan, Ralph   126    19:25:41.0   00:04:04.4   00:56:36.6   00:00:44.9  2.0
3   53456   Nightingale   Schneider, William   123    19:28:16.0   00:03:58.6   00:59:17.4   00:03:25.7  3.0
4   31314   Daly Grind   Daly, John   147    19:36:08.0   00:04:45.2   01:06:22.8   00:10:31.2  4.0
5   33343   Better Times   Simonsen, Robert   120    19:36:58.0   00:03:52.8   01:08:05.2   00:12:13.6  5.0

Notes

(1) Start Date/Time = Wednesday, August 29, 2007 18:25:00.0, Length (nm) = 1.94

Division: Magothy C (11 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   83297   Oras   Hill, Brad & MaryAnn   228    19:38:09.0   00:07:22.3   00:55:46.7   00:00:00.0  MAN/1.0 1.0
2   23514   Ole Yella   Alfriend, Ted   174    19:40:44.0   00:05:37.6   01:00:06.4   00:04:19.8  MAN/2.0 2.0
3   13177   Heyday   Drain, Shepherd   174    19:42:18.0   00:05:37.6   01:01:40.4   00:05:53.8  MAN/3.0 3.0
4   13833   Wizard   Toeplitz   186    19:45:00.0   00:06:00.8   01:03:59.2   00:08:12.5  MAN/4.0 4.0
5   23497   Bella Donna   Guarino, Angelo   162    19:49:36.0   00:05:14.3   01:09:21.7   00:13:35.0  MAN/5.0 5.0
6   299   Allu   Berchielli, Joseph   171    19:50:31.0   00:05:31.7   01:09:59.3   00:14:12.6  MAN/6.0 6.0
7   13002   Locomotion   Wilson, Jim   201    20:00:57.0   00:06:29.9   01:19:27.1   00:23:40.4  MAN/7.0 7.0
8   3445   Capricious   Poe, Ed   186    20:04:27.0   00:06:00.8   01:23:26.2   00:27:39.5  MAN/8.0 8.0
9   93049   Miranda   Gottschalk, Gene   183    20:05:44.0   00:05:55.0   01:24:49.0   00:29:02.3  MAN/9.0 9.0
10T   13445   Sagacious   Bartholomee, Roger   207    No Time   00:06:41.6   -00:06:41.6   -01:02:28.3  MAN/11.0(1) 11.0T
10T   13421   Zig Zag   Hatch, Ed   192    No Time   00:06:12.5   -00:06:12.5   -01:01:59.2  MAN/11.0(2) 11.0T

Notes

(1) DNS
(2) DNS
(3) Start Date/Time = Wednesday, August 29, 2007 18:35:00.0, Length (nm) = 1.94

Division: Magothy NS1 (8 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   32694   Endless Summer   Weiss, Alan   159    19:45:33.0   00:05:08.5   00:10:24.5   00:00:00.0  MAN/1.0 1.0
2   350   Beagle   Mackenzie, Colin   129    19:47:07.0   00:04:10.3   00:12:56.7   00:02:32.2  MAN/2.0 2.0
3   83053   Great Escape   McCutchan, Jim   174    19:48:40.0   00:05:37.6   00:13:02.4   00:02:37.9  MAN/3.0 3.0
4T   175   Riled Up   Riley, Marc   135    23:59:59.0   00:04:21.9   04:25:37.1   04:15:12.6  MAN/4.0(1) 4.0T
4T   110   Boondoggle   McCollum, Eugene   66    19:48:22.0   00:02:08.0   00:16:14.0   00:05:49.4  MAN/4.0 4.0T
6   93283   Fun   McCollough, David   174    19:57:57.0   00:05:37.6   00:22:19.4   00:11:54.9  MAN/5.0 5.0
7   1579   Skean Dhu   McClees, Jock   150    19:59:09.0   00:04:51.0   00:24:18.0   00:13:53.5  MAN/6.0 6.0
8   93154   Vagabond   Lusby, Jack   171    No Time   00:05:31.7   -00:05:31.7   -00:15:56.3  MAN/8.0(2) 8.0

Notes

(1) CB
(2) DNS
(3) Start Date/Time = Wednesday, August 29, 2007 19:30:00.0, Length (nm) = 1.94

Division: Magothy NS2 (11 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   43438   Ingenuity   Lombardo, Joe   183    20:01:50.0   00:05:55.0   00:15:55.0   00:00:00.0  MAN/1.0 1.0
2   63014   White Lightning   Hutchinson, Charles   180    20:02:17.0   00:05:49.2   00:16:27.8   00:00:32.8  MAN/2.0 2.0
3   5032   Hush Puppy   Mucci, Scott   213    20:05:50.0   00:06:53.2   00:18:56.8   00:03:01.8  MAN/3.0 3.0
4   5579   Sea-Cured   Manuzak, Michael   222    20:25:42.0   00:07:10.7   00:38:31.3   00:22:36.3  MAN/4.0 4.0
5   1091   Serenity   Harbauer, Wolfgang   234    20:30:24.0   00:07:34.0   00:42:50.0   00:26:55.1  MAN/5.0 5.0
6   170   Merlin   Lowe, Clent   186    20:33:47.0   00:06:00.8   00:47:46.2   00:31:51.2  MAN/6.0 6.0
7   278   Beaujolais   Poehler, Jeff   183    20:33:58.0   00:05:55.0   00:48:03.0   00:32:08.0  MAN/7.0 7.0
8T   262   Tatus II   Maliszewski, John   237    20:42:55.0   00:07:39.8   00:55:15.2   00:39:20.2  MAN/8.0(1) 8.0T
8T   53063   Randora Lai   Rockwood, Don   180    20:45:56.0   00:05:49.2   01:00:06.8   00:44:11.8  MAN/8.0(2) 8.0T
8T   445   Glory   Dunn, Dennis   231    No Time   00:07:28.1   -00:07:28.1   -00:23:23.1  MAN/11.0(3) 11.0T
8T   93498   Evensong   Harmon, Tom   270    No Time   00:08:43.8   -00:08:43.8   -00:24:38.8  MAN/11.0(4) 11.0T

Notes

(1) TLE
(2) TLE
(3) DNS
(4) DNS
(5) Start Date/Time = Wednesday, August 29, 2007 19:40:00.0, Length (nm) = 1.94

Information is provisional and subject to modification


Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore