Magothy River Wednesday Night Races
Race 4, Series 5

Information is provisional and subject to modification
Regatta results saved: Sunday, September 23, 2007 9:05:38 AM EDT


9/5/2007; CB -- Hush Puppy; Course F-H-E for all classes.

( Entries=44) Magothy A | Magothy B | Magothy C | Magothy NS1 | Magothy NS2

Division: Magothy A (9 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   USA 9   Ultra Violet   Prucnal, Dave   84    20:12:46.0   00:04:26.3   01:53:19.7   00:00:00.0  1.0
2   93207   Gusto   Seay, Bob   108    20:14:10.0   00:05:42.4   01:53:27.6   00:00:07.9  2.0
3   76   Pressure Drop   Richter, Randy   90    20:16:15.0   00:04:45.3   01:56:29.7   00:03:10.0  3.0
4   53501   Chaos   Price, Tom   99    20:18:16.0   00:05:13.8   01:58:02.2   00:04:42.4  4.0
5   73027   Eighth Deadly Sin   Mullarky, Mike   72    20:20:47.0   00:03:48.2   02:01:58.8   00:08:39.0  5.0
6   83350   Incommunicado   Tracey, Ed   117    20:27:44.0   00:06:10.9   02:06:33.1   00:13:13.4  6.0
7   87456   Rocket Science   Coltharp, Craig   99    20:37:22.0   00:05:13.8   02:17:08.2   00:23:48.4  7.0
8T   40254   Bumble Bee   Walker, Mark   108    23:59:59.0   00:05:42.4   05:39:16.6   03:45:56.9  MAN/8.0(1) 8.0T
8T   53355   Charlie   Mitchell, Bruce   72    23:59:59.0   00:03:48.2   05:41:10.8   03:47:51.0  MAN/8.0(2) 8.0T

Notes

(1) DNF
(2) DNF
(3) Start Date/Time = Saturday, September 8, 2007 18:15:00.0, Length (nm) = 3.17

Division: Magothy B (5 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1T   31314   Daly Grind   Daly, John   147    23:59:59.0   00:07:46.0   05:32:13.0   00:00:00.0  MAN/99.0(1) 99.0T
1T   53456   Nightingale   Schneider, William   123    23:59:59.0   00:06:29.9   05:33:29.1   00:01:16.1  MAN/99.0(2) 99.0T
MAN/99.0   53011   Encounter   Dowling, Drew   144    23:59:59.0   00:07:36.5   05:32:22.5   00:00:09.5  MAN/99.0(3) 99.0T
MAN/99.0   33487   Wabbit   Reitan, Ralph   126    23:59:59.0   00:06:39.4   05:33:19.6   00:01:06.6  MAN/99.0(4) 99.0T
MAN/99.0   33343   Better Times   Simonsen, Robert   120    23:59:59.0   00:06:20.4   05:33:38.6   00:01:25.6  MAN/99.0(5) 99.0T

Notes

(1) TLE
(2) TLE
(3) TLE
(4) TLE
(5) TLE
(6) Start Date/Time = Saturday, September 8, 2007 18:20:00.0, Length (nm) = 3.17

Division: Magothy C (11 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1T   299   Allu   Berchielli, Joseph   171    23:59:59.0   00:09:02.1   05:20:56.9   00:00:00.0  MAN/99.0(1) 99.0T
1T   23497   Bella Donna   Guarino, Angelo   162    23:59:59.0   00:08:33.5   05:21:25.5   00:00:28.5  MAN/99.0(2) 99.0T
1T   23514   Ole Yella   Alfriend, Ted   174    23:59:59.0   00:09:11.6   05:20:47.4   -00:00:09.5  MAN/99.0(3) 99.0T
1T   13421   Zig Zag   Hatch, Ed   192    23:59:59.0   00:10:08.6   05:19:50.4   -00:01:06.6  MAN/99.0(4) 99.0T
1T   13445   Sagacious   Bartholomee, Roger   207    23:59:59.0   00:10:56.2   05:19:02.8   -00:01:54.1  MAN/99.0(5) 99.0T
1T   83297   Oras   Hill, Brad & MaryAnn   228    23:59:59.0   00:12:02.8   05:17:56.2   -00:03:00.7  MAN/99.0(6) 99.0T
1T   93049   Miranda   Gottschalk, Gene   183    23:59:59.0   00:09:40.1   05:20:18.9   -00:00:38.0  MAN/99.0(7) 99.0T
MAN/99.0   13002   Locomotion   Wilson, Jim   201    23:59:59.0   00:10:37.2   05:19:21.8   -00:01:35.1  MAN/99.0(8) 99.0T
MAN/99.0   3445   Capricious   Poe, Ed   186    23:59:59.0   00:09:49.6   05:20:09.4   -00:00:47.6  MAN/99.0(9) 99.0T
MAN/99.0   13833   Wizard   Toeplitz   186    23:59:59.0   00:09:49.6   05:20:09.4   -00:00:47.6  MAN/99.0(10) 99.0T
MAN/99.0   13177   Heyday   Drain, Shepherd   174    23:59:59.0   00:09:11.6   05:20:47.4   -00:00:09.5  MAN/99.0(11) 99.0T

Notes

(1) TLE
(2) TLE
(3) TLE
(4) TLE
(5) TLE
(6) TLE
(7) TLE
(8) TLE
(9) TLE
(10) TLE
(11) TLE
(12) Start Date/Time = Saturday, September 8, 2007 18:30:00.0, Length (nm) = 3.17

Division: Magothy NS1 (8 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1T   175   Riled Up   Riley, Marc   135    23:59:59.0   00:07:08.0   05:27:51.0   00:00:00.0  MAN/99.0(1) 99.0T
1T   32694   Endless Summer   Weiss, Alan   159    23:59:59.0   00:08:24.0   05:26:35.0   -00:01:16.1  MAN/99.0(2) 99.0T
1T   83053   Great Escape   McCutchan, Jim   174    23:59:59.0   00:09:11.6   05:25:47.4   -00:02:03.6  MAN/99.0(3) 99.0T
MAN/99.0   93283   Fun   McCollough, David   174    23:59:59.0   00:09:11.6   05:25:47.4   -00:02:03.6  MAN/99.0(4) 99.0T
MAN/99.0   93154   Vagabond   Lusby, Jack   171    23:59:59.0   00:09:02.1   05:25:56.9   -00:01:54.1  MAN/99.0(5) 99.0T
MAN/99.0   1579   Skean Dhu   McClees, Jock   150    23:59:59.0   00:07:55.5   05:27:03.5   -00:00:47.6  MAN/99.0(6) 99.0T
MAN/99.0   350   Beagle   Mackenzie, Colin   129    23:59:59.0   00:06:48.9   05:28:10.1   00:00:19.0  MAN/99.0(7) 99.0T
MAN/99.0   110   Boondoggle   McCollum, Eugene   66    23:59:59.0   00:03:29.2   05:31:29.8   00:03:38.7  MAN/99.0(8) 99.0T

Notes

(1) TLE
(2) TLE
(3) TLE
(4) TLE
(5) TLE
(6) TLE
(7) TLE
(8) TLE
(9) Start Date/Time = Saturday, September 8, 2007 18:25:00.0, Length (nm) = 3.17

Division: Magothy NS2 (11 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1T   170   Merlin   Lowe, Clent   186    23:59:59.0   00:09:49.6   05:15:09.4   00:00:00.0  MAN/99.0(1) 99.0T
1T   1091   Serenity   Harbauer, Wolfgang   234    23:59:59.0   00:12:21.8   05:12:37.2   -00:02:32.2  MAN/99.0(2) 99.0T
1T   63014   White Lightning   Hutchinson, Charles   180    23:59:59.0   00:09:30.6   05:15:28.4   00:00:19.0  MAN/99.0(3) 99.0T
MAN/99.0   93498   Evensong   Harmon, Tom   270    23:59:59.0   00:14:15.9   05:10:43.1   -00:04:26.3  MAN/99.0(4) 99.0T
MAN/99.0   262   Tatus II   Maliszewski, John   237    23:59:59.0   00:12:31.3   05:12:27.7   -00:02:41.7  MAN/99.0(5) 99.0T
MAN/99.0   445   Glory   Dunn, Dennis   231    23:59:59.0   00:12:12.3   05:12:46.7   -00:02:22.6  MAN/99.0(6) 99.0T
MAN/99.0   5579   Sea-Cured   Manuzak, Michael   222    23:59:59.0   00:11:43.7   05:13:15.3   -00:01:54.1  MAN/99.0(7) 99.0T
MAN/99.0   5032   Hush Puppy   Mucci, Scott   213    23:59:59.0   00:11:15.2   05:13:43.8   -00:01:25.6  MAN/99.0(8) 99.0T
MAN/99.0   278   Beaujolais   Poehler, Jeff   183    23:59:59.0   00:09:40.1   05:15:18.9   00:00:09.5  MAN/99.0(9) 99.0T
MAN/99.0   43438   Ingenuity   Lombardo, Joe   183    23:59:59.0   00:09:40.1   05:15:18.9   00:00:09.5  MAN/99.0(10) 99.0T
MAN/99.0   53063   Randora Lai   Rockwood, Don   180    23:59:59.0   00:09:30.6   05:15:28.4   00:00:19.0  MAN/99.0(11) 99.0T

Notes

(1) TLE
(2) TLE
(3) TLE
(4) TLE
(5) TLE
(6) TLE
(7) TLE
(8) TLE
(9) TLE
(10) TLE
(11) TLE
(12) Start Date/Time = Saturday, September 8, 2007 18:35:00.0, Length (nm) = 3.17

Information is provisional and subject to modification


Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore