( Entries=39) Magothy NS | Magothy S1 | Magothy S2 | Pink
| Pos | Sail | Boat | Skipper | 1, Series 6 | 2, Series 6 | 3, Series 6 | Total Points |
Pos |
| 1 | 350 | Beagle | Mackenzie, Colin | 1 | 1 | 1 | 3.00 | 1 |
| 2 | 63014 | White Lightning | Hutchinson, Charles | 3 | 4 | 3 | 10.00 | 2 |
| 3 | 93154 | Vagabond | Lusby, Jack | 4 | 3 | 6 | 13.00 | 3 |
| 4 | 83053 | Great Escape | McCutchan, Jim | 5 | 5/DNF | 5 | 15.00 | 4 |
| 5 | 32694 | Endless Summer | Weiss, Alan | 2 | 12/MAN(1) | 2 | 16.00 | 5 |
| 6 | 262 | Tatus II | Maliszewski, John | 6/AVG(2) | 5/DNF | 7 | 18.00 | 6 |
| 7 | 43438 | Ingenuity | Lombardo, Joe | 16/MAN(3) | 2 | 4 | 22.00 | 7 |
| 8 | 1091 | Serenity | Harbauer, Wolfgang | 9/MAN | 5/DNF | 8 | 22.00 | 8 |
| 9 | 170 | Merlin | Lowe, Clent | 11/MAN | 5/DNF | 8/AVG(4) | 24.00 | 9 |
| 10 | 5032 | Hush Puppy | Mucci, Scott | 7/MAN | 5/DNF | 14/MAN(5) | 26.00 | 10 |
| 11 | 93476 | Japhys Spirit | Gallagher, Sam | 13/MAN | 5/DNF | 12/MAN(6) | 30.00 | 11 |
| 12 | 1579 | Skean Dhu | McClees, Jock | 8/MAN | 12/MAN(7) | 10 | 30.00 | 12 |
| 13 | 5579 | Sea-Cured | Manuzak, Michael | 10/MAN | 12/MAN(8) | 9 | 31.00 | 13 |
| 14 | 278 | Beaujolais | Poehler, Jeff | 6 | 12/MAN(9) | 14/MAN(10) | 32.00 | 14 |
| 15 | 53063 | Randora Lai | Rockwood, Don | 12/MAN | 12/MAN(11) | 11 | 35.00 | 15 |
| 16 | 445 | Glory | Dunn, Dennis | 14/MAN | 12/MAN(12) | 14/MAN(13) | 40.00 | 16 |
Notes
| (1) | DNS |
| (2) | CB |
| (3) | DNS |
| (4) | CB |
| (5) | DNS |
| (6) | DNF |
| (7) | DNS |
| (8) | DNS |
| (9) | DNS |
| (10) | DNS |
| (11) | DNS |
| (12) | DNS |
| (13) | DNS |
| (14) | Scoring System is LowPoint - AYC Wed Penalties |
| (15) | Time limit expired (TLE) penalty is: Finishers plus 1 |
| (16) | Finishes in [brackets] denote throwouts |
| Pos | Sail | Boat | Skipper | 1, Series 6 | 2, Series 6 | 3, Series 6 | Total Points |
Pos |
| 1 | USA 9 | Ultra Violet | Prucnal, Dave | 1 | 1 | 3 | 5.00 | 1 |
| 2 | 53501 | Chaos | Price, Tom | 4 | 2 | 1 | 7.00 | 2 |
| 3 | 53011 | Encounter | Dowling, Drew | 5 | 4 | 2 | 11.00 | 3 |
| 4 | 93207 | Gusto | Seay, Bob | 3 | 5 | 5 | 13.00 | 4 |
| 5 | 87456 | Rocket Science | Coltharp, Craig | 10/MAN(1) | 3 | 4 | 17.00 | 5 |
| 6 | 31314 | Daly Grind | Daly, John | 6 | 6 | 7 | 19.00 | 6 |
| 7 | 53355 | Charlie | Mitchell, Bruce | 2 | 10/MAN(2) | 9/DNF | 21.00 | 7 |
| 8 | 33487 | Wabbit | Reitan, Ralph | 8 | 7 | 6 | 21.00 | 8 |
| 9 | 33343 | Better Times | Simonsen, Robert | 7 | 8/DNF | 8 | 23.00 | 9 |
Notes
| (1) | DNS |
| (2) | DNS |
| (3) | Scoring System is LowPoint - AYC Wed Penalties |
| (4) | Time limit expired (TLE) penalty is: Finishers plus 1 |
| (5) | Finishes in [brackets] denote throwouts |
| Pos | Sail | Boat | Skipper | 1, Series 6 | 2, Series 6 | 3, Series 6 | Total Points |
Pos |
| 1 | 13177 | Heyday | Drain, Shepherd | 1 | 1 | 2 | 4.00 | 1 |
| 2 | 23497 | Bella Donna | Guarino, Angelo | 4 | 5 | 1 | 10.00 | 2 |
| 3 | 299 | Allu | Berchielli, Joseph | 5 | 2 | 4 | 11.00 | 3 |
| 4 | 23514 | Ole Yella | Alfriend, Ted | 3 | 6 | 3 | 12.00 | 4 |
| 5 | 13445 | Sagacious | Bartholomee, Roger | 7/MAN(1) | 4 | 5/MAN(2) | 16.00 | 5 |
| 6 | 13833 | Wizard | Toeplitz | 2 | 8/MAN(3) | 7/MAN(4) | 17.00 | 6 |
| 7 | 13002 | Locomotion | Wilson, Jim | 7/MAN(5) | 3 | 7/MAN(6) | 17.00 | 7 |
Notes
| (1) | DNS |
| (2) | DNF |
| (3) | DNS |
| (4) | DNS |
| (5) | DNS |
| (6) | DNS |
| (7) | Scoring System is LowPoint - AYC Wed Penalties |
| (8) | Time limit expired (TLE) penalty is: Finishers plus 1 |
| (9) | Finishes in [brackets] denote throwouts |
| Pos | Sail | Boat | Skipper | 1, Series 6 | 2, Series 6 | 3, Series 6 | Total Points |
Pos |
| 1 | 40254 | Bumble Bee | Walker, Marty | 1 | 5 | 2 | 8.00 | 1 |
| 2 | 83350 | Incommunicado | Girls Gone Wild, | 4 | 3 | 1 | 8.00 | 2 |
| 3 | 53456 | Nightingale | Gals from Broadneck High | 2 | 4 | 3 | 9.00 | 3 |
| 4 | 76 | Pressure Drop | Jackson, Janet | 5 | 1 | 4 | 10.00 | 4 |
| 5 | 83297 | Oras | Hill, Cooke & McKay, | 3 | 4/AVG(1) | 5 | 12.00 | 5 |
| 6 | 73027 | Eighth Deadly Sin | Miller, Mullarky, Perry | 6 | 2 | 6 | 14.00 | 6 |
| 7 | S 2 35 | Damaj | Burk, Kate | 8/MAN(2) | 6/MAN(3) | 8/MAN(4) | 22.00 | 7 |
Notes
| (1) | CB |
| (2) | DNS |
| (3) | DNF |
| (4) | DNS |
| (5) | Scoring System is LowPoint - AYC Wed Penalties |
| (6) | Time limit expired (TLE) penalty is: Finishers plus 1 |
| (7) | Finishes in [brackets] denote throwouts |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore