9/12/2007; CB -- Tatus II; Course A-E-A-F-A for S1, A-E-A for all other classes.
( Entries=39) Magothy NS | Magothy S1 | Magothy S2 | Pink
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 350 | Beagle | Mackenzie, Colin | 129 | 19:28:41.0 | 00:06:37.3 | 00:52:03.7 | 00:00:00.0 | 1.0 | |
| 2 | 32694 | Endless Summer | Weiss, Alan | 159 | 19:30:47.0 | 00:08:09.7 | 00:52:37.3 | 00:00:33.6 | 2.0 | |
| 3 | 63014 | White Lightning | Hutchinson, Charles | 180 | 19:32:04.0 | 00:09:14.4 | 00:52:49.6 | 00:00:45.9 | 3.0 | |
| 4 | 93154 | Vagabond | Lusby, Jack | 171 | 19:35:09.0 | 00:08:46.7 | 00:56:22.3 | 00:04:18.6 | 4.0 | |
| 5 | 83053 | Great Escape | McCutchan, Jim | 174 | 19:35:36.0 | 00:08:55.9 | 00:56:40.1 | 00:04:36.4 | 5.0 | |
| 6T | 278 | Beaujolais | Poehler, Jeff | 183 | 19:36:49.0 | 00:09:23.6 | 00:57:25.4 | 00:05:21.7 | 6.0T | |
| AVG | 262 | Tatus II | Maliszewski, John | 237 | 23:59:59.0 | 00:12:10.0 | 05:17:49.0 | 04:25:45.4 | AVG(1) | 6.0T |
| 8 | 5032 | Hush Puppy | Mucci, Scott | 213 | 19:39:16.0 | 00:10:56.0 | 00:58:20.0 | 00:06:16.3 | MAN/7.0 | 7.0 |
| 9 | 1579 | Skean Dhu | McClees, Jock | 150 | 19:35:35.0 | 00:07:42.0 | 00:57:53.0 | 00:05:49.3 | MAN/8.0 | 8.0 |
| 10 | 1091 | Serenity | Harbauer, Wolfgang | 234 | 19:42:03.0 | 00:12:00.7 | 01:00:02.3 | 00:07:58.6 | MAN/9.0 | 9.0 |
| 11 | 5579 | Sea-Cured | Manuzak, Michael | 222 | 19:42:00.0 | 00:11:23.8 | 01:00:36.2 | 00:08:32.6 | MAN/10.0 | 10.0 |
| 12 | 170 | Merlin | Lowe, Clent | 186 | 19:41:35.0 | 00:09:32.9 | 01:02:02.1 | 00:09:58.4 | MAN/11.0 | 11.0 |
| 13 | 53063 | Randora Lai | Rockwood, Don | 180 | 19:41:24.0 | 00:09:14.4 | 01:02:09.6 | 00:10:05.9 | MAN/12.0 | 12.0 |
| 14 | 93476 | Japhys Spirit | Gallagher, Sam | 147 | 19:41:33.0 | 00:07:32.8 | 01:04:00.2 | 00:11:56.6 | MAN/13.0 | 13.0 |
| 15 | 445 | Glory | Dunn, Dennis | 231 | 19:57:33.0 | 00:11:51.5 | 01:15:41.5 | 00:23:37.8 | MAN/14.0 | 14.0 |
| MAN/16.0 | 43438 | Ingenuity | Lombardo, Joe | 183 | 23:59:59.0 | 00:09:23.6 | 05:20:35.4 | 04:28:31.7 | MAN/16.0(2) | 16.0 |
Notes
| (1) | CB |
| (2) | DNS |
| (3) | Start Date/Time = Wednesday, September 12, 2007 18:30:00.0, Length (nm) = 3.08 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | USA 9 | Ultra Violet | Prucnal, Dave | 84 | 19:16:30.0 | 00:06:18.0 | 00:55:12.0 | 00:00:00.0 | 1.0 | |
| 2 | 53355 | Charlie | Mitchell, Bruce | 72 | 19:21:34.0 | 00:05:24.0 | 01:01:10.0 | 00:05:58.0 | 2.0 | |
| 3 | 93207 | Gusto | Seay, Bob | 108 | 19:24:18.0 | 00:08:06.0 | 01:01:12.0 | 00:06:00.0 | 3.0 | |
| 4 | 53501 | Chaos | Price, Tom | 99 | 19:25:43.0 | 00:07:25.5 | 01:03:17.5 | 00:08:05.5 | 4.0 | |
| 5 | 53011 | Encounter | Dowling, Drew | 144 | 19:31:57.0 | 00:10:48.0 | 01:06:09.0 | 00:10:57.0 | 5.0 | |
| 6 | 31314 | Daly Grind | Daly, John | 147 | 19:34:36.0 | 00:11:01.5 | 01:08:34.5 | 00:13:22.5 | 6.0 | |
| 7 | 33343 | Better Times | Simonsen, Robert | 120 | 19:35:28.0 | 00:09:00.0 | 01:11:28.0 | 00:16:16.0 | 7.0 | |
| 8 | 33487 | Wabbit | Reitan, Ralph | 126 | 19:47:24.0 | 00:09:27.0 | 01:22:57.0 | 00:27:45.0 | 8.0 | |
| MAN/10.0 | 87456 | Rocket Science | Coltharp, Craig | 99 | 23:59:59.0 | 00:07:25.5 | 05:37:33.5 | 04:42:21.5 | MAN/10.0(1) | 10.0 |
Notes
| (1) | DNS |
| (2) | Start Date/Time = Wednesday, September 12, 2007 18:15:00.0, Length (nm) = 4.50 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 13177 | Heyday | Drain, Shepherd | 174 | 19:08:45.0 | 00:08:55.9 | 00:39:49.1 | 00:00:00.0 | 1.0 | |
| 2 | 13833 | Wizard | Toeplitz | 186 | 19:12:32.0 | 00:09:32.9 | 00:42:59.1 | 00:03:10.0 | 2.0 | |
| 3 | 23514 | Ole Yella | Alfriend, Ted | 174 | 19:13:14.0 | 00:08:55.9 | 00:44:18.1 | 00:04:29.0 | 3.0 | |
| 4 | 23497 | Bella Donna | Guarino, Angelo | 162 | 19:13:20.0 | 00:08:19.0 | 00:45:01.0 | 00:05:12.0 | 4.0 | |
| 5 | 299 | Allu | Berchielli, Joseph | 171 | 19:14:08.0 | 00:08:46.7 | 00:45:21.3 | 00:05:32.2 | 5.0 | |
| MAN/7.0 | 13445 | Sagacious | Bartholomee, Roger | 207 | 23:59:59.0 | 00:10:37.6 | 05:29:21.4 | 04:49:32.4 | MAN/7.0(1) | 7.0T |
| MAN/7.0 | 13002 | Locomotion | Wilson, Jim | 201 | 23:59:59.0 | 00:10:19.1 | 05:29:39.9 | 04:49:50.8 | MAN/7.0(2) | 7.0T |
Notes
| (1) | DNS |
| (2) | DNS |
| (3) | Start Date/Time = Wednesday, September 12, 2007 18:20:00.0, Length (nm) = 3.08 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 40254 | Bumble Bee | Walker, Marty | 108 | 19:15:08.0 | 00:05:32.6 | 00:44:35.4 | 00:00:00.0 | 1.0 | |
| 2 | 53456 | Nightingale | Gals from Broadneck High | 123 | 19:19:36.0 | 00:06:18.8 | 00:48:17.2 | 00:03:41.8 | 2.0 | |
| 3 | 83297 | Oras | Hill, Cooke & McKay, | 228 | 19:25:06.0 | 00:11:42.2 | 00:48:23.8 | 00:03:48.4 | 3.0 | |
| 4 | 83350 | Incommunicado | Girls Gone Wild, | 117 | 19:21:45.0 | 00:06:00.4 | 00:50:44.6 | 00:06:09.3 | 4.0 | |
| 5 | 76 | Pressure Drop | Jackson, Janet | 90 | 19:21:55.0 | 00:04:37.2 | 00:52:17.8 | 00:07:42.4 | 5.0 | |
| 6 | 73027 | Eighth Deadly Sin | Miller, Mullarky, Perry | 72 | 19:21:22.0 | 00:03:41.8 | 00:52:40.2 | 00:08:04.9 | 6.0 | |
| MAN/8.0 | S 2 35 | Damaj | Burk, Kate | 180 | 23:59:59.0 | 00:09:14.4 | 05:25:44.6 | 04:41:09.2 | MAN/8.0(1) | 8.0 |
Notes
| (1) | DNS |
| (2) | Start Date/Time = Wednesday, September 12, 2007 18:25:00.0, Length (nm) = 3.08 |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore