Magothy River Wednesday Night Races
Race 3, Series 6

Information is provisional and subject to modification
Regatta results saved: Wednesday, September 26, 2007 11:13:26 PM EDT


9/26/2007; CB -- Merlin; Course A-J-G-A-J-G-A for S1, S2, A-J-G-A for NS and Pink.

( Entries=39) Magothy NS | Magothy S1 | Magothy S2 | Pink

Division: Magothy NS (16 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   350   Beagle   Mackenzie, Colin   129    19:08:51.0   00:06:48.9   00:32:02.1   00:00:00.0  1.0
2   32694   Endless Summer   Weiss, Alan   159    19:10:45.0   00:08:24.0   00:32:21.0   00:00:18.9  2.0
3   63014   White Lightning   Hutchinson, Charles   180    19:13:30.0   00:09:30.6   00:33:59.4   00:01:57.3  3.0
4   43438   Ingenuity   Lombardo, Joe   183    19:14:44.0   00:09:40.1   00:35:03.9   00:03:01.8  4.0
5   83053   Great Escape   McCutchan, Jim   174    19:14:16.0   00:09:11.6   00:35:04.4   00:03:02.4  5.0
6   93154   Vagabond   Lusby, Jack   171    19:14:11.0   00:09:02.1   00:35:08.9   00:03:06.9  6.0
7   262   Tatus II   Maliszewski, John   237    19:18:09.0   00:12:31.3   00:35:37.7   00:03:35.6  7.0
8T   1091   Serenity   Harbauer, Wolfgang   234    19:19:26.0   00:12:21.8   00:37:04.2   00:05:02.2  8.0T
8T   170   Merlin   Lowe, Clent   186    23:59:59.0   00:09:49.6   05:20:09.4   04:48:07.3  AVG(1) 8.0T
10   5579   Sea-Cured   Manuzak, Michael   222    19:20:40.0   00:11:43.7   00:38:56.3   00:06:54.2  9.0
11   1579   Skean Dhu   McClees, Jock   150    19:17:07.0   00:07:55.5   00:39:11.5   00:07:09.4  10.0
12   53063   Randora Lai   Rockwood, Don   180    19:20:59.0   00:09:30.6   00:41:28.4   00:09:26.3  11.0
MAN/12.0   93476   Japhys Spirit   Gallagher, Sam   147    23:59:59.0   00:07:46.0   05:22:13.0   04:50:10.9  MAN/12.0(2) 12.0
13T   445   Glory   Dunn, Dennis   231    23:59:59.0   00:12:12.3   05:17:46.7   04:45:44.7  MAN/14.0(3) 14.0T
13T   5032   Hush Puppy   Mucci, Scott   213    23:59:59.0   00:11:15.2   05:18:43.8   04:46:41.7  MAN/14.0(4) 14.0T
13T   278   Beaujolais   Poehler, Jeff   183    23:59:59.0   00:09:40.1   05:20:18.9   04:48:16.8  MAN/14.0(5) 14.0T

Notes

(1) CB
(2) DNF
(3) DNS
(4) DNS
(5) DNS
(6) Start Date/Time = Wednesday, September 26, 2007 18:30:00.0, Length (nm) = 3.17

Division: Magothy S1 (9 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   53501   Chaos   Price, Tom   99    19:24:40.0   00:10:27.7   00:59:12.3   00:00:00.0  1.0
2   53011   Encounter   Dowling, Drew   144    19:30:33.0   00:15:13.0   01:00:20.0   00:01:07.7  2.0
3   USA 9   Ultra Violet   Prucnal, Dave   84    19:25:17.0   00:08:52.6   01:01:24.4   00:02:12.1  3.0
4   87456   Rocket Science   Coltharp, Craig   99    19:28:46.0   00:10:27.7   01:03:18.3   00:04:06.0  4.0
5   93207   Gusto   Seay, Bob   108    19:31:55.0   00:11:24.7   01:05:30.3   00:06:17.9  5.0
6   33487   Wabbit   Reitan, Ralph   126    19:34:43.0   00:13:18.8   01:06:24.2   00:07:11.8  6.0
7   31314   Daly Grind   Daly, John   147    19:38:55.0   00:15:32.0   01:08:23.0   00:09:10.7  7.0
8   33343   Better Times   Simonsen, Robert   120    19:41:55.0   00:12:40.8   01:14:14.2   00:15:01.9  8.0
DNF   53355   Charlie   Mitchell, Bruce   72    23:59:59.0   00:07:36.5   No Time   No Time  DNF 9.0

Notes

(1) Start Date/Time = Wednesday, September 26, 2007 18:15:00.0, Length (nm) = 6.34

Division: Magothy S2 (7 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   23497   Bella Donna   Guarino, Angelo   162    19:37:25.0   00:17:07.1   01:00:17.9   00:00:00.0  1.0
2   13177   Heyday   Drain, Shepherd   174    19:43:09.0   00:18:23.2   01:04:45.8   00:04:27.9  2.0
3   23514   Ole Yella   Alfriend, Ted   174    19:44:24.0   00:18:23.2   01:06:00.8   00:05:42.9  3.0
4   299   Allu   Berchielli, Joseph   171    19:49:50.0   00:18:04.1   01:11:45.9   00:11:27.9  4.0
MAN/5.0   13445   Sagacious   Bartholomee, Roger   207    23:59:59.0   00:21:52.4   05:18:06.6   04:17:48.7  MAN/5.0(1) 5.0
5T   13002   Locomotion   Wilson, Jim   201    23:59:59.0   00:21:14.3   05:18:44.7   04:18:26.7  MAN/7.0(2) 7.0T
MAN/7.0   13833   Wizard   Toeplitz   186    23:59:59.0   00:19:39.2   05:20:19.8   04:20:01.8  MAN/7.0(3) 7.0T

Notes

(1) DNF
(2) DNS
(3) DNS
(4) Start Date/Time = Wednesday, September 26, 2007 18:20:00.0, Length (nm) = 6.34

Division: Pink (7 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   83350   Incommunicado   Girls Gone Wild,   117    19:02:53.0   00:06:10.9   00:31:42.1   00:00:00.0  1.0
2   40254   Bumble Bee   Walker, Marty   108    19:03:11.0   00:05:42.4   00:32:28.6   00:00:46.5  2.0
3   53456   Nightingale   Gals from Broadneck High   123    19:04:23.0   00:06:29.9   00:32:53.1   00:01:11.0  3.0
4   76   Pressure Drop   Jackson, Janet   90    19:03:02.0   00:04:45.3   00:33:16.7   00:01:34.6  4.0
5   83297   Oras   Hill, Cooke & McKay,   228    19:10:30.0   00:12:02.8   00:33:27.2   00:01:45.1  5.0
6   73027   Eighth Deadly Sin   Miller, Mullarky, Perry   72    19:06:15.0   00:03:48.2   00:37:26.8   00:05:44.6  6.0
MAN/8.0   S 2 35   Damaj   Burk, Kate   180    23:59:59.0   00:09:30.6   05:25:28.4   04:53:46.3  MAN/8.0(1) 8.0

Notes

(1) DNS
(2) Start Date/Time = Wednesday, September 26, 2007 18:25:00.0, Length (nm) = 3.17

Information is provisional and subject to modification


Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore