Region 2 Spring Classic
Series Standing - 2 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, May 11, 2008 8:58:02 AM EDT


( Entries=32) Cat27 | PHRF A | PHRF B | PHRF CD | PHRF Non Spin

Division: Cat27 (5 boats) (top)

Pos Sail   Boat   Skipper      1         2      Total
 Points 
Pos
1   2622   Snagglepuss   Zahn, Peter & Penny   3   1   4.00   1
2   23467   Swell   Anderson, John   1   4   5.00   2
3   53329   Catawampus   Urban, James   2   3   5.00   3
4   5845   Four Little Ducks   Walsh/Potvin Synd   4   2   6.00   4
5   877   Lazy Ethel   Holoubek, Dotty   5   5   10.00   5

Notes

(1) Scoring System is ISAF Low Point 2005-2008

Division: PHRF A (8 boats) (top)

Pos Sail   Boat   Skipper      1         2      Total
 Points 
Pos
1   USA 9   Ultraviolet   Prucnal, Dave   1   2   3.00   1
2   83050   Incommunicado   Tracey/Polk   3   1   4.00   2
3   53355   Charlie   Mitchell, Bruce   2   6   8.00   3
4   87456   Rocket Science   Coltharp, Craig   6   3   9.00   4
5   73027   Eighth Deadly Sin   Mullarky, Mike   5   4   9.00   5
6   53237   Jeopardy   Swartz, Peter   4   5   9.00   6
7T   67   Amritha   Tower, Nate   9/DNS   9/DNS   18.00T   7T
7T   USA 623   La Peri   Adler, Bill   9/DNS   9/DNS   18.00T   7T

Notes

(1) Scoring System is ISAF Low Point 2005-2008

Division: PHRF B (4 boats) (top)

Pos Sail   Boat   Skipper      1         2      Total
 Points 
Pos
1   33   Miss Trixie   Stewart, Dylan   1   1   2.00   1
2   41762   Gael Force   Wagner, Mark   2   2   4.00   2
3   33343   Better Times   Simonsen, Robert   3   3   6.00   3
4   53011   Encounter   Dowling, Drew   5/DNS   5/DNS   10.00   4

Notes

(1) Scoring System is ISAF Low Point 2005-2008

Division: PHRF CD (6 boats) (top)

Pos Sail   Boat   Skipper      1         2      Total
 Points 
Pos
1   23497   Bella Donna   Guarino, Angelo   1   1   2.00   1
2   13177   Heyday   Drain, Shepherd   3   2   5.00   2
3   63184   Cookie   Culfogienis, Steve & Teri   2   4   6.00   3
4   129   Sandpiper   Lawrence, Daniel   4   5   9.00   4
5   3445   Capricious   Poe, Ed   7/DNS   3   10.00   5
6   1   Away We Go   Seay, Bob   5   6   11.00   6

Notes

(1) Scoring System is ISAF Low Point 2005-2008

Division: PHRF Non Spin (9 boats) (top)

Pos Sail   Boat   Skipper      1         2      Total
 Points 
Pos
1   33400   Witch's Flower   Sherwood, John   1   1   2.00   1
2   40254   Bumble Bee   Walker, Mark & Marty   2   2   4.00   2
3   93279   Vite   Taylor, Paul   3   3   6.00   3
4   93421   Canvas Caper   Frix, Andy & Linda   4   4   8.00   4
5   5032   Hush Puppy   Mucci, Scott   5   5   10.00   5
6   1091   Serenity   Harbauer, Wolfgang   7   6   13.00   6
7   170   Merlin   Lowe, Clent   6   8   14.00   7
8   93216   Skimmer   Winokur, Wayne   8   7   15.00   8
9   342   Options   Ricci, Lawrence   9   10/DNF   19.00   9

Notes

(1) Scoring System is ISAF Low Point 2005-2008

Information is provisional and subject to modification


Principal Race Officer: R. Kammann

Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore