5/21/2008; CB -- Heyday; Course A-E-H-A for all classes. We miss you Ralph!
( Entries=48) Magothy A | Magothy B | Magothy C | Magothy NS1 | Magothy NS2
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 53501 | Chaos | Price, Tom | 99 | 19:01:46.0 | 00:06:36.0 | 00:40:10.0 | 00:00:00.0 | 1.0 | |
| 2 | 83350 | Incommunicado | Tracey, Ed | 117 | 19:10:25.0 | 00:07:48.0 | 00:47:37.0 | 00:07:27.0 | 2.0 | |
| 3 | 53237 | Jeopardy | Schwartz, Peter | 111 | 19:17:40.0 | 00:07:24.0 | 00:55:16.0 | 00:15:06.0 | 3.0 | |
| 4T | 87456 | Rocket Science | Coltharp, Craig | 99 | 23:59:59.0 | 00:06:36.0 | 05:38:23.0 | 04:58:13.0 | MAN/4.0(1) | 4.0T |
| 4T | 73027 | Eighth Deadly Sin | Mullarky, Mike | 72 | 23:59:59.0 | 00:04:48.0 | 05:40:11.0 | 05:00:01.0 | MAN/4.0(2) | 4.0T |
| 4T | 40254 | Bumble Bee | Walker, L. Mark | 114 | 23:59:59.0 | 00:07:36.0 | 05:37:23.0 | 04:57:13.0 | MAN/4.0(3) | 4.0T |
| MAN/4.0 | 93207 | Gusto | Nanney, Stephen | 108 | 23:59:59.0 | 00:07:12.0 | 05:37:47.0 | 04:57:37.0 | MAN/4.0(4) | 4.0T |
| MAN/4.0 | 52822 | Boondoggle | McCollum, Eugene | 72 | 23:59:59.0 | 00:04:48.0 | 05:40:11.0 | 05:00:01.0 | MAN/4.0(5) | 4.0T |
| MAN/4.0 | 53355 | Charlie | Mitchell, Bruce | 72 | 23:59:59.0 | 00:04:48.0 | 05:40:11.0 | 05:00:01.0 | MAN/4.0(6) | 4.0T |
| 4T | USA 9 | Ultra Violet | Prucnal, Dave | 84 | 23:59:59.0 | 00:05:36.0 | 05:39:23.0 | 04:59:13.0 | MAN/11.0(7) | 11.0T |
| MAN/11.0 | USA 623 | La Peri | Adler, Bill | 96 | 23:59:59.0 | 00:06:24.0 | 05:38:35.0 | 04:58:25.0 | MAN/11.0(8) | 11.0T |
| MAN/11.0 | 28829 | Micro Pressure Drop | NO ENTRY | 84 | 23:59:59.0 | 00:05:36.0 | 05:39:23.0 | 04:59:13.0 | MAN/11.0(9) | 11.0T |
Notes
| (1) | DNF |
| (2) | DNF |
| (3) | DNF |
| (4) | DNF |
| (5) | DNF |
| (6) | DNF |
| (7) | DNS |
| (8) | DNS |
| (9) | DNS |
| (10) | Start Date/Time = Wednesday, May 28, 2008 18:15:00.0, Length (nm) = 4.00 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 32694 | Endless Summer | Weiss, Alan | 159 | 19:17:36.0 | 00:10:36.0 | 00:47:00.0 | 00:00:00.0 | 1.0 | |
| 2 | 53456 | Nightingale | Schneider, Geoff | 123 | 19:17:47.0 | 00:08:12.0 | 00:49:35.0 | 00:02:35.0 | 2.0 | |
| 3T | 23497 | Bella Donna | Guarino, Angelo | 162 | 23:59:59.0 | 00:10:48.0 | 05:29:11.0 | 04:42:11.0 | MAN/3.0(1) | 3.0T |
| MAN/3.0 | 299 | Allu | Berchielli, Joseph | 171 | 23:59:59.0 | 00:11:24.0 | 05:28:35.0 | 04:41:35.0 | MAN/3.0(2) | 3.0T |
| MAN/3.0 | 31314 | Daly Grind | Daly, John | 147 | 23:59:59.0 | 00:09:48.0 | 05:30:11.0 | 04:43:11.0 | MAN/3.0(3) | 3.0T |
| MAN/3.0 | 53011 | Encounter | Dowling, Drew | 144 | 23:59:59.0 | 00:09:36.0 | 05:30:23.0 | 04:43:23.0 | MAN/3.0(4) | 3.0T |
| MAN/3.0 | 33487 | Wabbit | Reitan, Ralph | 126 | 23:59:59.0 | 00:08:24.0 | 05:31:35.0 | 04:44:35.0 | MAN/3.0(5) | 3.0T |
| MAN/3.0 | 33343 | Better Times | Simonsen, Robert | 120 | 23:59:59.0 | 00:08:00.0 | 05:31:59.0 | 04:44:59.0 | MAN/3.0(6) | 3.0T |
| 9 | 53312 | War Party | Lindsay, Chris | 162 | 23:59:59.0 | 00:10:48.0 | 05:29:11.0 | 04:42:11.0 | MAN/10.0(7) | 10.0 |
Notes
| (1) | DNF |
| (2) | DNF |
| (3) | DNF |
| (4) | DNF |
| (5) | DNF |
| (6) | DNF |
| (7) | DNS |
| (8) | Start Date/Time = Wednesday, May 28, 2008 18:20:00.0, Length (nm) = 4.00 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 3445 | Capricious | Poe, Ed | 186 | 19:25:13.0 | 00:12:24.0 | 00:42:49.0 | 00:00:00.0 | 1.0 | |
| 2T | 83297 | Oras | Hill, Brad & MaryAnn | 228 | 19:31:05.0 | 00:15:12.0 | 00:45:53.0 | 00:03:04.0 | 2.0T | |
| 2T | 13177 | Heyday | Drain, Shepherd | 174 | 23:59:59.0 | 00:11:36.0 | 05:18:23.0 | 04:35:34.0 | MAN/2.0(1) | 2.0T |
| 4 | 13445 | Sagacious | Bartholomee, Roger | 207 | 19:30:27.0 | 00:13:48.0 | 00:46:39.0 | 00:03:50.0 | 3.0 | |
| 5 | 23514 | Ole Yella | Gary, Jim | 174 | 19:43:07.0 | 00:11:36.0 | 01:01:31.0 | 00:18:42.0 | 4.0 | |
| 6T | 93049 | Miranda | Gottschalk, Gene | 183 | 23:59:59.0 | 00:12:12.0 | 05:17:47.0 | 04:34:58.0 | MAN/5.0(2) | 5.0T |
| 6T | 1 | Away We Go | Seay, Bob | 186 | 23:59:59.0 | 00:12:24.0 | 05:17:35.0 | 04:34:46.0 | MAN/5.0(3) | 5.0T |
| MAN/5.0 | 13002 | Locomotion | Wilson, Jim | 201 | 23:59:59.0 | 00:13:24.0 | 05:16:35.0 | 04:33:46.0 | MAN/5.0(4) | 5.0T |
| MAN/5.0 | 33485 | Rebecca | Paul, Bill | 174 | 23:59:59.0 | 00:11:36.0 | 05:18:23.0 | 04:35:34.0 | MAN/5.0(5) | 5.0T |
| MAN/10.0 | 13421 | Zig Zag | Hatch, Ed | 192 | 23:59:59.0 | 00:12:48.0 | 05:17:11.0 | 04:34:22.0 | MAN/10.0(6) | 10.0 |
Notes
| (1) | CB |
| (2) | DNF |
| (3) | DNF |
| (4) | DNF |
| (5) | DNF |
| (6) | DNS |
| (7) | Start Date/Time = Wednesday, May 28, 2008 18:30:00.0, Length (nm) = 4.00 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1T | 63014 | White Lightning | Hutchinson, Charles | 180 | 19:33:20.0 | 00:12:00.0 | 00:56:20.0 | 00:00:00.0 | 1.0T | |
| RDG/1.0 | 350 | Beagle | Mackenzie, Colin | 129 | 23:59:59.0 | 00:08:36.0 | 05:26:23.0 | 04:30:03.0 | RDG/1.0 | 1.0T |
| 1T | 175 | Riled Up | Riley, Marc | 135 | 23:59:59.0 | 00:09:00.0 | 05:25:59.0 | 04:29:39.0 | MAN/2.0(1) | 2.0T |
| 1T | 93283 | Fun | McCollough, David | 174 | 23:59:59.0 | 00:11:36.0 | 05:23:23.0 | 04:27:03.0 | MAN/2.0(2) | 2.0T |
| 1T | 278 | Beaujolais | Poehler, Jeff | 183 | 23:59:59.0 | 00:12:12.0 | 05:22:47.0 | 04:26:27.0 | MAN/2.0(3) | 2.0T |
| 1T | 93154 | Vagabond | Lusby, Jack | 171 | 23:59:59.0 | 00:11:24.0 | 05:23:35.0 | 04:27:15.0 | MAN/2.0(4) | 2.0T |
| 1T | 93476 | Japhys Spirit | Gallagher, Sam | 147 | 23:59:59.0 | 00:09:48.0 | 05:25:11.0 | 04:28:51.0 | MAN/2.0(5) | 2.0T |
| MAN/2.0 | 43438 | Ingenuity | Lombardo, Joe | 183 | 23:59:59.0 | 00:12:12.0 | 05:22:47.0 | 04:26:27.0 | MAN/2.0(6) | 2.0T |
| 1T | 93216 | Skimmer | Winoker, Wayne | 180 | 23:59:59.0 | 00:12:00.0 | 05:22:59.0 | 04:26:39.0 | MAN/8.0(7) | 8.0T |
| MAN/8.0 | 83053 | Great Escape | McCutchan, Jim | 174 | 23:59:59.0 | 00:11:36.0 | 05:23:23.0 | 04:27:03.0 | MAN/8.0(8) | 8.0T |
Notes
| (1) | DNF |
| (2) | DNF |
| (3) | DNF |
| (4) | DNF |
| (5) | DNF |
| (6) | DNF |
| (7) | DNS |
| (8) | DNS |
| (9) | Start Date/Time = Wednesday, May 28, 2008 18:25:00.0, Length (nm) = 4.00 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 5579 | Sea-Cured | Manuzak, Michael | 222 | 20:17:41.0 | 00:14:48.0 | 01:27:53.0 | 00:00:00.0 | 1.0 | |
| 2T | 170 | Merlin | Lowe, Clent | 186 | 23:59:59.0 | 00:12:24.0 | 05:12:35.0 | 03:44:42.0 | MAN/2.0(1) | 2.0T |
| 2T | 262 | Tatus II | Maliszewski, John | 237 | 23:59:59.0 | 00:15:48.0 | 05:09:11.0 | 03:41:18.0 | MAN/2.0(2) | 2.0T |
| MAN/2.0 | 5032 | Hush Puppy | Mucci, Scott | 213 | 23:59:59.0 | 00:14:12.0 | 05:10:47.0 | 03:42:54.0 | MAN/2.0(3) | 2.0T |
| MAN/2.0 | 342 | Options | Ricci, Larry | 201 | 23:59:59.0 | 00:13:24.0 | 05:11:35.0 | 03:43:42.0 | MAN/2.0(4) | 2.0T |
| 2T | 1091 | Serenity | Harbauer, Wolfgang | 234 | 23:59:59.0 | 00:15:36.0 | 05:09:23.0 | 03:41:30.0 | MAN/7.0(5) | 7.0T |
| 2T | 93498 | Evensong | Harmon, Tom | 270 | 23:59:59.0 | 00:18:00.0 | 05:06:59.0 | 03:39:06.0 | MAN/7.0(6) | 7.0T |
Notes
| (1) | DNF |
| (2) | DNF |
| (3) | DNF |
| (4) | DNF |
| (5) | DNS |
| (6) | DNS |
| (7) | Start Date/Time = Wednesday, May 28, 2008 18:35:00.0, Length (nm) = 4.00 |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore