Magothy River Wednesday Night Races
Race 3, Series 2

Information is provisional and subject to modification
Regatta results saved: Friday, September 12, 2008 8:25:21 PM EDT


6/4/2008; CB -- Great Escape; Course A-D-J-G for all classes; B, C/D and both NS classes abandoned.

( Entries=48) Magothy A | Magothy B | Magothy C | Magothy NS1 | Magothy NS2

Division: Magothy A (12 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   USA 9   Ultra Violet   Prucnal, Dave   84    19:26:12.0   00:05:20.0   01:05:52.0   00:00:00.0  1.0
2   53501   Chaos   Price, Tom   99    19:28:52.0   00:06:17.2   01:07:34.8   00:01:42.8  2.0
3   28829   Micro Pressure Drop   NO ENTRY   84    19:28:49.0   00:05:20.0   01:08:29.0   00:02:37.0  3.0
4   83350   Incommunicado   Tracey, Ed   117    19:32:15.0   00:07:25.8   01:09:49.2   00:03:57.3  4.0
5   53237   Jeopardy   Schwartz, Peter   111    19:33:07.0   00:07:02.9   01:11:04.1   00:05:12.1  5.0
6   87456   Rocket Science   Coltharp, Craig   99    19:36:05.0   00:06:17.2   01:14:47.8   00:08:55.8  6.0
7   73027   Eighth Deadly Sin   Mullarky, Mike   72    19:40:24.0   00:04:34.3   01:20:49.7   00:14:57.7  7.0
8T   USA 623   La Peri   Adler, Bill   96    23:59:59.0   00:06:05.8   05:38:53.2   04:33:01.3  MAN/9.0(1) 9.0T
8T   93207   Gusto   Nanney, Stephen   108    23:59:59.0   00:06:51.5   05:38:07.5   04:32:15.6  MAN/9.0(2) 9.0T
8T   52822   Boondoggle   McCollum, Eugene   72    23:59:59.0   00:04:34.3   05:40:24.7   04:34:32.7  MAN/9.0(3) 9.0T
8T   53355   Charlie   Mitchell, Bruce   72    23:59:59.0   00:04:34.3   05:40:24.7   04:34:32.7  MAN/9.0(4) 9.0T
8T   40254   Bumble Bee   Walker, L. Mark   114    23:59:59.0   00:07:14.3   05:37:44.7   04:31:52.7  MAN/9.0(5) 9.0T

Notes

(1) DNS
(2) DNS
(3) DNS
(4) DNS
(5) DNS
(6) Start Date/Time = Wednesday, June 4, 2008 18:15:00.0, Length (nm) = 3.81

Division: Magothy B (9 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1T   299   Allu   Berchielli, Joseph   171    19:56:28.0   00:10:51.5   01:25:36.5   00:00:00.0  MAN/99.0 99.0T
1T   53011   Encounter   Dowling, Drew   144    23:59:59.0   00:09:08.6   05:30:50.4   04:05:13.9  MAN/99.0 99.0T
1T   53456   Nightingale   Schneider, Geoff   123    23:59:59.0   00:07:48.6   05:32:10.4   04:06:33.9  MAN/99.0 99.0T
1T   33487   Wabbit   Reitan, Ralph   126    23:59:59.0   00:08:00.1   05:31:58.9   04:06:22.4  MAN/99.0 99.0T
1T   53312   War Party   Lindsay, Chris   162    23:59:59.0   00:10:17.2   05:29:41.8   04:04:05.3  MAN/99.0 99.0T
1T   33343   Better Times   Simonsen, Robert   120    23:59:59.0   00:07:37.2   05:32:21.8   04:06:45.3  MAN/99.0 99.0T
1T   31314   Daly Grind   Daly, John   147    23:59:59.0   00:09:20.1   05:30:38.9   04:05:02.4  MAN/99.0 99.0T
1T   23497   Bella Donna   Guarino, Angelo   162    23:59:59.0   00:10:17.2   05:29:41.8   04:04:05.3  MAN/99.0 99.0T
1T   32694   Endless Summer   Weiss, Alan   159    23:59:59.0   00:10:05.8   05:29:53.2   04:04:16.7  MAN/99.0 99.0T

Notes

(1) Start Date/Time = Wednesday, June 4, 2008 18:20:00.0, Length (nm) = 3.81

Division: Magothy C (10 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1T   1   Away We Go   Seay, Bob   186    19:56:23.0   00:11:48.7   01:14:34.3   00:00:00.0  MAN/99.0 99.0T
1T   3445   Capricious   Poe, Ed   186    23:59:59.0   00:11:48.7   05:18:10.3   04:03:36.0  MAN/99.0 99.0T
1T   13002   Locomotion   Wilson, Jim   201    23:59:59.0   00:12:45.8   05:17:13.2   04:02:38.8  MAN/99.0 99.0T
1T   13177   Heyday   Drain, Shepherd   174    23:59:59.0   00:11:02.9   05:18:56.1   04:04:21.7  MAN/99.0 99.0T
1T   13421   Zig Zag   Hatch, Ed   192    23:59:59.0   00:12:11.5   05:17:47.5   04:03:13.1  MAN/99.0 99.0T
1T   93049   Miranda   Gottschalk, Gene   183    23:59:59.0   00:11:37.2   05:18:21.8   04:03:47.4  MAN/99.0 99.0T
1T   33485   Rebecca   Paul, Bill   174    23:59:59.0   00:11:02.9   05:18:56.1   04:04:21.7  MAN/99.0 99.0T
1T   23514   Ole Yella   Gary, Jim   174    23:59:59.0   00:11:02.9   05:18:56.1   04:04:21.7  MAN/99.0 99.0T
1T   13445   Sagacious   Bartholomee, Roger   207    23:59:59.0   00:13:08.7   05:16:50.3   04:02:16.0  MAN/99.0 99.0T
1T   83297   Oras   Hill, Brad & MaryAnn   228    23:59:59.0   00:14:28.7   05:15:30.3   04:00:56.0  MAN/99.0 99.0T

Notes

(1) Start Date/Time = Wednesday, June 4, 2008 18:30:00.0, Length (nm) = 3.81

Division: Magothy NS1 (10 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1T   175   Riled Up   Riley, Marc   135    23:59:59.0   00:08:34.4   05:26:24.6   00:00:00.0  MAN/99.0 99.0T
1T   278   Beaujolais   Poehler, Jeff   183    23:59:59.0   00:11:37.2   05:23:21.8   -00:03:02.9  MAN/99.0 99.0T
1T   350   Beagle   Mackenzie, Colin   129    23:59:59.0   00:08:11.5   05:26:47.5   00:00:22.9  MAN/99.0 99.0T
1T   93216   Skimmer   Winoker, Wayne   180    23:59:59.0   00:11:25.8   05:23:33.2   -00:02:51.4  MAN/99.0 99.0T
1T   93154   Vagabond   Lusby, Jack   171    23:59:59.0   00:10:51.5   05:24:07.5   -00:02:17.2  MAN/99.0 99.0T
1T   93283   Fun   McCollough, David   174    23:59:59.0   00:11:02.9   05:23:56.1   -00:02:28.6  MAN/99.0 99.0T
1T   83053   Great Escape   McCutchan, Jim   174    23:59:59.0   00:11:02.9   05:23:56.1   -00:02:28.6  MAN/99.0(1) 99.0T
1T   43438   Ingenuity   Lombardo, Joe   183    23:59:59.0   00:11:37.2   05:23:21.8   -00:03:02.9  MAN/99.0 99.0T
1T   63014   White Lightning   Hutchinson, Charles   180    23:59:59.0   00:11:25.8   05:23:33.2   -00:02:51.4  MAN/99.0 99.0T
1T   93476   Japhys Spirit   Gallagher, Sam   147    23:59:59.0   00:09:20.1   05:25:38.9   -00:00:45.7  MAN/99.0 99.0T

Notes

(1) CB
(2) Start Date/Time = Wednesday, June 4, 2008 18:25:00.0, Length (nm) = 3.81

Division: Magothy NS2 (7 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1T   170   Merlin   Lowe, Clent   186    23:59:59.0   00:11:48.7   05:13:10.3   00:00:00.0  MAN/99.0 99.0T
1T   262   Tatus II   Maliszewski, John   237    23:59:59.0   00:15:03.0   05:09:56.0   -00:03:14.3  MAN/99.0 99.0T
1T   342   Options   Ricci, Larry   201    23:59:59.0   00:12:45.8   05:12:13.2   -00:00:57.2  MAN/99.0 99.0T
1T   1091   Serenity   Harbauer, Wolfgang   234    23:59:59.0   00:14:51.5   05:10:07.5   -00:03:02.9  MAN/99.0 99.0T
1T   5032   Hush Puppy   Mucci, Scott   213    23:59:59.0   00:13:31.5   05:11:27.5   -00:01:42.9  MAN/99.0 99.0T
1T   5579   Sea-Cured   Manuzak, Michael   222    23:59:59.0   00:14:05.8   05:10:53.2   -00:02:17.2  MAN/99.0 99.0T
1T   93498   Evensong   Harmon, Tom   270    23:59:59.0   00:17:08.7   05:07:50.3   -00:05:20.0  MAN/99.0 99.0T

Notes

(1) Start Date/Time = Wednesday, June 4, 2008 18:35:00.0, Length (nm) = 3.81

Information is provisional and subject to modification


Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore