Magothy River Wednesday Night Races
Race 1, Series 3

Information is provisional and subject to modification
Regatta results saved: Friday, September 12, 2008 8:32:50 PM EDT


6/18/2008; CB -- Jeopardy; Course A-E-H-A for all classes.

( Entries=47) Magothy A | Magothy B | Magothy C | Magothy NS1 | Magothy NS2

Division: Magothy A (12 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   83350   Incommunicado   Tracey, Ed   117    19:01:40.0   00:07:48.0   00:38:52.0   00:00:00.0  1.0
2   87456   Rocket Science   Coltharp, Craig   99    19:00:29.0   00:06:36.0   00:38:53.0   00:00:01.0  2.0
3   28829   Micro Pressure Drop   Richter, Randy   84    19:01:09.0   00:05:36.0   00:40:33.0   00:01:41.0  3.0
4   40254   Bumble Bee   Walker, L. Mark   114    19:04:52.0   00:07:36.0   00:42:16.0   00:03:24.0  4.0
5   73027   Eighth Deadly Sin   Mullarky, Mike   72    19:04:30.0   00:04:48.0   00:44:42.0   00:05:50.0  5.0
6   USA 623   La Peri   Adler, Bill   96    19:11:00.0   00:06:24.0   00:49:36.0   00:10:44.0  6.0
7   53237   Jeopardy   Schwartz, Peter   111    23:59:59.0   00:07:24.0   05:37:35.0   04:58:43.0  AVG(1) 6.7
8   93207   Gusto   Nanney, Stephen   108    19:26:50.0   00:07:12.0   01:04:38.0   00:25:46.0  7.0
MAN/8.0   52822   Boondoggle   McCollum, Eugene   72    23:59:59.0   00:04:48.0   05:40:11.0   05:01:19.0  MAN/8.0(2) 8.0
MAN/10.0   53501   Chaos   Price, Tom   99    23:59:59.0   00:06:36.0   05:38:23.0   04:59:31.0  MAN/10.0(3) 10.0T
MAN/10.0   USA 9   Ultra Violet   Prucnal, Dave   84    23:59:59.0   00:05:36.0   05:39:23.0   05:00:31.0  MAN/10.0(4) 10.0T
MAN/10.0   53355   Charlie   Mitchell, Bruce   72    23:59:59.0   00:04:48.0   05:40:11.0   05:01:19.0  MAN/10.0(5) 10.0T

Notes

(1) CB
(2) DNF
(3) DNS
(4) DNS
(5) DNS
(6) Start Date/Time = Wednesday, June 18, 2008 18:15:00.0, Length (nm) = 4.00

Division: Magothy B (9 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   53011   Encounter   Dowling, Drew   144    19:10:50.0   00:09:36.0   00:41:14.0   00:00:00.0  1.0
2   23497   Bella Donna   Guarino, Angelo   162    19:13:30.0   00:10:48.0   00:42:42.0   00:01:28.0  2.0
3   21   Dark Rapture   Price   123    19:11:20.0   00:08:12.0   00:43:08.0   00:01:54.0  3.0
4   32694   Endless Summer   Weiss, Alan   159    19:13:58.0   00:10:36.0   00:43:22.0   00:02:08.0  4.0
5   31314   Daly Grind   Daly, John   147    19:16:25.0   00:09:48.0   00:46:37.0   00:05:23.0  5.0
6   53456   Nightingale   Schneider, Geoff   123    19:17:15.0   00:08:12.0   00:49:03.0   00:07:49.0  6.0
7   53312   War Party   Lindsay, Chris   162    19:23:37.0   00:10:48.0   00:52:49.0   00:11:35.0  7.0
8   299   Allu   Berchielli, Joseph   171    19:25:11.0   00:11:24.0   00:53:47.0   00:12:33.0  8.0
MAN/9.0   33487   Wabbit   Reitan, Ralph   126    23:59:59.0   00:08:24.0   05:31:35.0   04:50:21.0  MAN/9.0(1) 9.0

Notes

(1) DNF
(2) Start Date/Time = Wednesday, June 18, 2008 18:20:00.0, Length (nm) = 4.00

Division: Magothy C (10 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   23514   Ole Yella   Gary, Jim   174    19:20:42.0   00:11:36.0   00:39:06.0   00:00:00.0  1.0
2   13445   Sagacious   Bartholomee, Roger   207    19:23:56.0   00:13:48.0   00:40:08.0   00:01:02.0  2.0
3   83297   Oras   Hill, Brad & MaryAnn   228    19:25:55.0   00:15:12.0   00:40:43.0   00:01:37.0  3.0
4   13177   Heyday   Drain, Shepherd   174    19:22:33.0   00:11:36.0   00:40:57.0   00:01:51.0  4.0
5   33485   Rebecca   Paul, Bill   174    19:23:08.0   00:11:36.0   00:41:32.0   00:02:26.0  5.0
6   3445   Capricious   Poe, Ed   186    19:25:10.0   00:12:24.0   00:42:46.0   00:03:40.0  6.0
7   13421   Zig Zag   Hatch, Ed   192    19:31:20.0   00:12:48.0   00:48:32.0   00:09:26.0  7.0
8   1   Away We Go   Seay, Bob   186    19:31:09.0   00:12:24.0   00:48:45.0   00:09:39.0  8.0
MAN/9.0   93049   Miranda   Gottschalk, Gene   183    23:59:59.0   00:12:12.0   05:17:47.0   04:38:41.0  MAN/9.0(1) 9.0
MAN/11.0   13002   Locomotion   Wilson, Jim   201    23:59:59.0   00:13:24.0   05:16:35.0   04:37:29.0  MAN/11.0(2) 11.0

Notes

(1) DNF
(2) DNS
(3) Start Date/Time = Wednesday, June 18, 2008 18:30:00.0, Length (nm) = 4.00

Division: Magothy NS1 (9 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   63014   White Lightning   Hutchinson, Charles   180    19:19:47.0   00:12:00.0   00:42:47.0   00:00:00.0  1.0
2   350   Beagle   Mackenzie, Colin   129    19:16:33.0   00:08:36.0   00:42:57.0   00:00:10.0  2.0
3   43438   Ingenuity   Lombardo, Joe   183    19:23:22.0   00:12:12.0   00:46:10.0   00:03:23.0  3.0
MAN/4.0   93216   Skimmer   Winoker, Wayne   180    23:59:59.0   00:12:00.0   05:22:59.0   04:40:12.0  MAN/4.0(1) 4.0T
MAN/4.0   93283   Fun   McCollough, David   174    23:59:59.0   00:11:36.0   05:23:23.0   04:40:36.0  MAN/4.0(2) 4.0T
MAN/4.0   93154   Vagabond   Lusby, Jack   171    23:59:59.0   00:11:24.0   05:23:35.0   04:40:48.0  MAN/4.0(3) 4.0T
4T   278   Beaujolais   Poehler, Jeff   183    23:59:59.0   00:12:12.0   05:22:47.0   04:40:00.0  MAN/8.0(4) 8.0T
MAN/8.0   93476   Japhys Spirit   Gallagher, Sam   147    23:59:59.0   00:09:48.0   05:25:11.0   04:42:24.0  MAN/8.0(5) 8.0T
MAN/8.0   175   Riled Up   Riley, Marc   135    23:59:59.0   00:09:00.0   05:25:59.0   04:43:12.0  MAN/8.0(6) 8.0T

Notes

(1) DNF
(2) DNF
(3) DNF
(4) DNS
(5) DNS
(6) DNS
(7) Start Date/Time = Wednesday, June 18, 2008 18:25:00.0, Length (nm) = 4.00

Division: Magothy NS2 (7 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   5579   Sea-Cured   Manuzak, Michael   222    19:40:24.0   00:14:48.0   00:50:36.0   00:00:00.0  1.0
2   5032   Hush Puppy   Mucci, Scott   213    19:41:44.0   00:14:12.0   00:52:32.0   00:01:56.0  2.0
3   342   Options   Ricci, Larry   201    19:44:29.0   00:13:24.0   00:56:05.0   00:05:29.0  3.0
MAN/4.0   262   Tatus II   Maliszewski, John   237    23:59:59.0   00:15:48.0   05:09:11.0   04:18:35.0  MAN/4.0(1) 4.0
MAN/6.0   93498   Evensong   Harmon, Tom   270    23:59:59.0   00:18:00.0   05:06:59.0   04:16:23.0  MAN/6.0(2) 6.0T
MAN/6.0   1091   Serenity   Harbauer, Wolfgang   234    23:59:59.0   00:15:36.0   05:09:23.0   04:18:47.0  MAN/6.0(3) 6.0T
MAN/6.0   170   Merlin   Lowe, Clent   186    23:59:59.0   00:12:24.0   05:12:35.0   04:21:59.0  MAN/6.0(4) 6.0T

Notes

(1) DNF
(2) DNS
(3) DNS
(4) DNS
(5) Start Date/Time = Wednesday, June 18, 2008 18:35:00.0, Length (nm) = 4.00

Information is provisional and subject to modification


Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore