( Entries=19) PHRF NS | PHRF Spinnaker
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total Points |
Pos |
| 1 | 32694 | Endless Summer | Weiss, Alan | 1 | 3 | 2.8/AVG(1) | 2.8/AVG(2) | 1/MAN | 1 | [6/MAN](3) | [6/MAN](4) | 2 | 2/MAN | 15.60 | 1 |
| 2 | 23497 | Bella Donna | Guarino, Angelo | [6] | 1 | 1 | 1 | 3/MAN(5) | 2 | 2 | 2 | 4 | [8/MAN](6) | 16.00 | 2 |
| 3 | 93560 | Hadley Movin | Jones, Colin | 2 | [7/MAN](7) | 3/MAN | 2/MAN | 2/MAN | 3 | 4 | 3 | [5] | 4/MAN | 23.00 | 3 |
| 4 | 40254 | Bumble Bee | Walker, L. Mark | [7] | 2 | [7/MAN](8) | 7/MAN(9) | 5/MAN(10) | 5/MAN(11) | 3 | 1 | 1 | 1/MAN | 25.00 | 4 |
| 5 | 299 | Allu | Berchielli, Joseph | 4 | [5] | 2 | [5/MAN](12) | 4/MAN(13) | 4/MAN(14) | 1 | 4 | 3 | 3/MAN | 25.00 | 5 |
| 6 | 31835 | Porvenir | Perry, Beth | 3 | 4 | 4/MAN | 4/MAN | 5/MAN(15) | 5/MAN(16) | [6/MAN](17) | 6/MAN(18) | [7] | 5/MAN | 36.00 | 6 |
| 7 | 1091 | Serenity | Harbauer, Wolfgang | 5.3/AVG(19) | 5.3/AVG(20) | 5/MAN | 3/MAN | 5/MAN(21) | 5/MAN(22) | [6/MAN](23) | [6/MAN](24) | 6 | 6/MAN(25) | 40.60 | 7 |
| 8 | 342 | Options | Ricci, Larry | 5 | 7/MAN(26) | 7/MAN(27) | 7/MAN(28) | 5/MAN(29) | 5/MAN(30) | 6/MAN(31) | 6/MAN(32) | [9/DNS] | [8/MAN](33) | 48.00 | 8 |
Notes
| (1) | CB |
| (2) | CB |
| (3) | DNS |
| (4) | DNS |
| (5) | RAF |
| (6) | 16:20:46; DNS |
| (7) | DNS |
| (8) | DNS |
| (9) | DNS |
| (10) | DNS |
| (11) | DNS |
| (12) | DNF |
| (13) | CB |
| (14) | CB |
| (15) | DNS |
| (16) | DNS |
| (17) | DNS |
| (18) | DNS |
| (19) | CB |
| (20) | CB |
| (21) | DNS |
| (22) | DNS |
| (23) | DNS |
| (24) | DNS |
| (25) | DNF |
| (26) | DNS |
| (27) | DNS |
| (28) | DNS |
| (29) | DNS |
| (30) | DNS |
| (31) | DNS |
| (32) | DNS |
| (33) | DNS |
| (34) | Scoring System is ISAF Low Point 2005-2008 |
| (35) | Finishes in [brackets] denote throwouts |
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total Points |
Pos |
| 1 | USA 9 | Ultra Violet | Prucnal, Dave | [5] | 2 | 1 | 1 | [4/MAN](1) | 4/MAN(2) | 1 | 1 | 1 | 1 | 12.00 | 1 |
| 2 | USA 93 | Material Girl | Potts, Fred | [4] | 1 | 2 | [6] | 1 | 1 | 2 | 2 | 2 | 2 | 13.00 | 2 |
| 3 | 53011 | Encounter | Dowling, Drew | 1 | 3 | [4] | 3 | 4/MAN(3) | 4/MAN(4) | 4 | [5] | 4 | 4 | 27.00 | 3 |
| 4 | 73027 | Eighth Deadly Sin | Mullarky, Mike | [8/MAN](5) | [7/MAN](6) | 5 | 5 | 2 | 2 | 5 | 3 | 3 | 3 | 28.00 | 4 |
| 5 | 350 | Beagle | Mackenzie, Colin | 2 | 5 | 3 | 4 | 4/MAN(7) | 4/MAN(8) | [7/MAN](9) | 7/MAN(10) | [12/DNS] | 7/MAN(11) | 36.00 | 5 |
| 6 | USA 21 | Dark Rapture | Price, Tom | 3 | 4 | [8/MAN](12) | 2 | 4/MAN(13) | 4/MAN(14) | 7/MAN(15) | 7/MAN(16) | [12/DNS] | 7/MAN(17) | 38.00 | 6 |
| 7 | G 13 | Loon | NO ENTRY | [8/MAN](18) | 7/MAN(19) | 8/MAN(20) | 8/MAN(21) | 4/MAN(22) | 4/MAN(23) | 3 | 4 | [12/DNS] | 7/MAN(24) | 45.00 | 7 |
| 8 | 5032 | Hush Puppy | Mucci, Scott | [8/MAN](25) | 7/MAN(26) | 6 | [8/MAN](27) | 4/MAN(28) | 4/MAN(29) | 7/MAN(30) | 7/MAN(31) | 6 | 5 | 46.00 | 8 |
| 9 | 201 | Miss Margaret | Brady, John | [8/MAN](32) | 7/MAN(33) | [8/MAN](34) | 8/MAN(35) | 4/MAN(36) | 4/MAN(37) | 7/MAN(38) | 7/MAN(39) | 5 | 7/MAN(40) | 49.00 | 9 |
| 10 | 83350 | Incommunicado | Tracey, Ed | 6 | 7/MAN(41) | [8/MAN](42) | 8/MAN(43) | 4/MAN(44) | 4/MAN(45) | 7/MAN(46) | 7/MAN(47) | [12/DNS] | 7/MAN(48) | 50.00 | 10 |
| 11 | 6 | Double Eagle | Jenkins, Courtenay | [8/MAN](49) | 7/MAN(50) | 8/MAN(51) | 8/MAN(52) | 4/MAN(53) | 4/MAN(54) | 7/MAN(55) | 7/MAN(56) | [12/DNS] | 7/MAN(57) | 52.00 | 11 |
Notes
| (1) | DNS |
| (2) | DNS |
| (3) | DNS |
| (4) | DNS |
| (5) | DNS |
| (6) | DNS |
| (7) | DNS |
| (8) | DNS |
| (9) | DNS |
| (10) | DNS |
| (11) | DNS |
| (12) | DNS |
| (13) | DNS |
| (14) | DNS |
| (15) | DNS |
| (16) | DNS |
| (17) | DNS |
| (18) | 14:05:07; DNS |
| (19) | 16:06:00; DNS |
| (20) | DNS |
| (21) | DNS |
| (22) | DNS |
| (23) | DNS |
| (24) | DNS |
| (25) | DNS |
| (26) | DNS |
| (27) | DNS |
| (28) | DNS |
| (29) | DNS |
| (30) | DNS |
| (31) | DNS |
| (32) | DNF |
| (33) | DNS |
| (34) | DNS |
| (35) | DNS |
| (36) | DNS |
| (37) | DNS |
| (38) | DNS |
| (39) | DNS |
| (40) | DNS |
| (41) | DNS |
| (42) | DNS |
| (43) | DNS |
| (44) | DNS |
| (45) | DNS |
| (46) | DNS |
| (47) | DNS |
| (48) | DNS |
| (49) | 14:06:26; DNS |
| (50) | 16:02:41; DNS |
| (51) | DNS |
| (52) | DNF |
| (53) | DNS |
| (54) | DNS |
| (55) | DNS |
| (56) | DNS |
| (57) | DNS |
| (58) | Scoring System is ISAF Low Point 2005-2008 |
| (59) | Finishes in [brackets] denote throwouts |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore