10/11/2009; CB -- Endless Summer; Course A-B-G-A for all classes.
( Entries=19) PHRF NS | PHRF Spinnaker
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 23497 | Bella Donna | Guarino, Angelo | 162 | 14:46:34.0 | 00:10:04.3 | 01:31:29.7 | 00:00:00.0 | 1.0 | |
| 2 | 299 | Allu | Berchielli, Joseph | 171 | 14:54:22.0 | 00:10:37.8 | 01:38:44.2 | 00:07:14.4 | 2.0 | |
| 3 | 32694 | Endless Summer | Weiss, Alan | 159 | 23:59:59.0 | 00:09:53.1 | 10:45:05.9 | 09:13:36.2 | AVG(1) | 2.8 |
| 4 | 93560 | Hadley Movin | Jones, Colin | 213 | 15:00:43.0 | 00:13:14.5 | 01:42:28.5 | 00:10:58.8 | MAN/3.0 | 3.0 |
| 5 | 31835 | Porvenir | Perry, Beth | 180 | 15:03:55.0 | 00:11:11.4 | 01:47:43.6 | 00:16:13.9 | MAN/4.0 | 4.0 |
| 6 | 1091 | Serenity | Harbauer, Wolfgang | 234 | 15:18:49.0 | 00:14:32.8 | 01:59:16.2 | 00:27:46.4 | MAN/5.0 | 5.0 |
| 7T | 342 | Options | Ricci, Larry | 201 | 23:59:59.0 | 00:12:29.7 | 10:42:29.3 | 09:10:59.5 | MAN/7.0(2) | 7.0T |
| MAN/7.0 | 40254 | Bumble Bee | Walker, L. Mark | 114 | 23:59:59.0 | 00:07:05.2 | 10:47:53.8 | 09:16:24.0 | MAN/7.0(3) | 7.0T |
Notes
| (1) | CB |
| (2) | DNS |
| (3) | DNS |
| (4) | Start Date/Time = Sunday, October 11, 2009 13:05:00.0, Length (nm) = 3.73 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | USA 9 | Ultra Violet | Prucnal, Dave | 84 | 14:12:03.0 | 00:05:13.3 | 01:06:49.7 | 00:00:00.0 | 1.0 | |
| 2 | USA 93 | Material Girl | Potts, Fred | 99 | 14:14:06.0 | 00:06:09.3 | 01:07:56.7 | 00:01:07.0 | 2.0 | |
| 3 | 350 | Beagle | Mackenzie, Colin | 129 | 14:22:08.0 | 00:08:01.2 | 01:14:06.8 | 00:07:17.2 | 3.0 | |
| 4 | 53011 | Encounter | Dowling, Drew | 144 | 14:26:09.0 | 00:08:57.1 | 01:17:11.9 | 00:10:22.2 | 4.0 | |
| 5 | 73027 | Eighth Deadly Sin | Mullarky, Mike | 72 | 14:36:22.0 | 00:04:28.6 | 01:31:53.4 | 00:25:03.8 | 5.0 | |
| 6 | 5032 | Hush Puppy | Mucci, Scott | 213 | 14:57:38.0 | 00:13:14.5 | 01:44:23.5 | 00:37:33.8 | 6.0 | |
| 7T | G 13 | Loon | NO ENTRY | 180 | 23:59:59.0 | 00:11:11.4 | 10:48:47.6 | 09:41:57.9 | MAN/8.0(1) | 8.0T |
| 7T | 83350 | Incommunicado | Tracey, Ed | 117 | 23:59:59.0 | 00:07:16.4 | 10:52:42.6 | 09:45:52.9 | MAN/8.0(2) | 8.0T |
| 7T | USA 21 | Dark Rapture | Price, Tom | 123 | 23:59:59.0 | 00:07:38.8 | 10:52:20.2 | 09:45:30.5 | MAN/8.0(3) | 8.0T |
| 7T | 6 | Double Eagle | Jenkins, Courtenay | 180 | 23:59:59.0 | 00:11:11.4 | 10:48:47.6 | 09:41:57.9 | MAN/8.0(4) | 8.0T |
| 7T | 201 | Miss Margaret | Brady, John | 90 | 23:59:59.0 | 00:05:35.7 | 10:54:23.3 | 09:47:33.6 | MAN/8.0(5) | 8.0T |
Notes
| (1) | DNS |
| (2) | DNS |
| (3) | DNS |
| (4) | DNS |
| (5) | DNS |
| (6) | Start Date/Time = Sunday, October 11, 2009 13:00:00.0, Length (nm) = 3.73 |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore