2009 Magothy Fall Series
Race 4

Information is provisional and subject to modification
Regatta results saved: Monday, November 23, 2009 8:49:22 PM EST


10/11/2009; CB -- Endless Summer; Course A-B-G-A for all classes. A-J-A for the second race.

( Entries=19) PHRF NS | PHRF Spinnaker

Division: PHRF NS (8 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   23497   Bella Donna   Guarino, Angelo   162    16:06:30.0   00:04:28.9   00:32:01.1   00:00:00.0  1.0
MAN/2.0   93560   Hadley Movin   Jones, Colin   213    16:08:00.0   00:05:53.6   00:32:06.4   00:00:05.3  MAN/2.0 2.0
3   32694   Endless Summer   Weiss, Alan   159    23:59:59.0   00:04:23.9   08:25:35.1   07:53:34.0  AVG(1) 2.8
4   1091   Serenity   Harbauer, Wolfgang   234    16:09:29.0   00:06:28.4   00:33:00.6   00:00:59.5  MAN/3.0 3.0
5   31835   Porvenir   Perry, Beth   180    16:09:12.0   00:04:58.8   00:34:13.2   00:02:12.1  MAN/4.0 4.0
6   299   Allu   Berchielli, Joseph   171    23:59:59.0   00:04:43.9   08:25:15.1   07:53:14.1  MAN/5.0(2) 5.0
7T   342   Options   Ricci, Larry   201    23:59:59.0   00:05:33.7   08:24:25.3   07:52:24.3  MAN/7.0(3) 7.0T
MAN/7.0   40254   Bumble Bee   Walker, L. Mark   114    23:59:59.0   00:03:09.2   08:26:49.8   07:54:48.7  MAN/7.0(4) 7.0T

Notes

(1) CB
(2) DNF
(3) DNS
(4) DNS
(5) Start Date/Time = Sunday, October 11, 2009 15:30:00.0, Length (nm) = 1.66

Division: PHRF Spinnaker (11 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   USA 9   Ultra Violet   Prucnal, Dave   84    16:04:25.0   00:02:19.4   00:37:05.6   00:00:00.0  1.0
2   USA 21   Dark Rapture   Price, Tom   123    16:06:37.0   00:03:24.2   00:38:12.8   00:01:07.3  2.0
3   53011   Encounter   Dowling, Drew   144    16:07:16.0   00:03:59.0   00:38:17.0   00:01:11.4  3.0
4   350   Beagle   Mackenzie, Colin   129    16:06:56.0   00:03:34.1   00:38:21.9   00:01:16.3  4.0
5   73027   Eighth Deadly Sin   Mullarky, Mike   72    16:06:38.0   00:01:59.5   00:39:38.5   00:02:32.9  5.0
6   USA 93   Material Girl   Potts, Fred   99    16:09:19.0   00:02:44.3   00:41:34.7   00:04:29.1  6.0
7T   6   Double Eagle   Jenkins, Courtenay   180    23:59:59.0   00:04:58.8   08:30:00.2   07:52:54.6  MAN/8.0(1) 8.0T
7T   G 13   Loon   NO ENTRY   180    23:59:59.0   00:04:58.8   08:30:00.2   07:52:54.6  MAN/8.0(2) 8.0T
7T   201   Miss Margaret   Brady, John   90    23:59:59.0   00:02:29.4   08:32:29.6   07:55:24.0  MAN/8.0(3) 8.0T
MAN/8.0   5032   Hush Puppy   Mucci, Scott   213    23:59:59.0   00:05:53.6   08:29:05.4   07:51:59.9  MAN/8.0(4) 8.0T
MAN/8.0   83350   Incommunicado   Tracey, Ed   117    23:59:59.0   00:03:14.2   08:31:44.8   07:54:39.2  MAN/8.0(5) 8.0T

Notes

(1) DNF
(2) DNS
(3) DNS
(4) DNS
(5) DNS
(6) Start Date/Time = Sunday, October 11, 2009 15:25:00.0, Length (nm) = 1.66

Information is provisional and subject to modification


Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore