2009 Magothy Fall Series
Race 6

Information is provisional and subject to modification
Regatta results saved: Monday, November 23, 2009 8:49:22 PM EST


10/18/2009; CB -- Allu; Course A-G-J-A for all classes for both races.

( Entries=19) PHRF NS | PHRF Spinnaker

Division: PHRF NS (8 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   32694   Endless Summer   Weiss, Alan   159    15:06:12.0   00:08:24.0   00:32:48.0   00:00:00.0  1.0
2   23497   Bella Donna   Guarino, Angelo   162    15:07:22.0   00:08:33.5   00:33:48.5   00:01:00.5  2.0
3   93560   Hadley Movin   Jones, Colin   213    15:13:55.0   00:11:15.2   00:37:39.8   00:04:51.8  3.0
4   299   Allu   Berchielli, Joseph   171    23:59:59.0   00:09:02.1   09:25:56.9   08:53:09.0  MAN/4.0(1) 4.0
5T   31835   Porvenir   Perry, Beth   180    23:59:59.0   00:09:30.6   09:25:28.4   08:52:40.4  MAN/5.0(2) 5.0T
5T   40254   Bumble Bee   Walker, L. Mark   114    23:59:59.0   00:06:01.4   09:28:57.6   08:56:09.6  MAN/5.0(3) 5.0T
MAN/5.0   1091   Serenity   Harbauer, Wolfgang   234    23:59:59.0   00:12:21.8   09:22:37.2   08:49:49.2  MAN/5.0(4) 5.0T
MAN/5.0   342   Options   Ricci, Larry   201    23:59:59.0   00:10:37.2   09:24:21.8   08:51:33.9  MAN/5.0(5) 5.0T

Notes

(1) CB
(2) DNS
(3) DNS
(4) DNS
(5) DNS
(6) Start Date/Time = Sunday, October 18, 2009 14:25:00.0, Length (nm) = 3.17

Division: PHRF Spinnaker (11 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   USA 93   Material Girl   Potts, Fred   99    14:57:25.0   00:05:13.8   00:32:11.2   00:00:00.0  1.0
2   73027   Eighth Deadly Sin   Mullarky, Mike   72    14:58:52.0   00:03:48.2   00:35:03.8   00:02:52.6  2.0
3T   5032   Hush Puppy   Mucci, Scott   213    23:59:59.0   00:11:15.2   09:28:43.8   08:56:32.6  MAN/4.0(1) 4.0T
3T   6   Double Eagle   Jenkins, Courtenay   180    23:59:59.0   00:09:30.6   09:30:28.4   08:58:17.2  MAN/4.0(2) 4.0T
3T   G 13   Loon   NO ENTRY   180    23:59:59.0   00:09:30.6   09:30:28.4   08:58:17.2  MAN/4.0(3) 4.0T
MAN/4.0   53011   Encounter   Dowling, Drew   144    23:59:59.0   00:07:36.5   09:32:22.5   09:00:11.4  MAN/4.0(4) 4.0T
MAN/4.0   350   Beagle   Mackenzie, Colin   129    23:59:59.0   00:06:48.9   09:33:10.1   09:00:58.9  MAN/4.0(5) 4.0T
MAN/4.0   USA 21   Dark Rapture   Price, Tom   123    23:59:59.0   00:06:29.9   09:33:29.1   09:01:17.9  MAN/4.0(6) 4.0T
MAN/4.0   83350   Incommunicado   Tracey, Ed   117    23:59:59.0   00:06:10.9   09:33:48.1   09:01:36.9  MAN/4.0(7) 4.0T
MAN/4.0   201   Miss Margaret   Brady, John   90    23:59:59.0   00:04:45.3   09:35:13.7   09:03:02.5  MAN/4.0(8) 4.0T
MAN/4.0   USA 9   Ultra Violet   Prucnal, Dave   84    23:59:59.0   00:04:26.3   09:35:32.7   09:03:21.6  MAN/4.0(9) 4.0T

Notes

(1) DNS
(2) DNS
(3) DNS
(4) DNS
(5) DNS
(6) DNS
(7) DNS
(8) DNS
(9) DNS
(10) Start Date/Time = Sunday, October 18, 2009 14:20:00.0, Length (nm) = 3.17

Information is provisional and subject to modification


Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore