2009 Magothy Fall Series
Race 7

Information is provisional and subject to modification
Regatta results saved: Monday, November 23, 2009 8:49:22 PM EST


11/1/2009; CB -- War Party; Course A-G-C-A-G-C-A in first race, A-G-B-A in second race.

( Entries=19) PHRF NS | PHRF Spinnaker

Division: PHRF NS (8 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   299   Allu   Berchielli, Joseph   171    14:38:56.0   00:15:26.8   01:18:29.2   00:00:00.0  1.0
2   23497   Bella Donna   Guarino, Angelo   162    14:39:14.0   00:14:38.0   01:19:36.0   00:01:06.8  2.0
3   40254   Bumble Bee   Walker, L. Mark   114    14:35:40.0   00:10:17.9   01:20:22.1   00:01:52.9  3.0
4   93560   Hadley Movin   Jones, Colin   213    14:46:34.0   00:19:14.5   01:22:19.5   00:03:50.4  4.0
5T   32694   Endless Summer   Weiss, Alan   159    23:59:59.0   00:14:21.8   10:40:37.2   09:22:08.0  MAN/6.0(1) 6.0T
5T   31835   Porvenir   Perry, Beth   180    23:59:59.0   00:16:15.6   10:38:43.4   09:20:14.2  MAN/6.0(2) 6.0T
5T   1091   Serenity   Harbauer, Wolfgang   234    23:59:59.0   00:21:08.3   10:33:50.7   09:15:21.5  MAN/6.0(3) 6.0T
5T   342   Options   Ricci, Larry   201    23:59:59.0   00:18:09.4   10:36:49.6   09:18:20.4  MAN/6.0(4) 6.0T

Notes

(1) DNS
(2) DNS
(3) DNS
(4) DNS
(5) Start Date/Time = Sunday, November 1, 2009 13:05:00.0, Length (nm) = 5.42

Division: PHRF Spinnaker (11 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   USA 9   Ultra Violet   Prucnal, Dave   84    14:14:07.0   00:07:35.3   01:06:31.7   00:00:00.0  1.0
2   USA 93   Material Girl   Potts, Fred   99    14:18:59.0   00:08:56.6   01:10:02.4   00:03:30.7  2.0
3   G 13   Loon   NO ENTRY   180    14:28:19.0   00:16:15.6   01:12:03.4   00:05:31.7  3.0
4   53011   Encounter   Dowling, Drew   144    14:25:57.0   00:13:00.5   01:12:56.5   00:06:24.8  4.0
5   73027   Eighth Deadly Sin   Mullarky, Mike   72    14:21:34.0   00:06:30.2   01:15:03.8   00:08:32.0  5.0
6T   6   Double Eagle   Jenkins, Courtenay   180    23:59:59.0   00:16:15.6   10:43:43.4   09:37:11.7  MAN/7.0(1) 7.0T
6T   USA 21   Dark Rapture   Price, Tom   123    23:59:59.0   00:11:06.7   10:48:52.3   09:42:20.6  MAN/7.0(2) 7.0T
6T   201   Miss Margaret   Brady, John   90    23:59:59.0   00:08:07.8   10:51:51.2   09:45:19.5  MAN/7.0(3) 7.0T
MAN/7.0   5032   Hush Puppy   Mucci, Scott   213    23:59:59.0   00:19:14.5   10:40:44.5   09:34:12.8  MAN/7.0(4) 7.0T
MAN/7.0   350   Beagle   Mackenzie, Colin   129    23:59:59.0   00:11:39.2   10:48:19.8   09:41:48.1  MAN/7.0(5) 7.0T
MAN/7.0   83350   Incommunicado   Tracey, Ed   117    23:59:59.0   00:10:34.1   10:49:24.9   09:42:53.1  MAN/7.0(6) 7.0T

Notes

(1) DNS
(2) DNS
(3) DNS
(4) DNS
(5) DNS
(6) DNS
(7) Start Date/Time = Sunday, November 1, 2009 13:00:00.0, Length (nm) = 5.42

Information is provisional and subject to modification


Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore