( Entries=38) Magothy A | Magothy B | Magothy C | Magothy NS1 | Magothy NS2
| Pos | Sail | Boat | Skipper | 1, Series 1 | 2, Series 1 | 3, Series 1 | 4, Series 1 | Total Points |
Pos |
| 1 | USA 9 | Ultra Violet | Prucnal, Dave | 1 | 1 | 1 | [4] | 3.00 | 1 |
| 2 | 83350 | Incommunicado | Tracey, Ed | 2 | 2 | [6] | 2 | 6.00 | 2 |
| 3 | 53501 | Chaos | Price, Tom | 3 | [4] | 3 | 1 | 7.00 | 3 |
| 4 | 53355 | Charlie | Mitchell, Bruce | 2.7/AVG(1) | [3] | 2 | 3 | 7.70 | 4 |
| 5 | 53237 | Jeoparty | Swartz, Peter | 6 | 5 | 4 | [7] | 15.00 | 5 |
| 6 | 40254 | Bumble Bee | Walker, L. Mark | 5 | [9/MAN](2) | 5 | 5 | 15.00 | 6 |
| 7 | 73027 | Eighth Deadly Sin | Mullarky, Mike | 4 | 6 | [7] | 6 | 16.00 | 7 |
| 8 | 93207 | Gusto | Nanney, Stephen | 7/MAN(3) | 7 | [8] | 8 | 22.00 | 8 |
| 9 | 201 | Miss Margaret | Brady, John | 8/MAN(4) | 9/MAN(5) | [10/MAN](6) | 9 | 26.00 | 9 |
Notes
| (1) | CB |
| (2) | DNS |
| (3) | DNF |
| (4) | DNS |
| (5) | DNS |
| (6) | DNS |
| (7) | Scoring System is LowPoint - AYC Wed Penalties |
| (8) | Time limit expired (TLE) penalty is: Finishers plus 1 |
| (9) | Finishes in [brackets] denote throwouts |
| Pos | Sail | Boat | Skipper | 1, Series 1 | 2, Series 1 | 3, Series 1 | 4, Series 1 | Total Points |
Pos |
| 1 | 23497 | Bella Donna | Guarino, Angelo | 1 | [4] | 2 | 1 | 4.00 | 1 |
| 2 | 53011 | Encounter | Dowling, Drew | [2] | 1 | 1 | 2 | 4.00 | 2 |
| 3 | 175 | Riled Up | Riley, Marc | [6/MAN](1) | 2 | 3 | 3 | 8.00 | 3 |
| 4 | 299 | Allu | Berchielli, Joseph | 4 | 3 | [5] | 4 | 11.00 | 4 |
| 5 | 53456 | Nightingale | Schneider, Geoff | 3 | [6/MAN](2) | 4 | 4.3/AVG(3) | 11.30 | 5 |
| 6 | 53312 | War Party | Lindsay, Chris | [6/MAN](4) | 6/MAN(5) | 6 | 6/MAN(6) | 18.00 | 6 |
Notes
| (1) | DNS |
| (2) | DNS |
| (3) | CB |
| (4) | DNS |
| (5) | DNS |
| (6) | DNS |
| (7) | Scoring System is LowPoint - AYC Wed Penalties |
| (8) | Time limit expired (TLE) penalty is: Finishers plus 1 |
| (9) | Finishes in [brackets] denote throwouts |
| Pos | Sail | Boat | Skipper | 1, Series 1 | 2, Series 1 | 3, Series 1 | 4, Series 1 | Total Points |
Pos |
| 1 | 23514 | Ole Yella | Gary, Jim | 1 | 1 | 1 | [2] | 3.00 | 1 |
| 2 | 83297 | Oras | Hill, Brad & MaryAnn | 2 | [3] | 2 | 1 | 5.00 | 2 |
| 3 | 13177 | Heyday | Drain, Shepherd | [4] | 2 | 4 | 3 | 9.00 | 3 |
| 4 | 13445 | Sagacious | Bartholomee, Roger | 3 | [4] | 3 | 4 | 10.00 | 4 |
| 5 | 13002 | Locomotion | Wilson, Jim | [5] | 5/AVG(1) | 5 | 5 | 15.00 | 5 |
Notes
| (1) | CB |
| (2) | Scoring System is LowPoint - AYC Wed Penalties |
| (3) | Time limit expired (TLE) penalty is: Finishers plus 1 |
| (4) | Finishes in [brackets] denote throwouts |
| Pos | Sail | Boat | Skipper | 1, Series 1 | 2, Series 1 | 3, Series 1 | 4, Series 1 | Total Points |
Pos |
| 1 | 32694 | Endless Summer | Weiss, Alan | [3] | 1 | 1 | 1 | 3.00 | 1 |
| 2 | 83053 | Great Escape | McCutchan, Jim | 1 | 2 | 4 | [8/MAN](1) | 7.00 | 2 |
| 3 | 350 | Beagle | Mackenzie, Colin | 2 | [6/MAN](2) | 3 | 2 | 7.00 | 3 |
| 4 | 63014 | White Lightning | Hutchinson, Charles | [5/MAN](3) | 4 | 2 | 3 | 9.00 | 4 |
| 5 | 31835 | Porvenir | Perry, Beth | 5/MAN(4) | 3 | 6 | [7] | 14.00 | 5 |
| 6 | 33485 | Rebecca | Paul, Bill & Carolyn | 5/MAN(5) | [6/MAN](6) | 5 | 4 | 14.00 | 6 |
| 7 | 43438 | Ingenuity | Lombardo, Joe | 5/MAN(7) | 6/MAN(8) | [8/MAN](9) | 5 | 16.00 | 7 |
| 8 | 93476 | Japhys Spirit | Gallagher, Sam | 5/MAN(10) | 6/MAN(11) | [8/MAN](12) | 6 | 17.00 | 8 |
Notes
| (1) | DNF |
| (2) | DNS |
| (3) | DNS |
| (4) | DNS |
| (5) | DNS |
| (6) | DNS |
| (7) | DNS |
| (8) | DNS |
| (9) | DNS |
| (10) | DNS |
| (11) | DNS |
| (12) | DNS |
| (13) | Scoring System is LowPoint - AYC Wed Penalties |
| (14) | Time limit expired (TLE) penalty is: Finishers plus 1 |
| (15) | Finishes in [brackets] denote throwouts |
| Pos | Sail | Boat | Skipper | 1, Series 1 | 2, Series 1 | 3, Series 1 | 4, Series 1 | Total Points |
Pos |
| 1 | 5032 | Hush Puppy | Mucci, Scott | 2 | 1 | 2/AVG(1) | [3] | 5.00 | 1 |
| 2 | 262 | Tatus II | Maliszewski, John | 1 | 2 | 2 | [8] | 5.00 | 2 |
| 3 | 25 | Encantada | Albert, Michael | 4/MAN(2) | [7/MAN](3) | 1 | 1 | 6.00 | 3 |
| 4 | 1 | Away We Go | Seay, Bob | 4/MAN(4) | [7/MAN](5) | 3 | 2 | 9.00 | 4 |
| 5 | 93560 | Hadley Movin | Jones, Collin | 4/MAN(6) | 3 | 4 | [7] | 11.00 | 5 |
| 6 | 342 | Options | Ricci, Larry | 4/MAN(7) | 4 | 5 | [11/MAN](8) | 13.00 | 6 |
| 7 | 445 | Glory | Dunn, Dennis | 4/MAN(9) | 7/MAN(10) | [8/MAN](11) | 4 | 15.00 | 7 |
| 8 | 170 | Merlin | Lowe, Clent | 4/MAN(12) | 5 | 6 | [9] | 15.00 | 8 |
| 9 | 5579 | Sea-Cured | Manuzak, Michael | 4/MAN(13) | 7/MAN(14) | [8/MAN](15) | 5 | 16.00 | 9 |
| 10 | 1091 | Serenity | Harbauer, Wolfgang | 4/MAN(16) | 7/MAN(17) | [8/MAN](18) | 6 | 17.00 | 10 |
Notes
| (1) | CB |
| (2) | DNS |
| (3) | DNS |
| (4) | DNS |
| (5) | DNS |
| (6) | DNS |
| (7) | DNS |
| (8) | DNS |
| (9) | DNS |
| (10) | DNS |
| (11) | DNS |
| (12) | DNS |
| (13) | DNS |
| (14) | DNS |
| (15) | DNS |
| (16) | DNS |
| (17) | DNS |
| (18) | DNS |
| (19) | Scoring System is LowPoint - AYC Wed Penalties |
| (20) | Time limit expired (TLE) penalty is: Finishers plus 1 |
| (21) | Finishes in [brackets] denote throwouts |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore