Magothy River Wednesday Night Races
Race 1, Series 1

Information is provisional and subject to modification
Regatta results saved: Monday, June 15, 2009 9:53:39 PM EDT


4/22/2009; CB -- Charlie; Course C-E-J for all classes.

( Entries=38) Magothy A | Magothy B | Magothy C | Magothy NS1 | Magothy NS2

Division: Magothy A (9 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   USA 9   Ultra Violet   Prucnal, Dave   84    18:57:37.0   00:04:39.7   00:37:57.3   00:00:00.0  1.0
2   83350   Incommunicado   Tracey, Ed   117    18:59:31.0   00:06:29.6   00:38:01.4   00:00:04.1  2.0
AVG   53355   Charlie   Mitchell, Bruce   72    23:59:59.0   00:03:59.8   05:40:59.2   05:03:02.0  AVG(1) 2.7
4   53501   Chaos   Price, Tom   99    18:58:54.0   00:05:29.7   00:38:24.3   00:00:27.0  3.0
5   73027   Eighth Deadly Sin   Mullarky, Mike   72    19:00:33.0   00:03:59.8   00:41:33.2   00:03:36.0  4.0
6   40254   Bumble Bee   Walker, L. Mark   114    19:05:14.0   00:06:19.6   00:43:54.4   00:05:57.1  5.0
7   53237   Jeoparty   Swartz, Peter   111    19:08:53.0   00:06:09.6   00:47:43.4   00:09:46.1  6.0
8   93207   Gusto   Nanney, Stephen   108    23:59:59.0   00:05:59.6   05:38:59.4   05:01:02.1  MAN/7.0(2) 7.0
9   201   Miss Margaret   Brady, John   90    23:59:59.0   00:04:59.7   05:39:59.3   05:02:02.0  MAN/8.0(3) 8.0

Notes

(1) CB
(2) DNF
(3) DNS
(4) Start Date/Time = Wednesday, April 22, 2009 18:15:00.0, Length (nm) = 3.33

Division: Magothy B (6 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   23497   Bella Donna   Guarino, Angelo   162    19:10:22.0   00:08:59.5   00:41:22.5   00:00:00.0  1.0
2   53011   Encounter   Dowling, Drew   144    19:09:44.0   00:07:59.5   00:41:44.5   00:00:21.9  2.0
3   53456   Nightingale   Schneider, Geoff   123    19:11:00.0   00:06:49.6   00:44:10.4   00:02:47.9  3.0
4   299   Allu   Berchielli, Joseph   171    19:15:12.0   00:09:29.4   00:45:42.6   00:04:20.0  4.0
5T   175   Riled Up   Riley, Marc   135    23:59:59.0   00:07:29.6   05:32:29.4   04:51:06.9  MAN/6.0(1) 6.0T
5T   53312   War Party   Lindsay, Chris   162    23:59:59.0   00:08:59.5   05:30:59.5   04:49:37.0  MAN/6.0(2) 6.0T

Notes

(1) DNS
(2) DNS
(3) Start Date/Time = Wednesday, April 22, 2009 18:20:00.0, Length (nm) = 3.33

Division: Magothy C (5 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   23514   Ole Yella   Gary, Jim   174    19:21:30.0   00:09:39.4   00:41:50.6   00:00:00.0  1.0
2   83297   Oras   Hill, Brad & MaryAnn   228    19:26:39.0   00:12:39.2   00:43:59.8   00:02:09.2  2.0
3   13445   Sagacious   Bartholomee, Roger   207    19:25:56.0   00:11:29.3   00:44:26.7   00:02:36.1  3.0
4   13177   Heyday   Drain, Shepherd   174    19:25:28.0   00:09:39.4   00:45:48.6   00:03:58.0  4.0
5   13002   Locomotion   Wilson, Jim   201    19:27:40.0   00:11:09.3   00:46:30.7   00:04:40.1  5.0

Notes

(1) Start Date/Time = Wednesday, April 22, 2009 18:30:00.0, Length (nm) = 3.33

Division: Magothy NS1 (8 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   83053   Great Escape   McCutchan, Jim   174    19:18:07.0   00:09:39.4   00:43:27.6   00:00:00.0  1.0
2   350   Beagle   Mackenzie, Colin   129    19:15:39.0   00:07:09.6   00:43:29.4   00:00:01.8  2.0
3   32694   Endless Summer   Weiss, Alan   159    19:19:03.0   00:08:49.5   00:45:13.5   00:01:46.0  3.0
4T   63014   White Lightning   Hutchinson, Charles   180    23:59:59.0   00:09:59.4   05:24:59.6   04:41:32.0  MAN/5.0(1) 5.0T
4T   31835   Porvenir   Perry, Beth   180    23:59:59.0   00:09:59.4   05:24:59.6   04:41:32.0  MAN/5.0(2) 5.0T
4T   33485   Rebecca   Paul, Bill & Carolyn   174    23:59:59.0   00:09:39.4   05:25:19.6   04:41:52.0  MAN/5.0(3) 5.0T
4T   43438   Ingenuity   Lombardo, Joe   183    23:59:59.0   00:10:09.4   05:24:49.6   04:41:22.0  MAN/5.0(4) 5.0T
4T   93476   Japhys Spirit   Gallagher, Sam   147    23:59:59.0   00:08:09.5   05:26:49.5   04:43:21.9  MAN/5.0(5) 5.0T

Notes

(1) DNS
(2) DNS
(3) DNS
(4) DNS
(5) DNS
(6) Start Date/Time = Wednesday, April 22, 2009 18:25:00.0, Length (nm) = 3.33

Division: Magothy NS2 (10 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   262   Tatus II   Maliszewski, John   237    19:37:52.0   00:13:09.2   00:49:42.8   00:00:00.0  1.0
2   5032   Hush Puppy   Mucci, Scott   213    19:37:41.0   00:11:49.3   00:50:51.7   00:01:08.9  2.0
3T   1   Away We Go   Seay, Bob   186    23:59:59.0   00:10:19.4   05:14:39.6   04:24:56.8  MAN/4.0(1) 4.0T
3T   25   Encantada   Albert, Michael   219    23:59:59.0   00:12:09.3   05:12:49.7   04:23:06.9  MAN/4.0(2) 4.0T
3T   170   Merlin   Lowe, Clent   186    23:59:59.0   00:10:19.4   05:14:39.6   04:24:56.8  MAN/4.0(3) 4.0T
3T   342   Options   Ricci, Larry   201    23:59:59.0   00:11:09.3   05:13:49.7   04:24:06.9  MAN/4.0(4) 4.0T
3T   445   Glory   Dunn, Dennis   231    23:59:59.0   00:12:49.2   05:12:09.8   04:22:27.0  MAN/4.0(5) 4.0T
3T   1091   Serenity   Harbauer, Wolfgang   234    23:59:59.0   00:12:59.2   05:11:59.8   04:22:17.0  MAN/4.0(6) 4.0T
3T   5579   Sea-Cured   Manuzak, Michael   222    23:59:59.0   00:12:19.3   05:12:39.7   04:22:57.0  MAN/4.0(7) 4.0T
MAN/4.0   93560   Hadley Movin   Jones, Collin   213    23:59:59.0   00:11:49.3   05:13:09.7   04:23:26.9  MAN/4.0(8) 4.0T

Notes

(1) DNS
(2) DNS
(3) DNS
(4) DNS
(5) DNS
(6) DNS
(7) DNS
(8) DNS
(9) Start Date/Time = Wednesday, April 22, 2009 18:35:00.0, Length (nm) = 3.33

Information is provisional and subject to modification


Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore