Magothy River Wednesday Night Races
Race 2, Series 1

Information is provisional and subject to modification
Regatta results saved: Monday, June 15, 2009 9:53:39 PM EDT


4/29/2009; CB -- Locomotion; Course D-H-A-D-H-A-D for A's, D-H-A-D for everyone else.

( Entries=38) Magothy A | Magothy B | Magothy C | Magothy NS1 | Magothy NS2

Division: Magothy A (9 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   USA 9   Ultra Violet   Prucnal, Dave   84    19:24:47.0   00:08:05.5   01:01:41.5   00:00:00.0  1.0
2   83350   Incommunicado   Tracey, Ed   117    19:30:52.0   00:11:16.3   01:04:35.7   00:02:54.3  2.0
3   53355   Charlie   Mitchell, Bruce   72    19:28:36.0   00:06:56.2   01:06:39.8   00:04:58.4  3.0
4   53501   Chaos   Price, Tom   99    19:31:28.0   00:09:32.2   01:06:55.8   00:05:14.3  4.0
5   53237   Jeoparty   Swartz, Peter   111    19:34:01.0   00:10:41.6   01:08:19.4   00:06:37.9  5.0
6   73027   Eighth Deadly Sin   Mullarky, Mike   72    19:32:55.0   00:06:56.2   01:10:58.8   00:09:17.4  6.0
7   93207   Gusto   Nanney, Stephen   108    19:36:40.0   00:10:24.2   01:11:15.8   00:09:34.3  7.0
8T   40254   Bumble Bee   Walker, L. Mark   114    23:59:59.0   00:10:58.9   05:34:00.1   04:32:18.6  MAN/9.0(1) 9.0T
8T   201   Miss Margaret   Brady, John   90    23:59:59.0   00:08:40.2   05:36:18.8   04:34:37.3  MAN/9.0(2) 9.0T

Notes

(1) DNS
(2) DNS
(3) Start Date/Time = Wednesday, April 29, 2009 18:15:00.0, Length (nm) = 5.78

Division: Magothy B (6 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   53011   Encounter   Dowling, Drew   144    19:04:10.0   00:06:56.2   00:37:13.8   00:00:00.0  1.0
2   175   Riled Up   Riley, Marc   135    19:06:08.0   00:06:30.2   00:39:37.8   00:02:24.0  2.0
3   299   Allu   Berchielli, Joseph   171    19:07:58.0   00:08:14.2   00:39:43.8   00:02:30.0  3.0
4   23497   Bella Donna   Guarino, Angelo   162    19:08:11.0   00:07:48.2   00:40:22.8   00:03:09.0  4.0
5T   53456   Nightingale   Schneider, Geoff   123    23:59:59.0   00:05:55.5   05:34:03.5   04:56:49.7  MAN/6.0(1) 6.0T
5T   53312   War Party   Lindsay, Chris   162    23:59:59.0   00:07:48.2   05:32:10.8   04:54:57.0  MAN/6.0(2) 6.0T

Notes

(1) DNS
(2) DNS
(3) Start Date/Time = Wednesday, April 29, 2009 18:20:00.0, Length (nm) = 2.89

Division: Magothy C (5 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   23514   Ole Yella   Gary, Jim   174    19:12:12.0   00:08:22.9   00:33:49.1   00:00:00.0  1.0
2   13177   Heyday   Drain, Shepherd   174    19:14:30.0   00:08:22.9   00:36:07.1   00:02:18.0  2.0
3   83297   Oras   Hill, Brad & MaryAnn   228    19:17:33.0   00:10:58.9   00:36:34.1   00:02:44.9  3.0
4   13445   Sagacious   Bartholomee, Roger   207    19:18:42.0   00:09:58.2   00:38:43.8   00:04:54.6  4.0
5   13002   Locomotion   Wilson, Jim   201    23:59:59.0   00:09:40.9   05:20:18.1   04:46:29.0  AVG(1) 5.0

Notes

(1) CB
(2) Start Date/Time = Wednesday, April 29, 2009 18:30:00.0, Length (nm) = 2.89

Division: Magothy NS1 (8 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   32694   Endless Summer   Weiss, Alan   159    19:10:21.0   00:07:39.5   00:37:41.5   00:00:00.0  1.0
2   83053   Great Escape   McCutchan, Jim   174    19:13:47.0   00:08:22.9   00:40:24.1   00:02:42.6  2.0
3   31835   Porvenir   Perry, Beth   180    19:19:06.0   00:08:40.2   00:45:25.8   00:07:44.3  3.0
4   63014   White Lightning   Hutchinson, Charles   180    19:19:33.0   00:08:40.2   00:45:52.8   00:08:11.3  4.0
5T   350   Beagle   Mackenzie, Colin   129    23:59:59.0   00:06:12.8   05:28:46.2   04:51:04.7  MAN/6.0(1) 6.0T
5T   43438   Ingenuity   Lombardo, Joe   183    23:59:59.0   00:08:48.9   05:26:10.1   04:48:28.6  MAN/6.0(2) 6.0T
5T   33485   Rebecca   Paul, Bill & Carolyn   174    23:59:59.0   00:08:22.9   05:26:36.1   04:48:54.6  MAN/6.0(3) 6.0T
5T   93476   Japhys Spirit   Gallagher, Sam   147    23:59:59.0   00:07:04.8   05:27:54.2   04:50:12.7  MAN/6.0(4) 6.0T

Notes

(1) DNS
(2) DNS
(3) DNS
(4) DNS
(5) Start Date/Time = Wednesday, April 29, 2009 18:25:00.0, Length (nm) = 2.89

Division: Magothy NS2 (10 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   5032   Hush Puppy   Mucci, Scott   213    19:26:10.0   00:10:15.6   00:40:54.4   00:00:00.0  1.0
2   262   Tatus II   Maliszewski, John   237    19:30:52.0   00:11:24.9   00:44:27.1   00:03:32.6  2.0
3   93560   Hadley Movin   Jones, Collin   213    19:30:02.0   00:10:15.6   00:44:46.4   00:03:52.0  3.0
4   342   Options   Ricci, Larry   201    19:29:44.0   00:09:40.9   00:45:03.1   00:04:08.7  4.0
5   170   Merlin   Lowe, Clent   186    19:30:42.0   00:08:57.5   00:46:44.5   00:05:50.0  5.0
6T   1   Away We Go   Seay, Bob   186    23:59:59.0   00:08:57.5   05:16:01.5   04:35:07.0  MAN/7.0(1) 7.0T
6T   5579   Sea-Cured   Manuzak, Michael   222    23:59:59.0   00:10:41.6   05:14:17.4   04:33:23.0  MAN/7.0(2) 7.0T
MAN/7.0   1091   Serenity   Harbauer, Wolfgang   234    23:59:59.0   00:11:16.3   05:13:42.7   04:32:48.3  MAN/7.0(3) 7.0T
MAN/7.0   445   Glory   Dunn, Dennis   231    23:59:59.0   00:11:07.6   05:13:51.4   04:32:57.0  MAN/7.0(4) 7.0T
MAN/7.0   25   Encantada   Albert, Michael   219    23:59:59.0   00:10:32.9   05:14:26.1   04:33:31.7  MAN/7.0(5) 7.0T

Notes

(1) DNS
(2) DNS
(3) DNS
(4) DNS
(5) DNS
(6) Start Date/Time = Wednesday, April 29, 2009 18:35:00.0, Length (nm) = 2.89

Information is provisional and subject to modification


Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore