Magothy River Wednesday Night Races
Race 3, Series 1

Information is provisional and subject to modification
Regatta results saved: Monday, June 15, 2009 9:53:39 PM EDT


5/6/2009; CB -- Hush Puppy; Course A-B-H-A-B-H-A for A & B, A-B-H-A for everyone else.

( Entries=38) Magothy A | Magothy B | Magothy C | Magothy NS1 | Magothy NS2

Division: Magothy A (9 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   USA 9   Ultra Violet   Prucnal, Dave   84    19:10:15.0   00:06:41.5   00:48:33.5   00:00:00.0  1.0
2   53355   Charlie   Mitchell, Bruce   72    19:12:25.0   00:05:44.2   00:51:40.8   00:03:07.4  2.0
3   53501   Chaos   Price, Tom   99    19:14:49.0   00:07:53.2   00:51:55.8   00:03:22.3  3.0
4   53237   Jeoparty   Swartz, Peter   111    19:17:18.0   00:08:50.6   00:53:27.4   00:04:53.9  4.0
5   40254   Bumble Bee   Walker, L. Mark   114    19:18:36.0   00:09:04.9   00:54:31.1   00:05:57.6  5.0
6   83350   Incommunicado   Tracey, Ed   117    19:19:03.0   00:09:19.3   00:54:43.7   00:06:10.3  6.0
7   73027   Eighth Deadly Sin   Mullarky, Mike   72    19:15:58.0   00:05:44.2   00:55:13.8   00:06:40.4  7.0
8   93207   Gusto   Nanney, Stephen   108    19:20:02.0   00:08:36.2   00:56:25.8   00:07:52.3  8.0
9   201   Miss Margaret   Brady, John   90    23:59:59.0   00:07:10.2   05:37:48.8   04:49:15.3  MAN/10.0(1) 10.0

Notes

(1) DNS
(2) Start Date/Time = Wednesday, May 6, 2009 18:15:00.0, Length (nm) = 4.78

Division: Magothy B (6 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   53011   Encounter   Dowling, Drew   144    19:21:26.0   00:11:28.3   00:49:57.7   00:00:00.0  1.0
2   23497   Bella Donna   Guarino, Angelo   162    19:25:41.0   00:12:54.4   00:52:46.6   00:02:49.0  2.0
3   175   Riled Up   Riley, Marc   135    19:24:39.0   00:10:45.3   00:53:53.7   00:03:56.0  3.0
4   53456   Nightingale   Schneider, Geoff   123    19:24:15.0   00:09:47.9   00:54:27.1   00:04:29.4  4.0
5   299   Allu   Berchielli, Joseph   171    19:30:40.0   00:13:37.4   00:57:02.6   00:07:04.9  5.0
6   53312   War Party   Lindsay, Chris   162    19:35:05.0   00:12:54.4   01:02:10.6   00:12:13.0  6.0

Notes

(1) Start Date/Time = Wednesday, May 6, 2009 18:20:00.0, Length (nm) = 4.78

Division: Magothy C (5 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   23514   Ole Yella   Gary, Jim   174    19:05:07.0   00:06:55.9   00:28:11.1   00:00:00.0  1.0
2   83297   Oras   Hill, Brad & MaryAnn   228    19:07:19.0   00:09:04.9   00:28:14.1   00:00:02.9  2.0
3   13445   Sagacious   Bartholomee, Roger   207    19:06:48.0   00:08:14.7   00:28:33.3   00:00:22.1  3.0
4   13177   Heyday   Drain, Shepherd   174    19:05:33.0   00:06:55.9   00:28:37.1   00:00:26.0  4.0
5   13002   Locomotion   Wilson, Jim   201    19:10:18.0   00:08:00.4   00:32:17.6   00:04:06.5  5.0

Notes

(1) Start Date/Time = Wednesday, May 6, 2009 18:30:00.0, Length (nm) = 2.39

Division: Magothy NS1 (8 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   32694   Endless Summer   Weiss, Alan   159    19:02:11.0   00:06:20.0   00:30:51.0   00:00:00.0  1.0
2   63014   White Lightning   Hutchinson, Charles   180    19:04:40.0   00:07:10.2   00:32:29.8   00:01:38.8  2.0
3   350   Beagle   Mackenzie, Colin   129    19:03:12.0   00:05:08.3   00:33:03.7   00:02:12.7  3.0
4   83053   Great Escape   McCutchan, Jim   174    19:05:22.0   00:06:55.9   00:33:26.1   00:02:35.2  4.0
5   33485   Rebecca   Paul, Bill & Carolyn   174    19:10:52.0   00:06:55.9   00:38:56.1   00:08:05.2  5.0
6   31835   Porvenir   Perry, Beth   180    19:14:40.0   00:07:10.2   00:42:29.8   00:11:38.8  6.0
7T   93476   Japhys Spirit   Gallagher, Sam   147    23:59:59.0   00:05:51.3   05:29:07.7   04:58:16.7  MAN/8.0(1) 8.0T
MAN/8.0   43438   Ingenuity   Lombardo, Joe   183    23:59:59.0   00:07:17.4   05:27:41.6   04:56:50.6  MAN/8.0(2) 8.0T

Notes

(1) DNS
(2) DNS
(3) Start Date/Time = Wednesday, May 6, 2009 18:25:00.0, Length (nm) = 2.39

Division: Magothy NS2 (10 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   25   Encantada   Albert, Michael   219    19:15:42.0   00:08:43.4   00:31:58.6   00:00:00.0  1.0
2T   262   Tatus II   Maliszewski, John   237    19:17:24.0   00:09:26.4   00:32:57.6   00:00:59.0  2.0T
2T   5032   Hush Puppy   Mucci, Scott   213    23:59:59.0   00:08:29.1   05:16:29.9   04:44:31.3  AVG(1) 2.0T
4   1   Away We Go   Seay, Bob   186    19:16:04.0   00:07:24.5   00:33:39.5   00:01:40.9  3.0
5   93560   Hadley Movin   Jones, Collin   213    19:19:28.0   00:08:29.1   00:35:58.9   00:04:00.3  4.0
6   342   Options   Ricci, Larry   201    19:20:00.0   00:08:00.4   00:36:59.6   00:05:01.0  5.0
7   170   Merlin   Lowe, Clent   186    19:21:31.0   00:07:24.5   00:39:06.5   00:07:07.9  6.0
8T   445   Glory   Dunn, Dennis   231    23:59:59.0   00:09:12.1   05:15:46.9   04:43:48.3  MAN/8.0(2) 8.0T
8T   5579   Sea-Cured   Manuzak, Michael   222    23:59:59.0   00:08:50.6   05:16:08.4   04:44:09.8  MAN/8.0(3) 8.0T
8T   1091   Serenity   Harbauer, Wolfgang   234    23:59:59.0   00:09:19.3   05:15:39.7   04:43:41.2  MAN/8.0(4) 8.0T

Notes

(1) CB
(2) DNS
(3) DNS
(4) DNS
(5) Start Date/Time = Wednesday, May 6, 2009 18:35:00.0, Length (nm) = 2.39

Information is provisional and subject to modification


Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore